2007 Women's Half Marathon Results
Adjustment Factor: 0.98166
Place Div/Tot Num Name Ag Hometown GunTime Pace NetTime Pace AdjTime
===== ======== ====== ===================== == ==================== ======= ===== ======= ===== =======
1 1/171 36 Tamara Lave 38 San Diego CA 1:21:01* 6:04 1:20:59 6:04 1:19:30
2 1/190 42 Phebe Ko 24 Baltimore MD 1:22:21 6:10 1:22:20 6:10 1:20:49
3 1/375 5390 Melinda Carlson 27 Washington DC 1:24:29 6:20 1:24:27 6:20 1:22:54
4 2/171 6035 Feng Sun 37 Columbia MD 1:25:16* 6:24 1:25:14 6:23 1:23:40
5 3/171 31 Rachel Moritz 36 Sterling VA 1:25:30* 6:25 1:25:29 6:25 1:23:55
6 1/73 39 Lee DiPietro 48 Ruxton MD 1:26:40* 6:30 1:26:40 6:30 1:25:05
7 1/227 4937 Jessica Storm 30 Reston VA 1:28:35 6:38 1:28:30 6:38 1:26:53
8 2/227 43 Tarra Fenske 30 Washington DC 1:28:40 6:39 1:28:36 6:39 1:26:59
9 2/375 5635 Adrianne Kroepsch 25 Washington DC 1:28:53 6:40 1:28:43 6:39 1:27:05
10 3/375 6058 Felice Kelly 26 New York NY 1:30:31 6:47 1:30:27 6:47 1:28:47
11 4/375 5703 Laura Meighan 25 New York NY 1:31:05 6:50 1:30:58 6:49 1:29:18
12 5/375 5347 Marybeth Baxter 28 New York NY 1:31:12 6:50 1:31:05 6:50 1:29:25
13 6/375 6050 Martha Snyder 28 Washington DC 1:31:22 6:51 1:31:17 6:51 1:29:37
14 4/171 5453 Jeanette Dumbrell 38 Falls Church VA 1:33:09 6:59 1:32:56 6:58 1:31:14
15 2/190 4779 Dawn Sell 24 Fairfax VA 1:33:25 7:00 1:33:16 7:00 1:31:33
16 7/375 5649 Michelle Lasala 26 New York NY 1:34:53 7:07 1:33:32 7:01 1:31:49
17 5/171 5800 Kerry Rodgers 38 Washington DC 1:33:56 7:03 1:33:53 7:02 1:32:10
18 8/375 5708 Danielle Messinger 29 Arlington VA 1:34:25 7:05 1:34:08 7:03 1:32:24
19 9/375 5814 Jessie Sackett 28 Arlington VA 1:35:18 7:09 1:34:48 7:06 1:33:04
20 2/73 3128 Debi Bernardes** 48 King George VA 1:35:12 7:08 1:35:03 7:08 1:33:18
21 10/375 4967 Jill Tauber 26 Washington DC 1:36:34 7:14 1:35:17 7:09 1:33:32
22 1/120 5750 Ruth Olson 44 Fredericksburg VA 1:35:46 7:11 1:35:38 7:10 1:33:53
23 11/375 3776 Jackie Hauck 29 Jim Thorpe PA 1:39:21 7:27 1:36:16 7:13 1:34:30
24 12/375 5913 Tracy Weickel 25 New York NY 1:36:34 7:14 1:36:27 7:14 1:34:41
25 3/190 4957 Brooks Swett 19 Bethesda MD 1:36:51 7:16 1:36:35 7:14 1:34:49
26 3/227 5700 Amy McKee 34 Washington DC 1:37:19 7:18 1:36:44 7:15 1:34:58
27 4/190 5278 Leticia Cavallaro 24 Baldwinsville NY 1:37:08 7:17 1:36:57 7:16 1:35:10
28 2/120 3493 Nicola Elliott 41 Vienna VA 1:37:04 7:17 1:36:58 7:16 1:35:11
29 13/375 5780 Katherine Prangley 27 Arlington VA 1:37:12 7:17 1:37:12 7:17 1:35:25
30 14/375 3936 Elizabeth Jones 29 Fairfax VA 1:37:54 7:20 1:37:49 7:20 1:36:01
31 5/190 3449 Karen Dickerson 21 Springfield VA 1:38:43 7:24 1:38:38 7:24 1:36:49
32 6/171 5890 Jean Traub 37 Alexandria VA 1:39:58 7:30 1:38:58 7:25 1:37:09
33 7/171 3555 Jennifer Fitzgerald 36 Glen Allen VA 1:39:58 7:30 1:38:59 7:25 1:37:10
34 15/375 4790 Cynthia Sharp 26 Richmond VA 1:39:58 7:30 1:38:59 7:25 1:37:10
35 8/171 5005 Heather Trainum 35 Arlington VA 1:42:27 7:41 1:39:29 7:27 1:37:40
36 16/375 5893 Katherine Turner 27 Arlington VA 1:40:02 7:30 1:39:40 7:28 1:37:50
37 17/375 5011 Renee Trombley 28 Arlington VA 1:40:29 7:32 1:39:42 7:28 1:37:52
38 18/375 4066 Andrea Kurrle 27 Chicago IL 1:40:25 7:32 1:39:52 7:29 1:38:02
39 3/120 4778 Amy Seldin 40 Arlington VA 1:41:50 7:38 1:40:16 7:31 1:38:26
40 4/227 5029 Kristi Underhill 33 Columbia MD 1:41:18 7:36 1:40:31 7:32 1:38:40
41 5/227 4754 Michelle Schmidt 30 Lincoln NE 1:41:45 7:38 1:40:35 7:32 1:38:44
42 6/227 5525 Tiffany Graham 31 Reston VA 1:43:31 7:46 1:41:16 7:35 1:39:25
43 7/227 3500 Kirsten Emery 30 Washington DC 1:43:00 7:43 1:41:45 7:38 1:39:53
44 19/375 3714 Alexandra Guild 29 Chiswick 1:44:19 7:49 1:42:11 7:40 1:40:19
45 8/227 5324 Anne-Marie Adams 30 Springfield VA 1:42:13 7:40 1:42:13 7:40 1:40:21
46 9/171 5573 Kathy Hoof 37 Richmond VA 1:44:49 7:51 1:42:14 7:40 1:40:22
47 4/120 5619 Connie Kelley 44 Plano TX 1:42:28 7:41 1:42:20 7:40 1:40:27
48 20/375 3193 Nicole Brannock 25 Charlotte NC 1:43:54 7:47 1:42:25 7:41 1:40:32
49 6/190 3156 Abbey Blume 24 Arlington VA 1:45:36 7:55 1:42:43 7:42 1:40:50
50 21/375 3136 Alissa Bibb 25 Arlington VA 1:44:47 7:51 1:42:51 7:43 1:40:58
51 1/33 4429 Laurie O'Connor 50 Wake Forest NC 1:43:16 7:44 1:42:54 7:43 1:41:01
52 9/227 6047 Theresa Buppert 32 Washington DC 1:45:46 7:56 1:43:15 7:44 1:41:21
53 7/190 3818 Bridget Hidalgo 23 Durham NC 1:43:52 7:47 1:43:24 7:45 1:41:30
54 5/120 5473 Laura Fitzpatrick 42 Arlington VA 1:47:09 8:02 1:43:38 7:46 1:41:44
55 8/190 5733 Mary Naylor 20 Warrenton VA 1:46:15 7:58 1:43:38 7:46 1:41:44
56 10/227 3549 Lauren Finn 31 Washington DC 1:46:07 7:57 1:43:38 7:46 1:41:44
57 6/120 5356 Dianne Black 40 Fairfax VA 1:44:03 7:48 1:43:39 7:46 1:41:45
58 22/375 3527 Tiana Fallavollita 25 Alexandria VA 1:45:13 7:53 1:43:42 7:46 1:41:48
59 11/227 5377 Maya Brown 30 Washington DC 1:45:09 7:53 1:43:54 7:47 1:42:00
60 7/120 4895 Vanessa Spiller 41 Centreville VA 1:46:33 7:59 1:43:55 7:47 1:42:01
61 23/375 3580 Jennifer Franks 26 Washington DC 1:46:16 7:58 1:43:58 7:48 1:42:04
62 24/375 3832 Carrie Hoback 26 Arlington VA 1:47:03 8:01 1:44:04 7:48 1:42:09
63 25/375 4710 Laurel Sachleben 26 Arlington VA 1:45:20 7:54 1:44:10 7:48 1:42:15
64 12/227 6103 Laura Anderson 31 Oak Hill VA 1:45:04 7:52 1:44:16 7:49 1:42:21
65 26/375 6049 Jonathan Spitzer 29 Arlington VA 1:47:05 8:02 1:44:19 7:49 1:42:24
66 10/171 4239 Kristen McAhren 38 Alexandria VA 1:44:37 7:51 1:44:22 7:49 1:42:27
67 3/73 5269 Debbie Daughtry 49 Clifton VA 1:44:43 7:51 1:44:23 7:49 1:42:28
68 13/227 5264 Marcey Rader-Rhodenba 32 Cary NC 1:46:22 7:58 1:44:24 7:49 1:42:29
69 11/171 5484 Lisa Fox 36 Potomac MD 1:46:42 8:00 1:44:28 7:50 1:42:33
70 9/190 4311 Lindsay Metcalfe 24 Arlington VA 1:44:59 7:52 1:44:35 7:50 1:42:40
71 14/227 5201 Alison Gittelman 34 South Riding VA 1:45:39 7:55 1:44:52 7:52 1:42:57
72 8/120 5677 Jeannette Lussi 44 Kensington MD 1:45:43 7:55 1:44:53 7:52 1:42:58
73 10/190 5343 Christine Barford 22 Henrico NC 1:48:20 8:07 1:44:53 7:52 1:42:58
74 27/375 3881 Darcy Hutchins 27 Baltimore MD 1:48:45 8:09 1:44:55 7:52 1:43:00
75 28/375 6021 Kathleen Lavery 26 Reston VA 1:47:18 8:03 1:44:56 7:52 1:43:01
76 11/190 5490 Chloe Free 22 Washington DC 1:46:06 7:57 1:45:01 7:52 1:43:05
77 12/190 5905 Kathryn Wade 21 Westfield NJ 1:46:06 7:57 1:45:02 7:52 1:43:06
78 29/375 4279 Shannon McKinney 27 Fayetteville NC 1:47:19 8:03 1:45:23 7:54 1:43:27
79 30/375 4760 Naomi Schoenbaum 27 Washington DC 1:45:49 7:56 1:45:25 7:54 1:43:29
80 31/375 3718 Cathy Gurgol 29 Mount Rainier MD 1:46:16 7:58 1:45:39 7:55 1:43:43
81 32/375 3357 Martine Combal 27 Washington DC 1:46:29 7:59 1:45:40 7:55 1:43:44
82 13/190 5187 Kathryn Zoli 24 Washington DC 1:46:53 8:01 1:45:42 7:55 1:43:46
83 33/375 3526 Elisabeth Falaleev 29 Charlottesville VA 1:49:54 8:14 1:45:54 7:56 1:43:57
84 12/171 5960 Dixie Bastier 36 Leesburg VA 1:46:37 7:59 1:45:55 7:56 1:43:58
85 13/171 5809 Cassandra Rozycki 35 Chesterton IN 1:46:08 7:57 1:45:56 7:56 1:43:59
86 14/190 5175 Christina Zaroulis 24 Charlottesville VA 1:49:56 8:14 1:45:56 7:56 1:43:59
87 34/375 3142 Katie Blair 26 Washington DC 1:47:26 8:03 1:45:59 7:57 1:44:02
88 35/375 4432 Erin O'Leary 26 Arlington VA 1:46:31 7:59 1:46:04 7:57 1:44:07
89 36/375 3599 Denise Gagnon 27 Arlington VA 1:47:07 8:02 1:46:22 7:58 1:44:25
90 14/171 3441 Kristen Desmond 38 Alexandria VA 1:47:56 8:05 1:46:33 7:59 1:44:36
91 15/190 5566 Lindsay Hickman 18 Harrisonburg VA 1:46:58 8:01 1:46:42 8:00 1:44:45
92 15/227 5968 Teri Wilholt 34 Washington DC 1:47:06 8:02 1:46:51 8:01 1:44:53
93 16/190 5621 Jackie Kershis 22 Raleigh NC 1:47:18 8:03 1:46:55 8:01 1:44:57
94 9/120 5579 Martha Howar 42 Leesburg VA 1:48:37 8:08 1:47:09 8:02 1:45:11
95 17/190 3597 Dana Furdella 24 Columbia MD 1:47:21 8:03 1:47:10 8:02 1:45:12
96 16/227 3456 Kristin Dimarzo 30 Leesburg VA 1:48:18 8:07 1:47:12 8:02 1:45:14
97 37/375 3802 Piper Hendricks 29 Washington DC 1:50:12 8:16 1:47:21 8:03 1:45:23
98 4/73 5241 Susan Hughes 45 Bethesda MD 1:49:02 8:10 1:47:29 8:03 1:45:31
99 38/375 3298 Juliana Chan 26 Fairfax Station VA 1:48:32 8:08 1:47:34 8:04 1:45:36
100 18/190 4687 Jennifer Royer 22 Philadelphia PA 1:48:13 8:07 1:47:38 8:04 1:45:40
101 39/375 4152 Elizabeth Lockwood 25 New York NY 1:48:10 8:06 1:47:46 8:05 1:45:47
102 40/375 4023 Hollie Kitson 28 Philadelphia PA 1:49:24 8:12 1:48:08 8:06 1:46:09
103 41/375 3409 Taylor Dabrowski 26 New York NY 1:49:00 8:10 1:48:09 8:06 1:46:10
104 15/171 3614 Carla Garrett 39 Arlington VA 1:50:16 8:16 1:48:15 8:07 1:46:16
105 10/120 3982 Julie Kavanaugh 44 South Riding VA 1:48:45 8:09 1:48:17 8:07 1:46:18
106 42/375 5739 Kimberly Nielsen 29 Brooklyn NY 1:51:46 8:23 1:48:24 8:07 1:46:25
107 16/171 4744 Hillary Schaeffler 38 Arlington VA 1:51:23 8:21 1:48:26 8:08 1:46:27
108 17/227 5742 Kerry O'Brien 34 Washington DC 1:49:22 8:12 1:48:28 8:08 1:46:29
109 18/227 3823 Michele Highland 34 Omaha NE 1:49:41 8:13 1:48:30 8:08 1:46:31
110 43/375 3758 Leah Harley 26 Alexandria VA 1:49:20 8:12 1:48:34 8:08 1:46:35
111 19/190 4179 Rebecca Lyons 24 Ellicott City MD 1:49:06 8:11 1:48:35 8:08 1:46:36
112 44/375 5891 Casilda Trotter 26 Washington DC 1:49:48 8:14 1:48:35 8:08 1:46:36
113 17/171 4731 Pamela Sarzen 35 Arlington VA 1:51:42 8:22 1:48:47 8:09 1:46:47
114 18/171 5622 Alisa Key 36 Arlington VA 1:51:46 8:23 1:48:51 8:10 1:46:51
115 45/375 3768 Megan Harrison 25 Arlington VA 1:50:18 8:16 1:49:01 8:10 1:47:01
116 19/227 4920 Tatyana Steis 32 Arlington VA 1:52:14 8:25 1:49:07 8:11 1:47:07
117 11/120 5714 Eve Mills 41 Bethesda MD 1:50:40 8:18 1:49:07 8:11 1:47:07
118 20/190 5442 Amanda Deering 24 Philadelphia PA 1:51:14 8:20 1:49:15 8:11 1:47:15
119 5/73 6039 Sandy Blassey 45 Kensington MD 1:50:15 8:16 1:49:16 8:11 1:47:16
120 6/73 5147 Lisa Wood 48 Washington DC 1:49:36 8:13 1:49:20 8:12 1:47:20
121 12/120 4921 Katrina Stephens 40 Mechanicsville VA 1:53:09 8:29 1:49:22 8:12 1:47:22
122 1/14 4555 Jane Poole 59 Washington DC 1:49:34 8:13 1:49:25 8:12 1:47:25
123 46/375 4242 Lisa McCabe 29 Washington DC 1:53:24 8:30 1:49:25 8:12 1:47:25
124 20/227 4679 Lisa Rotellini 32 Baltimore MD 1:49:56 8:14 1:49:25 8:12 1:47:25
125 7/73 6040 Catherine Gallagher 46 Chevy Chase MD 1:50:27 8:17 1:49:28 8:12 1:47:28
126 47/375 4256 Suzanne McCulloch 26 Ellicott City MD 1:50:33 8:17 1:49:41 8:13 1:47:40
127 21/190 4089 Lauren Lankford 24 Washington DC 1:52:39 8:27 1:49:54 8:14 1:47:53
128 21/227 5875 Erin Strout 33 Washington DC 1:51:16 8:20 1:49:56 8:14 1:47:55
129 22/227 4945 Veronica Suhol 31 Gainesville VA 1:52:39 8:27 1:49:58 8:15 1:47:57
130 23/227 4350 Keri Moorefield 31 Fairfax VA 1:52:40 8:27 1:49:59 8:15 1:47:58
131 13/120 5745 Lisa Oakley 40 Washington DC 1:51:34 8:22 1:50:02 8:15 1:48:01
132 22/190 5789 Jennifer Reid 23 Birmingham AL 1:51:39 8:22 1:50:12 8:16 1:48:11
133 19/171 3971 Hollis Kara 35 Ashburn VA 1:52:20 8:25 1:50:14 8:16 1:48:13
134 20/171 6030 Jennifer Brown 35 Fayetteville NC 1:52:47 8:27 1:50:18 8:16 1:48:17
135 24/227 5161 Jennifer Yezek 30 Arlington VA 1:54:23 8:34 1:50:19 8:16 1:48:18
136 25/227 5852 Alison Smith 32 Leesburg VA 1:51:10 8:20 1:50:27 8:17 1:48:25
137 8/73 3969 Lisa Kapp 45 Brooklyn NY 1:51:08 8:20 1:50:33 8:17 1:48:31
138 26/227 4374 Carrie Murdoch 31 Washington DC 1:51:09 8:20 1:50:35 8:17 1:48:33
139 27/227 5882 Elizabeth Thomas 32 Silver Spring MD 1:51:15 8:20 1:50:40 8:18 1:48:38
140 28/227 6017 Laura Blair 34 Falls Church VA 1:52:58 8:28 1:50:47 8:18 1:48:45
141 29/227 3258 Chelsea Cannon 32 Pittsburgh PA 1:52:27 8:26 1:50:50 8:18 1:48:48
142 9/73 5286 Amy Walker-Casey 45 Chevy Chase MO 1:53:16 8:29 1:50:59 8:19 1:48:57
143 23/190 4068 Stephanie Kutsop 24 Manassas VA 1:51:11 8:20 1:51:01 8:19 1:48:59
144 14/120 5144 Jennifer Wolf 41 Arlington VA 1:52:36 8:26 1:51:09 8:20 1:49:07
145 48/375 5980 Jessica Woodruff 28 Wilmington DE 1:52:21 8:25 1:51:10 8:20 1:49:08
146 49/375 5996 Laura Suarez 25 Philadelphia PA 1:53:00 8:28 1:51:11 8:20 1:49:09
147 21/171 3525 Elizabeth Fairey 37 Greenbelt MD 1:52:39 8:27 1:51:12 8:20 1:49:10
148 50/375 5455 Emilie Earnshaw 25 Washington DC 1:53:48 8:32 1:51:16 8:20 1:49:14
149 24/190 5210 Laura Berg 23 Washington DC 1:51:37 8:22 1:51:19 8:21 1:49:17
150 25/190 5018 Amanda Tuck 23 Durham NC 1:54:49 8:36 1:51:20 8:21 1:49:17
151 15/120 3317 Julie Christopher 40 Rockville MD 1:54:47 8:36 1:51:21 8:21 1:49:18
152 30/227 6133 Olga Palacios 31 Washington DC 1:51:40 8:22 1:51:24 8:21 1:49:21
153 51/375 3354 Jennifer Collins 29 Herndon VA 1:51:38 8:22 1:51:25 8:21 1:49:22
154 16/120 6023 Kim Farrell 41 Merion PA 1:52:33 8:26 1:51:35 8:22 1:49:32
155 52/375 4492 Laura Pearson 25 Arlington VA 1:51:48 8:23 1:51:35 8:22 1:49:32
156 31/227 3962 Gillian Kalaris 31 Ashburn VA 1:51:36 8:22 1:51:36 8:22 1:49:33
157 53/375 4110 Molly Leet 27 Leesburg VA 1:52:28 8:26 1:51:36 8:22 1:49:33
158 17/120 3186 Helena Bozarth 40 Fredericksburg VA 1:52:53 8:28 1:51:38 8:22 1:49:35
159 54/375 4845 Maria Sipina 26 Arlington VA 2:07:02 9:31 1:51:43 8:22 1:49:40
160 55/375 3229 Christy Buck 28 Catonsville MD 1:54:11 8:33 1:51:47 8:23 1:49:44
161 56/375 3826 Abby Hillyard 25 Chicago IL 1:52:33 8:26 1:52:01 8:24 1:49:58
162 32/227 4970 Francesca Tedesco 31 New York NY 1:53:33 8:31 1:52:02 8:24 1:49:59
163 57/375 3838 Erin Hoekstra 25 Arlington VA 1:53:54 8:32 1:52:03 8:24 1:50:00
164 26/190 4059 Alexandra Kubal 19 Washington DC 1:52:08 8:24 1:52:04 8:24 1:50:01
165 22/171 4206 Lauren Mamantov 38 Chicago IL 1:53:44 8:31 1:52:04 8:24 1:50:01
166 58/375 5878 Heather Surendra 26 Silver Spring MD 1:54:25 8:35 1:52:06 8:24 1:50:03
167 59/375 4881 Brownrigg Snow 28 Arlington VA 1:52:34 8:26 1:52:07 8:24 1:50:04
168 60/375 5100 Karen Weiss 29 Arlington VA 1:53:23 8:30 1:52:10 8:24 1:50:07
169 61/375 5576 Rachael Horner 26 Arlington VA 1:56:15 8:43 1:52:22 8:25 1:50:18
170 62/375 5693 Katherine McAdoo 25 Washington DC 1:54:06 8:33 1:52:22 8:25 1:50:18
171 63/375 5277 Lindsay Albert 29 Arlington VA 1:53:03 8:28 1:52:25 8:26 1:50:21
172 10/73 5346 Antonia Baum 45 Chevy Chasse MD 1:52:43 8:27 1:52:32 8:26 1:50:28
173 64/375 5015 Nat-Yeli Trujillo 29 Washington DC 1:53:35 8:31 1:52:33 8:26 1:50:29
174 65/375 4500 Laura Pence 25 Tuscaloosa AL 1:54:07 8:33 1:52:39 8:27 1:50:35
175 23/171 3308 Kate Chesley 37 Fredericksburg VA 1:55:19 8:39 1:52:40 8:27 1:50:36
176 33/227 4905 Nicole Stambaugh 30 Frederick MD 1:56:24 8:43 1:52:43 8:27 1:50:39
177 24/171 3077 Janet Baker 38 Vienna VA 1:55:11 8:38 1:52:46 8:27 1:50:42
178 11/73 4078 Hilary Laidlaw 45 Toronto ON 1:53:21 8:30 1:52:47 8:27 1:50:43
179 12/73 4314 Donna Meyer 46 Bethesda MD 1:55:28 8:39 1:52:50 8:27 1:50:46
180 18/120 5954 Sheryl Kimball 42 Oak Hill VA 1:54:46 8:36 1:52:56 8:28 1:50:52
181 27/190 5265 Lisa Ranzenhofer 23 Bethesda MD 1:56:45 8:45 1:52:56 8:28 1:50:52
182 66/375 3751 Marie Hanscom 27 Philadelphia PA 1:56:52 8:46 1:52:57 8:28 1:50:53
183 67/375 4399 Rebecca Neuschatz 27 Washington DC 1:55:52 8:41 1:53:01 8:28 1:50:57
184 34/227 3151 Barkle Bloom 30 Washington DC 1:54:33 8:35 1:53:05 8:29 1:51:01
185 25/171 4083 Es Lander 38 Vienna VA 1:53:31 8:31 1:53:06 8:29 1:51:02
186 35/227 4121 Sarah Lenti 32 Washington DC 1:53:35 8:31 1:53:10 8:29 1:51:05
187 26/171 4988 Kim Thornburg 35 Lorton VA 1:54:10 8:33 1:53:10 8:29 1:51:05
188 36/227 5770 Laura Peterson 32 Washington DC 1:53:46 8:32 1:53:11 8:29 1:51:06
189 68/375 3350 Annie Collins 25 Bethesda MD 1:56:50 8:45 1:53:11 8:29 1:51:06
190 28/190 3366 Caroline Cook 24 Washington DC 1:54:29 8:35 1:53:15 8:29 1:51:10
191 27/171 4167 Jennifer Lowndes 39 Bethesda MD 1:55:39 8:40 1:53:23 8:30 1:51:18
192 37/227 5436 Deette Daniel 34 Virginia Beach VA 1:53:48 8:32 1:53:23 8:30 1:51:18
193 13/73 4656 Becky Roed 48 Springfield VA 1:53:45 8:32 1:53:35 8:31 1:51:30
194 69/375 4688 Christine Royer 25 Philadelphia PA 1:54:11 8:33 1:53:36 8:31 1:51:31
195 70/375 3033 Heather Ambrose 29 Middletown VA 1:53:41 8:31 1:53:37 8:31 1:51:32
196 38/227 5301 Lisa Bowen 33 Washington DC 1:54:56 8:37 1:53:40 8:31 1:51:35
197 19/120 3903 Karen Jacobsen 43 Denver CO 1:56:46 8:45 1:53:40 8:31 1:51:35
198 28/171 3167 Rhea Borja 37 Alexandria VA 1:56:48 8:45 1:53:44 8:31 1:51:39
199 29/171 3854 Kaylie Horch 36 Walkersville MD 1:57:26 8:48 1:53:45 8:32 1:51:40
200 39/227 5051 Gayle Vogel 32 Washington DC 1:56:06 8:42 1:53:51 8:32 1:51:46
201 30/171 5200 Bonnie Woods 35 Eagle CO 1:58:04 8:51 1:53:51 8:32 1:51:46
202 71/375 3458 Hope Dishman 26 Washington DC 1:56:04 8:42 1:53:52 8:32 1:51:47
203 31/171 5378 Kristin Bruce 38 Arlington VA 1:56:54 8:46 1:53:55 8:32 1:51:50
204 14/73 5221 Jane Callen 46 Bethesda MD 1:54:32 8:35 1:54:00 8:33 1:51:55
205 72/375 3140 Christy Birrell 27 Springfield VA 1:56:39 8:45 1:54:00 8:33 1:51:55
206 29/190 5567 Ashley Higgs 22 Woodstock MD 1:57:08 8:47 1:54:02 8:33 1:51:57
207 73/375 4351 Wendi Morales 27 Alexandria VA 1:55:59 8:42 1:54:03 8:33 1:51:57
208 32/171 3827 Leah Hilton 35 Arlington VA 1:56:51 8:45 1:54:08 8:33 1:52:02
209 40/227 4370 Mollie Mulvanity 30 Washington DC 1:55:22 8:39 1:54:08 8:33 1:52:02
210 74/375 5341 Melanie Ball 28 Reston VA 1:57:11 8:47 1:54:09 8:33 1:52:03
211 20/120 5352 Teri Bemis 40 Alexandria VA 1:55:46 8:41 1:54:11 8:33 1:52:05
212 75/375 4543 Sophie Pinkard 25 Washington DC 1:58:04 8:51 1:54:14 8:34 1:52:08
213 76/375 4583 Jessica Purcell 27 Arlington VA 1:57:32 8:49 1:54:14 8:34 1:52:08
214 77/375 5296 Katie Poindexter 27 Washington DC 1:55:34 8:40 1:54:19 8:34 1:52:13
215 78/375 5910 Kimberly Wattrick 25 Washington DC 1:56:37 8:44 1:54:20 8:34 1:52:14
216 33/171 4002 Hannah Kettler 37 Seattle WA 1:56:38 8:45 1:54:20 8:34 1:52:14
217 30/190 3130 Lauren Berninger 20 Hyde Park NY 1:55:53 8:41 1:54:35 8:35 1:52:29
218 79/375 3819 Tracy Higgens 25 Washington DC 1:57:58 8:50 1:54:35 8:35 1:52:29
219 31/190 5907 Elizabeth Walker 22 Washington DC 1:54:40 8:36 1:54:40 8:36 1:52:34
220 32/190 3618 Lauren Gatto 22 Washington DC 1:56:39 8:45 1:54:41 8:36 1:52:35
221 80/375 4614 Suzanne Reigal 25 Silver Spring MD 2:02:19 9:10 1:54:43 8:36 1:52:37
222 34/171 3315 Anastasia Christman 39 Alexandria VA 1:57:05 8:47 1:54:47 8:36 1:52:41
223 41/227 5795 Ingrid Rivera 31 Alexandria VA 1:57:53 8:50 1:54:47 8:36 1:52:41
224 21/120 3084 Meg Baly 40 Richmond VA 1:57:57 8:50 1:54:49 8:36 1:52:43
225 22/120 3240 Tammy Burr 42 Stafford VA 1:55:07 8:38 1:54:50 8:36 1:52:44
226 42/227 3960 Lauren Kaiser 32 Baltimore MD 1:56:23 8:43 1:54:51 8:36 1:52:45
227 81/375 3830 Breanne Hite 27 Arlington VA 1:55:51 8:41 1:54:53 8:37 1:52:47
228 82/375 5338 Laura Bailey 28 Springfield VA 1:56:55 8:46 1:54:56 8:37 1:52:50
229 15/73 4093 Kathleen Larkin 48 Vienna VA 1:57:18 8:47 1:55:02 8:37 1:52:55
230 83/375 5912 Aimee Weber 29 Raleigh NC 1:56:51 8:45 1:55:08 8:38 1:53:01
231 84/375 5335 Jenny Ausec 26 Morrisville NC 1:56:54 8:46 1:55:11 8:38 1:53:04
232 35/171 5232 Elizabeth Gibson 35 Annandale VA 1:56:39 8:45 1:55:22 8:39 1:53:15
233 33/190 5411 Kit Collins 24 Baltimore MD 1:59:02 8:55 1:55:23 8:39 1:53:16
234 34/190 3426 Lindsay Dawson 21 Morgantown WV 1:56:19 8:43 1:55:24 8:39 1:53:17
235 16/73 5357 Nancy Blacker 46 Springfield VA 1:58:45 8:54 1:55:27 8:39 1:53:20
236 85/375 4444 Mary Olsen 25 Arlington VA 1:58:03 8:51 1:55:29 8:39 1:53:22
237 17/73 5481 Mira Foote 46 Westminster MD 1:58:54 8:55 1:55:37 8:40 1:53:30
238 43/227 3400 Laura Cunningham 30 Washington DC 1:57:35 8:49 1:55:38 8:40 1:53:31
239 18/73 3095 Suzanne Barron 46 Washington DC 1:57:23 8:48 1:55:38 8:40 1:53:31
240 23/120 4049 Jennifer Kramer 41 South Riding VA 1:56:10 8:42 1:55:41 8:40 1:53:34
241 24/120 3415 Marjorie Dannis 42 Chevy Chase MD 1:57:30 8:48 1:55:42 8:40 1:53:35
242 25/120 3760 Karen Harr 41 Canonsburg PA 1:59:35 8:58 1:55:49 8:41 1:53:42
243 86/375 3766 Megan Harris 26 Falls Church VA 1:57:34 8:49 1:55:49 8:41 1:53:42
244 35/190 3935 Ashley Johnson 23 Washington DC 1:58:11 8:51 1:55:50 8:41 1:53:43
245 26/120 3396 Patricia Cuff 42 Alexandria VA 2:00:04 9:00 1:55:52 8:41 1:53:45
246 44/227 4582 Malini Puli 31 Chantilly VA 1:55:57 8:41 1:55:54 8:41 1:53:46
247 36/190 3713 Sharra Grow 24 Wilmington DE 1:56:39 8:45 1:55:55 8:41 1:53:47
248 37/190 3852 Sarah Hopkins 23 Arlington VA 1:59:37 8:58 1:55:58 8:41 1:53:50
249 45/227 5660 Simmons Lettre 34 Bethesda MD 1:56:35 8:44 1:56:03 8:42 1:53:55
250 87/375 5256 Jennifer Mullin 28 Chicago IL 1:58:11 8:51 1:56:03 8:42 1:53:55
251 88/375 5019 Katie Tucker 27 Arlington VA 1:58:11 8:51 1:56:03 8:42 1:53:55
252 38/190 3273 Ashley Carlson 23 Arlington VA 1:58:00 8:51 1:56:06 8:42 1:53:58
253 46/227 5158 Myra Yanke 32 Fairfax VA 1:57:26 8:48 1:56:07 8:42 1:53:59
254 47/227 4339 Cherylyn Mizzo 31 Jersey City NJ 2:00:14 9:01 1:56:08 8:42 1:54:00
255 48/227 4868 Kristi Smith 34 Washington DC 1:58:44 8:54 1:56:08 8:42 1:54:00
