2007 Women's Marathon Results

BACK TO RESULTS INDEX



  Place Div/Tot  Num    Name                  Ag Hometown             Half    Gun Tim Pace  Net Tim  Pace  
  ===== ======== ====== ===================== == ==================== ======= ======= ===== =======  ===== 
      1   1/98       11 Katie Blackett        29 Boulder CO           1:22:08 2:44:58  6:18 2:44:57#  6:18 
      2   1/56        4 Susan Graham-Gray     38 Greencastle PA       1:23:07 2:56:00  6:43 2:55:57*  6:43 
      3   2/98        9 Tracy Stewart         27 Golden CO            1:26:18 3:00:22  6:53 3:00:20   6:53 
      4   1/42      943 Rebecca Nathan        41 Arlington VA         1:33:52 3:08:40  7:12 3:08:14*  7:11 
      5   2/56        7 Hilary Cairns         36 Washington DC        1:31:10 3:13:59  7:24 3:13:56   7:24 
      6   3/98     1556 Laura Johnson         25 Washington DC        1:37:48 3:14:34  7:26 3:14:07   7:25 
      7   4/98      349 Toni Diegoli          28 Arlington VA         1:41:16 3:17:24  7:32 3:16:30   7:30 
      8   3/56     1335 Sharon Webb           37 Germantown MD        1:36:41 3:19:30  7:37 3:18:58   7:36 
      9   2/42       21 Connie Gardner        43 Madison OH           1:35:44 3:19:15  7:36 3:19:12   7:36 
     10   1/36      676 Sabine Kane           47 New Brighton PA      1:41:29 3:22:04  7:43 3:21:22   7:41 
     11   4/56     1639 Paula Pels            39 Bethesda MD          1:36:47 3:26:35  7:53 3:26:24   7:53 
     12   5/98      684 Courtney Kaup         28 Baltimore MD         1:40:45 3:28:12  7:57 3:27:13   7:55 
     13   2/36     1725 Patricia Zerfas       45 Kensington MD        1:44:04 3:28:06  7:57 3:27:31   7:55 
     14   1/49     1571 Kerry Krentler        30 Washington DC        2:00:25 3:27:45  7:56 3:27:37   7:56 
     15   1/80      316 Katy Dannenberg       23 Potomac Falls VA     1:44:19 3:30:16  8:02 3:29:03   7:59 
     16   2/80     1696 Christine Taranto     22 Annapolis MD         1:43:26 3:30:31  8:02 3:29:18   7:59 
     17   3/80     1259 Kara Thaw             23 Washington DC        1:43:22 3:29:44  8:00 3:29:27   8:00 
     18   5/56     1576 A Larson              38 Austin TX            1:45:06 3:33:11  8:08 3:29:37   8:00 
     19   4/80     1022 Kristina Pooler       23 Philadelphia PA      1:45:00 3:30:33  8:02 3:29:59   8:01 
     20   3/36     1466 Cindy Conant          45 Kensington MD        1:36:04 3:30:11  8:01 3:30:09   8:01 
     21   6/98     1390 Jaimie Wright         28 Washington DC        1:44:24 3:31:05  8:04 3:30:15   8:02 
     22   7/98      111 Ellen Bangert         26 Fairfax VA           1:40:10 3:31:31  8:05 3:31:20   8:04 
     23   5/80     1467 Colleen Connell       24 Frederick MD         1:37:49 3:34:27  8:11 3:32:07   8:06 
     24   2/49      719 Katie Kirchner        34 Rockville MD         1:44:52 3:34:30  8:11 3:33:54   8:10 
     25   6/80     1686 Jenny Smith           21 Annapolis MD         1:48:35 3:37:32  8:18 3:34:56   8:12 
     26   6/56      560 Kelly Hay             39 Leesburg VA          1:41:57 3:37:32  8:18 3:35:43   8:14 
     27   4/36       92 Jeanette Arnold       46 Lancaster PA         1:44:26 3:36:14  8:15 3:35:55   8:15 
     28   8/98      685 Jennifer Kauppi       28 Rockville MD         1:44:55 3:37:08  8:17 3:35:57   8:15 
     29   5/36     1667 Judy Rupp             45 Bethesda MD          1:48:21 3:37:08  8:17 3:36:16   8:15 
     30   9/98     1172 Lisa Silvonek         25 Jim Thorpe PA        1:42:27 3:39:39  8:23 3:36:37   8:16 
     31   3/42      220 Kathleen Caggiano     42 Bethesda MD          1:48:22 3:37:52  8:19 3:37:01   8:17 
     32  10/98      490 Elizabeth Glidden     27 Washington DC        1:45:57 3:37:10  8:17 3:37:02   8:17 
     33  11/98     1224 Lili Stiefel          28 Washington Dc DC     1:45:18 3:37:23  8:18 3:37:07   8:17 
     34   4/42     1726 Marian Zobler         43 Bethesda MD          1:46:59 3:38:21  8:20 3:37:09   8:17 
     35   6/36      806 Deedee Loughran       48 Oak Hill VA          1:47:18 3:38:48  8:21 3:37:20   8:18 
     36   7/80      601 Eve Hoffman           20 Providence RI        1:46:59 3:39:00  8:22 3:37:32   8:18 
     37   8/80     1557 Emily Johnston        23 Altamont NY          1:49:02 3:39:49  8:24 3:37:40   8:19 
     38   7/56     1155 Jan Sharkey           39 Springfield VA       1:45:25 3:40:15  8:25 3:37:51   8:19 
     39   8/56     1596 Robin Martz           36 Arlington VA         1:51:41 3:38:07  8:20 3:37:56   8:19 
     40  12/98     1171 Natalie Silverman     27 Washington DC        1:49:31 3:39:15  8:22 3:38:05   8:20 
     41  13/98      645 Samar Jasser          26 Langhorne PA         1:49:47 3:40:05  8:24 3:38:41   8:21 
     42   9/80     1135 Barb Schramm          20 State College PA     1:48:06 3:40:08  8:24 3:38:44   8:21 
     43  10/80      916 Nicole Moundros       23 Durham NC            1:46:00 3:41:33  8:28 3:38:49   8:21 
     44  14/98      430 Heidi Fike            26 Owings Mills MD      1:48:42 3:40:26  8:25 3:39:04   8:22 
     45  11/80     1246 Jessica Sywyj         18 Washington DC        1:50:23 3:42:29  8:30 3:39:10   8:22 
     46   5/42     1651 Tammy Rall            44 Stafford VA          1:48:16 3:40:24  8:25 3:39:39   8:23 
     47   6/42      117 Susan Pereles         42 Potomac MD                   3:39:44  8:23 3:39:44   8:23 
     48   3/49     1455 Molly Castille        34 Silverspring MD      1:48:27 3:41:17  8:27 3:40:57   8:26 
     49   4/49     1243 Angelina Sutin        30 Baltimore MD         1:47:37 3:41:52  8:28 3:40:59   8:26 
     50  15/98     1355 Alyson White          25 Rockville MD         1:46:29 3:42:06  8:29 3:41:41   8:28 
     51   5/49     1448 Maryanne Burke        30 Washington DC        1:52:54 3:44:12  8:34 3:42:07   8:29 
     52  12/80     1527 Rachel Greszler       24 Bethesda MD          1:52:29 3:43:02  8:31 3:42:09   8:29 
     53   6/49     1034 Louise Profit         31 Potomac Falls VA     1:53:33 3:43:04  8:31 3:42:17   8:29 
     54  16/98      160 Muir Black            27 El Cerrito CA        1:49:13 3:45:05  8:36 3:43:05   8:31 
     55   7/36     1096 Donna Rostant         47 Oak Hill VA          1:46:13 3:45:28  8:36 3:43:08   8:31 
     56   7/49     1410 Laura Zeilinger       34 Washington DC        1:36:16 3:44:13  8:34 3:43:18   8:32 
     57   9/56     1206 Heidi Splete          36 Washington DC        1:53:27 3:46:16  8:38 3:43:59   8:33 
     58   8/49      741 Sarah Kringer         31 Alexandria VA        1:53:53 3:46:07  8:38 3:44:39   8:35 
     59  13/80     1788 Carissa Beatty        24 Arlington VA         1:49:22 3:47:26  8:41 3:45:05   8:36 
     60  14/80      811 Rebekah Lundquist     23 Washington DC        1:50:04 3:46:51  8:40 3:45:28   8:36 
     61  15/80      427 Cynthia Fernandez     24 Miami Beach FL       1:52:32 3:46:53  8:40 3:45:49   8:37 
     62  17/98      698 Kate Kellogg          25 Rochester NY         1:48:59 3:48:09  8:43 3:45:51   8:37 
     63  18/98     1603 Sarah McBride         27 Hanover NH           1:52:43 3:47:22  8:41 3:45:55   8:37 
     64   1/8       470 Deborah Gebhardt      59 Adelphi MD           1:44:53 3:46:31  8:39 3:45:56   8:38 
     65   9/49      609 Karen Holmberg        34 North VA             1:51:10 3:48:47  8:44 3:45:58   8:38 
     66  10/56     1215 Abbe Steel            38 McLean VA            1:49:54 3:47:25  8:41 3:46:33   8:39 
     67   7/42     1681 Marian Sherman        41 Bethesda MD          1:51:13 3:48:21  8:43 3:47:26   8:41 
     68  16/80     1684 Lindsay Slyman        21 Annapolis MD         1:52:47 3:50:01  8:47 3:47:27   8:41 
     69  17/80      545 Kimberly Hanson       22 Alexandria VA        1:51:06 3:47:49  8:42 3:47:40   8:42 
     70   8/42      353 Susan Dimitrew        40 Paeonian Springs VA  1:50:38 3:48:24  8:43 3:47:45   8:42 
     71  18/80     1336 Catherine Wedd        23 Arlington VA         1:51:15 3:50:10  8:47 3:47:50   8:42 
     72  19/98      193 Heidi Brockmann       27 Laurel MD            1:47:20 3:49:50  8:46 3:47:59   8:42 
     73  20/98      978 Erica Pacheco         27 South Riding VA      1:45:56 3:48:26  8:43 3:48:12   8:43 
     74  19/80     1480 Sidney Davis          22 Arlington VA         1:50:14 3:49:37  8:46 3:48:14   8:43 
     75  21/98     1405 June Yoshimura        28 New York NY          1:49:01 3:51:57  8:51 3:48:18   8:43 
     76   8/36     1450 Renee Butler          46 Bethesda MD          1:51:12 3:49:16  8:45 3:48:21   8:43 
     77   9/42      787 Andrea Levine         42 Washington DC        1:52:27 3:49:06  8:45 3:48:25   8:43 
     78  22/98      564 Angela Hebron         28 Alexandria VA        1:50:23 3:49:32  8:46 3:48:48   8:44 
     79  20/80     1447 Katrina Brye          20 Annapolis MD         1:49:32 3:51:39  8:51 3:49:03   8:45 
     80  23/98     1013 Sarah Phelan          29 Richmond VA          1:47:22 3:50:48  8:49 3:49:42   8:46 
     81  11/56     1768 Lisa Radocha          39 Manassas VA          1:54:57 3:53:24  8:55 3:51:27   8:50 
     82   9/36      833 Ellen Mannion         45 Chantilly VA         1:55:04 3:53:53  8:56 3:51:32   8:50 
     83  21/80      172 Elizabeth Bolton      24 Washington DC        1:57:44 3:55:38  9:00 3:52:11   8:52 
     84  22/80      727 Christine Klotz       23 Washington DC        1:51:08 3:55:40  9:00 3:52:29   8:53 
     85  23/80     1159 Megan Sheehan         23 Arlington VA         1:48:13 3:55:41  9:00 3:52:37   8:53 
     86  24/98      893 Rachel Atherton       29 Leesburg VA          1:52:26 3:53:44  8:55 3:52:44   8:53 
     87  10/36      951 Yukiko Nishide        45 Rye NY               1:54:45 3:53:21  8:55 3:53:03   8:54 
     88  12/56     1561 Elizabeth Keith       35 Richmond VA          1:59:17 3:54:10  8:56 3:53:15   8:54 
     89  13/56      488 Sarah Glass           36 Lynchburg VA         1:51:17 3:54:09  8:56 3:53:27   8:55 
     90  14/56     1733 Lydia Pelliccia       39 Washington DC        1:55:09 3:53:59  8:56 3:53:39   8:55 
     91  10/42     1439 Janet Braunstein      40 Washington DC        1:51:51 3:53:55  8:56 3:53:44   8:55 
     92  25/98      782 Lindsay Leone         28 Alexandria VA        1:52:23 3:54:19  8:57 3:53:46   8:55 
     93  10/49     1094 Erin Rose             30 Carlisle PA          1:53:48 3:56:59  9:03 3:53:49   8:56 
     94  11/49      575 Kristy Herrman        32 Pittsboro NC         1:52:56 3:56:16  9:01 3:53:52   8:56 
     95  24/80     1236 Genevieve Studer      21 Annapolis MD         1:51:52 3:56:32  9:02 3:53:55   8:56 
     96  15/56     1638 Kalpana Parakkal      37 Gaithersburg MD      1:56:53 3:55:17  8:59 3:54:00   8:56 
     97  26/98      751 Alice Lam             26 Washington DC        1:53:53 3:57:34  9:04 3:54:29   8:57 
     98  27/98      744 Sasha Kuhlow          26 Odenton MD           1:50:28 3:55:54  9:00 3:54:31   8:57 
     99  12/49      867 Tracie McDowell       33 Woodbridge VA        1:52:12 3:55:53  9:00 3:55:34   9:00 
    100  28/98      327 Stacey Davis          27 Harrisburg PA        2:04:18 3:56:31  9:02 3:55:40   9:00 
    101  16/56      435 Margaret Fisher-Kay   37 Leesburg VA          1:49:03 3:56:15  9:01 3:56:06   9:01 
    102  17/56     1253 Rachel Tausend        39 Washington DC        1:56:53 3:58:01  9:05 3:56:45   9:02 
    103  29/98      759 Patricia Larios       28 Washington DC        1:59:05 3:57:33  9:04 3:56:52   9:03 
    104  11/42      756 Cheryl Lanke          42 Arlington VA         1:57:26 4:00:48  9:12 3:57:08   9:03 
    105  30/98      860 Lorin Maurer          28 Princeton NJ         1:50:31 3:57:47  9:05 3:57:24   9:04 
    106  31/98      672 Michelle Kalinski     28 Washington DC        1:56:33 3:58:41  9:07 3:57:36   9:04 
    107  11/36     1103 Blake Rushin          45 Vienna VA            1:51:59 3:58:18  9:06 3:57:36   9:04 
    108  25/80     1594 Lanaya Martin         22 Annapolis MD         1:56:30 4:00:58  9:12 3:57:41   9:04 
    109  18/56      686 Dawn Kawasaki         37 Arlington VA         1:55:21 4:02:08  9:15 3:57:47   9:05 
    110  19/56     1529 Samantha Gross        35 Washington DC        1:56:20 4:00:25  9:11 3:58:07   9:05 
    111  13/49      312 Lindsey Dalrymple-Web 30 Columbus OH          1:56:51 4:00:44  9:11 3:58:33   9:06 
    112  32/98      900 Lauren Modeen         26 Arlington VA         1:54:08 4:00:44  9:11 3:58:52   9:07 
    113  14/49      879 Aileen Medina         30 Washington Dc DC     1:58:14 4:00:04  9:10 3:59:15   9:08 
    114  26/80     1678 Kristina Schwarz      23 Woodbine MD          1:54:13 4:03:27  9:18 3:59:31   9:09 
    115  27/80     1706 Abigail Uddstrom      18 Pittsburgh PA        1:50:39 4:02:08  9:15 3:59:31   9:09 
    116  12/42      726 Mary Klaff            41 Potomac Falls VA     2:01:57 4:02:11  9:15 3:59:50   9:09 
    117  33/98     1472 Madeleine Crippen     26 Conshohocken PA      1:57:21 4:01:03  9:12 3:59:59   9:10 
    118  28/80      966 Elizabeth Oblinger    19 Hamilton NY          2:00:13 4:03:12  9:17 4:00:46   9:11 
    119   2/8      1700 Giovanna Tosato       58 Bethesda MD          1:57:36 4:03:07  9:17 4:00:57   9:12 
    120  34/98      907 Margaret Moraw        26 Columbia MD          1:53:59 4:03:43  9:18 4:01:09   9:12 
    121  29/80      592 Tricia Hines          24 Washington DC        2:01:54 4:02:54  9:16 4:01:16   9:13 
    122  13/42      184 Anna Bradford         43 Vienna VA            1:56:16 4:02:11  9:15 4:01:24   9:13 
    123  20/56      266 Cindy Cohen           39 Washington DC        1:59:08 4:02:45  9:16 4:01:24   9:13 
    124  21/56     1699 Amy Tomaszewski       39 Columbus OH          1:55:42 4:04:09  9:19 4:01:35   9:13 
    125  35/98      535 Chelsea Hamilton      27 Alexandria VA        1:59:22 4:03:05  9:17 4:01:38   9:13 
    126  15/49      830 Annalaura Mancia      30 Folly Beach SC       1:50:29 4:02:25  9:15 4:01:42   9:14 
    127  36/98     1717 Becky Walter          26 Middletown MD        1:56:30 4:02:41  9:16 4:01:47   9:14 
    128  37/98      967 Rita Obrien           28 Washington DC        2:01:53 4:05:20  9:22 4:01:56   9:14 
    129  38/98      539 Melody Hampton        26 Mount Pleasant SC    1:52:52 4:02:14  9:15 4:01:57   9:14 
    130  22/56     1340 Peggy Weidner         37 Fort Washington MD   2:03:00 4:05:03  9:21 4:02:02   9:14 
    131  14/42      976 Elizabeth Ottaway     43 Alexandria VA        1:57:17 4:05:02  9:21 4:02:05   9:14 
    132  30/80      853 Laura Matejik         24 Washington DC        1:50:43 4:02:36  9:16 4:02:27   9:15 
    133  23/56     1523 Kim Grant             35 Ashburn VA           1:58:46 4:02:53  9:16 4:02:41   9:16 
    134  31/80     1031 Zana Previti          24 Washington Dc DC     1:58:37 4:04:14  9:19 4:03:05   9:17 
    135  39/98      309 Carolina D'Andrade    28 Centreville VA       1:59:18 4:07:11  9:26 4:03:05   9:17 
    136  24/56     1186 Leanna Smith          38 Salem OR             1:49:42 4:04:43  9:20 4:03:09   9:17 
    137  40/98     1346 Lynn Wells            27 North Bethesda MD    1:56:29 4:05:07  9:21 4:03:30   9:18 
    138  32/80      983 Aurora Palmer         23 Carbondale CO        1:56:29 4:05:07  9:21 4:03:30   9:18 
    139  41/98      453 Joanne Fung           25 Arlington VA         1:56:35 4:07:29  9:27 4:03:32   9:18 
    140  42/98      189 Anna Braun            27 Washington DC        1:59:04 4:04:17  9:20 4:03:36   9:18 
    141  33/80     1054 Kimberly Raschke      23 Durham NC            2:04:50 4:07:07  9:26 4:03:44   9:18 
    142  25/56      793 Pia Lind-Collins      39 Ellicott City MD     1:59:50 4:05:50  9:23 4:04:03   9:19 
    143  34/80      961 Kelly O'Briant        18 Arlington VA         1:51:38 4:17:34  9:50 4:04:23   9:20 
    144  12/36      375 Fatima Dsouza         49 Silver Spring MD     1:57:49 4:05:38  9:23 4:04:28   9:20 
    145  35/80     1593 Lynn Marcotte         23 Arlington VA         1:58:09 4:05:10  9:22 4:04:31   9:20 
    146  16/49      350 Christina Dimarco     30 Conshohocken PA      1:52:48 4:04:48  9:21 4:04:40   9:20 
    147  17/49     1424 Chandra Armstrong     34 Washington DC        1:58:06 4:07:15  9:26 4:05:05   9:21 
    148  18/49      288 Amy Cormier           32 Springfield VA       1:51:46 4:06:59  9:26 4:05:43   9:23 
    149  43/98     1498 Andrea Emshoff        28 Arlington VA         1:47:29 4:06:24  9:24 4:05:46   9:23 
    150  36/80      127 Julia Baxter          22 New York NY          1:54:44 4:07:13  9:26 4:05:47   9:23 
    151  37/80     1483 Laura Delucia         24 Washington DC        2:01:31 4:06:11  9:24 4:05:52   9:23 
    152  38/80      123 Nicki Bastine         19 Annapolis MD         1:56:55 4:07:05  9:26 4:06:24   9:24 
    153  39/80      234 Kelsey Casey          18 Annapolis MD         1:56:55 4:07:05  9:26 4:06:24   9:24 
    154  15/42     1682 Andrea Sheys          42 Bethesda MD          1:59:12 4:07:24  9:27 4:06:57   9:26 
    155  16/42      790 Laura Lewandowski     42 Washington DC        1:58:41 4:08:26  9:29 4:07:09   9:26 
    156  44/98     1425 Jennifer Arozamena    26 Hoboken NJ           2:03:11 4:08:32  9:29 4:07:11   9:26 
    157  45/98     1491 Jaimie Dufresne       26 Toronto ON           1:57:01 4:10:32  9:34 4:07:16   9:26 
    158  13/36      701 Linda Kennedy         46 Fairfax VA           2:04:34 4:08:02  9:28 4:07:29   9:27 
    159  19/49      387 Kelly Dwyer           34 Centreville VA       2:04:56 4:09:40  9:32 4:07:31   9:27 
    160  40/80     1745 Sally Cumberland      23 Arlington VA         1:58:15 4:08:02  9:28 4:07:32   9:27 
    161  41/80      325 Pamela Davis          21 Vienna VA            1:53:25 4:09:44  9:32 4:07:53   9:28 
    162  14/36     1216 Susan Steele          48 Coatesville PA       2:04:24 4:10:13  9:33 4:08:09   9:28 
    163  26/56      474 Sylvia George         35 Germantown MD        1:58:15 4:09:43  9:32 4:08:54   9:30 
    164  20/49     1030 Jill Previti          30 Fairfield VT         1:58:39 4:10:24  9:34 4:09:16   9:31 
    165  46/98     1607 Alyson McIntosh       28 Charlottesville VA   2:01:54 4:13:31  9:41 4:09:21   9:31 
    166  15/36      270 Denise Coll           46 Alexandria VA        2:03:01 4:12:24  9:38 4:09:23   9:31 
    167  42/80      510 Carly Grey            23 Arlington VA         2:04:57 4:11:54  9:37 4:09:46   9:32 
    168  43/80      251 Candice Cho           24 Washington DC        2:05:20 4:13:18  9:40 4:10:13   9:33 
    169  44/80     1011 Allyson Petrilla      20 Sewanee TN           1:59:48 4:11:21  9:36 4:11:08   9:35 
    170  21/49     1347 Kimberly Welter       31 Washington DC        2:05:52 4:11:59  9:37 4:11:12   9:35 
    171  47/98      885 Katherine Meyer       26 Phoenixville PA      1:57:21 4:12:49  9:39 4:11:46   9:37 
    172  48/98      764 Jennifer Laurine      27 Hartford CT          1:59:56 4:15:12  9:44 4:11:49   9:37 
    173  16/36      479 Wendy Gibson          45 Owingsmills MD       2:00:58 4:13:36  9:41 4:12:13   9:38 
    174  22/49      541 Louise Hancock        34 Phoenix AZ           2:09:08 4:12:43  9:39 4:12:22   9:38 
    175  17/42     1294 Vicki Van Blaricom    41 Fairfax Station VA   2:09:08 4:13:00  9:39 4:12:39   9:39 
    176  49/98      781 Bethany Lentz         28 Arlington VA         2:09:55 4:16:58  9:49 4:12:50   9:39 
    177  17/36      750 Veronique Lagrange    46 Washington DC        2:05:43 4:16:03  9:46 4:13:12   9:40 
    178   1/7      1649 Cheri Pompeo          54 Woodinville WA       2:06:09 4:13:35  9:41 4:13:12   9:40 
    179  18/42      278 Elizabeth Connolly    43 North Brunswick NJ   2:03:18 4:14:28  9:43 4:13:21   9:40 
    180  19/42      928 Tammy Munsee          44 Spotsylvania VA      2:06:24 4:14:42  9:43 4:13:22   9:40 
    181  50/98     1376 Beth Wojcik           26 Charleston SC        1:55:25 4:13:43  9:41 4:13:40   9:41 
    182   2/7      1399 Sandra Yerkes         52 Rockville MD         2:04:57 4:15:43  9:46 4:14:05   9:42 
    183  20/42      394 Carolyn Ecelbarger    43 Annandale VA         1:58:15 4:16:26  9:47 4:14:57   9:44 
    184  23/49     1388 Ginger Wotzka         33 San Diego CA         1:59:53 4:16:42  9:48 4:15:09   9:44 
    185  51/98      140 Fitsum Belilgne       29 New York NY          2:04:31 4:15:32  9:45 4:15:17   9:45 
    186   3/7       141 Admas Belilgne        54 New York NY          2:04:31 4:15:35  9:45 4:15:20   9:45 
    187  24/49      262 Elizabeth Clendenin   33 Arlington VA         2:03:46 4:17:37  9:50 4:15:21   9:45 
    188  27/56      792 Wendy Lin-Kelly       39 Washington DC        2:10:32 4:19:32  9:54 4:16:01   9:46 
    189  45/80     1285 Ginger Turner         23 Washington DC        2:00:51 4:18:10  9:51 4:16:04   9:46 
    190   4/7      1149 Sharon Seeley         51 Washington DC        2:05:48 4:18:24  9:52 4:16:19   9:47 
    191  46/80      115 Ashley Barker         24 Cadiz OH             2:06:00 4:17:29  9:50 4:16:25   9:47 
    192  52/98     1714 Simona Vincenciova    25 Arlington VA         2:06:00 4:17:29  9:50 4:16:25   9:47 
    193  21/42     1737 Gina Acuna            42 Montgomery Vill MD   2:03:40 4:18:45  9:53 4:16:35   9:48 
    194  18/36     1184 Tamara Smith          48 Falls Church VA      2:06:54 4:17:19  9:49 4:16:45   9:48 
    195  47/80     1443 Cassi Brown           23 Fairfax VA           1:54:57 4:17:02  9:49 4:16:48   9:48 
    196  53/98      448 Lauren Frese          25 Washington Dc DC     2:04:35 4:18:27  9:52 4:16:56   9:48 
    197  28/56      753 Tiffany Lancaster     37 Gurnee IL            2:10:32 4:20:29  9:57 4:16:59   9:49 
    198  19/36      827 Patti Malone          45 Auburn AL            2:07:13 4:19:42  9:55 4:17:12   9:49 
    199  48/80     1475 Kristen Currie        23 Washington DC        2:05:58 4:20:11  9:56 4:17:16   9:49 
    200  22/42      340 Sarah Despres         40 Washington DC        2:09:54 4:19:08  9:54 4:17:20   9:49 
    201  54/98     1464 Charlotte Colyar      28 Arlington VA         2:05:59 4:18:26  9:52 4:17:21   9:49 
    202  49/80      515 Rachel Gross          23 Silver Spring MD     2:10:05 4:19:04  9:53 4:17:28   9:50 
    203  25/49      383 Jennifer Dunn         33 Leesburg VA          2:10:45 4:18:33  9:52 4:17:34   9:50 
    204  55/98      661 Jaimee Joroff         26 Crofton MD           2:07:36 4:20:16  9:56 4:17:34   9:50 
    205  56/98      169 Susie Bokermann       25 Washington DC        1:54:43 4:19:05  9:53 4:17:38   9:50 
    206  50/80      871 Kimberley McKee       22 Washington Dc DC     1:54:45 4:19:05  9:53 4:17:40   9:50 
    207  23/42      805 Alice Loughran        40 Washington DC        2:06:14 4:22:10 10:00 4:18:07   9:51 
    208  51/80     1279 Maryna Tov            24 Olathe KS            2:03:04 4:18:47  9:53 4:18:08   9:51 
    209  29/56      725 Alexandra Klaff       37 Leesburg VA          2:10:55 4:19:19  9:54 4:18:20   9:52 
    210  20/36     1395 Laura Yasso           46 Center Valley PA     2:08:47 4:20:58  9:58 4:19:36   9:55 
    211  57/98     1750 Mo Sharpton           27 Arlington VA         2:09:47 4:21:10  9:58 4:19:51   9:55 
    212  24/42     1269 Kathryn Thomson       42 Arlington VA         2:11:53 4:22:31 10:01 4:20:18   9:56 
    213  58/98      233 Andrea Carroll        25 Arlington VA         2:01:31 4:24:21 10:05 4:20:21   9:56 
    214  26/49       98 Emma Mitchell         31 Leesburg VA          2:11:06 4:21:46 10:00 4:20:47   9:57 
    215  30/56      161 Kathryn Blackburn     37 Plantsville CT       2:05:33 4:23:13 10:03 4:21:07   9:58 
    216  52/80     1160 Jacqueline Shempp     22 Washington DC        2:08:49 4:24:16 10:05 4:21:13   9:58 
    217  59/98      851 Hillary Mason         27 Washington DC        2:07:47 4:23:35 10:04 4:21:25   9:59 
    218  53/80     1064 Sarah Reed            19 Washington DC        2:11:01 4:23:42 10:04 4:21:33   9:59 
    219  31/56      807 Lisa Lourey           37 Lorton VA            1:55:47 4:24:26 10:06 4:21:34   9:59 
    220  60/98     1261 Roxanne Thomas        28 Washington DC        2:01:29 4:23:34 10:04 4:21:51  10:00 
    221  61/98      855 Whitney Matson        27 Arlington VA         2:10:24 4:23:17 10:03 4:22:16  10:01 
    222  25/42      934 Julie Anne Mutersbaug 42 Vienna VA            2:09:39 4:23:56 10:04 4:22:23  10:01 
    223  21/36     1319 Celeste Wallander     45 Bethesda MD          2:09:38 4:23:56 10:04 4:22:23  10:01 
    224  54/80     1322 Claire Walsh          23 Rye NY               2:07:48 4:25:50 10:09 4:22:28  10:01 
    225  55/80      450 Emily Fritch          20 Washington DC        2:11:19 4:25:01 10:07 4:22:52  10:02 
    226  56/80      935 Kate Myers            19 Birmingham AL        2:11:20 4:25:01 10:07 4:22:52  10:02 
    227  22/36      775 Jenny Lee             47 Selkirk NY           2:06:31 4:24:37 10:06 4:23:49  10:04 
    228  26/42      579 Stacey Hickey         41 Frederick MD         2:06:24 4:27:07 10:12 4:23:55  10:04 
    229  62/98     1460 Michelle Christensen  29 Baltimore MD         2:03:47 4:27:49 10:13 4:24:01  10:05 
    230  27/49      142 Sarah Bell            32 Crofton MD           2:10:05 4:25:47 10:09 4:24:43  10:06 
    231  32/56       75 Tanya Amos            35 Arlington VA         2:04:30 4:25:50 10:09 4:24:43  10:06 
    232  27/42     1430 Kim Beene             44 Gaithersburg MD      2:01:16 4:28:50 10:16 4:25:02  10:07 
    233  28/42      954 Monica Nop            41 Centreville VA       1:59:20 4:25:15 10:07 4:25:11  10:07 
    234  57/80     1255 Andrea Taylor         23 Washington DC        2:11:53 4:27:33 10:13 4:25:19  10:08 
    235  29/42      953 Jean Nodine           44 Derwood MD           2:11:01 4:25:51 10:09 4:25:30  10:08 
    236  23/36     1534 Tamra Hall            47 Oakton VA            2:06:54 4:27:45 10:13 4:25:37  10:08 
    237  58/80     1124 Jennifer Scheiner     23 Fairfax VA           2:12:34 4:25:37 10:08 4:25:37  10:08 
    238  24/36      163 Manami Blaine         49 Mtprospect IL        2:01:44 4:27:53 10:14 4:25:43  10:09 
    239  33/56      376 Alyssa Duble          35 Fairfax VA           1:59:42 4:26:35 10:11 4:25:58  10:09 
    240  63/98      357 Heather Dlhopolsky    27 Bladensburg MD       2:07:42 4:28:43 10:15 4:26:07  10:09 
    241  64/98     1091 Lindsey Roop          25 Alexandria VA        2:14:23 4:29:54 10:18 4:26:56  10:11 
    242  59/80      203 Barrett Bulla         20 Edmond OK            2:07:48 4:28:03 10:14 4:27:03  10:12 
    243  34/56     1391 Lauri Wynnyk          38 Lynchburg VA         2:00:53 4:27:57 10:14 4:27:14  10:12 
    244  65/98      392 Christina Ebert       26 Sparks MD            1:56:49 4:27:44 10:13 4:27:33  10:13 
    245  25/36      829 Jan Maloney           46 Poolesville MD       2:03:02 4:28:39 10:15 4:27:45  10:13 
    246  28/49     1191 Whitney Smith         30 Kingwood TX          1:59:59 4:30:46 10:20 4:28:44  10:15 
    247  60/80      263 Edith Clogg           21 Bellefonte PA        2:12:12 4:31:53 10:23 4:29:30  10:17 
    248  66/98     1484 Jessica Demoss        29 Chandler AZ          2:19:59 4:30:00 10:18 4:29:31  10:17 
    249   5/7      1499 Carol English         52 Germantown MD        2:15:27 4:32:16 10:24 4:29:39  10:18 
    250  67/98      945 Julie Neff            26 Alexandria VA        2:13:22 4:33:06 10:25 4:29:48  10:18 
    251   6/7      1506 Sunny Fitzgerald      51 Rockville MD         2:14:52 4:32:17 10:24 4:30:07  10:19 
    252  61/80      321 Deborah Davila        24 Advance NC           2:03:51 4:33:45 10:27 4:30:31  10:20 
    253  35/56     1724 Rachel Zaucha         35 Baltimore MD         2:07:36 4:32:52 10:25 4:31:09  10:21 
