2008 Half Marathon Splits
Based on NET TIME
March 29, 2008 USATF Certified DC08002RT Washington, D.C.
ChampionChip Timing By: Granite State Race Services www.gsrs.com
==============================================================================================
Place Div/Tot Sex/Tot 10ksplt Pace Guntime Nettime Pace Name Ag S Race#
===== ======== ======== ======= ===== ======= ======= ===== ====================== == = =====
1 1/118 1/1261 32:33 5:15 1:06:17# 1:06:15 5:04 Ezkyas Sisay 19 M 6224
2 1/220 2/1261 32:32 5:15 1:06:24# 1:06:21 5:04 Christopher Raabe 29 M 31
3 2/118 3/1261 32:32 5:15 1:06:55 1:06:51 5:06 Will Christian 24 M 5520
4 2/220 4/1261 32:50 5:17 1:09:22 1:09:19 5:18 Paolo Natali 27 M 6291
5 3/118 5/1261 34:00 5:29 1:09:50 1:09:47 5:20 Adam Condit 24 M 6328
6 4/118 6/1261 33:15 5:22 1:10:24 1:10:21 5:22 Abiyot Abebe 20 M 6223
7 1/236 7/1261 34:00 5:29 1:10:59 1:10:56 5:25 Jerome Ross 32 M 35
8 1/159 8/1261 34:16 5:31 1:11:26* 1:11:23 5:27 Robert Weiner 42 M 37
9 2/236 9/1261 34:01 5:29 1:12:03 1:11:59 5:30 Ryan Padilla 30 M 5912
10 3/220 10/1261 35:11 5:40 1:12:34 1:12:30 5:32 Justin Mikolay 28 M 5796
11 3/236 11/1261 34:20 5:32 1:13:47 1:13:44 5:38 Eric Kweder 30 M 5672
12 4/236 12/1261 35:35 5:44 1:13:51 1:13:46 5:38 Michael Kilbourne 30 M 5148
13 1/397 1/1378 36:14 5:50 1:16:31# 1:16:28 5:50 Samia Akbar 26 F 5786
14 4/220 13/1261 36:41 5:55 1:16:43 1:16:35 5:51 Ryan Strohl 25 M 5875
15 5/236 14/1261 36:07 5:49 1:16:52 1:16:47 5:52 Matthew Powell 30 M 5183
16 1/258 2/1378 36:47 5:56 1:17:00# 1:16:57 5:53 Teyba Naser 21 F 5511
17 5/220 15/1261 36:32 5:53 1:17:31 1:17:26 5:55 Chris Johnson (dc) 26 M 4604
18 1/172 3/1378 36:58 5:57 1:17:34# 1:17:29 5:55 Abby Dean 36 F 43
19 6/220 16/1261 37:01 5:58 1:18:11 1:18:00 5:57 Gabe Olchin 27 M 4838
20 2/397 4/1378 37:20 6:01 1:18:17 1:18:13 5:58 Briana Whaley 29 F 50
21 1/125 17/1261 37:41 6:04 1:18:39* 1:18:34 6:00 John Weiner 46 M 4894
22 1/226 18/1261 38:06 6:08 1:18:45 1:18:37 6:00 Richard Rapine 35 M 5626
23 2/159 19/1261 37:48 6:05 1:19:02 1:18:57 6:02 Tim Schuler 44 M 5219
24 2/226 20/1261 38:11 6:09 1:19:05 1:18:58 6:02 Stefan Rothenburg 37 M 5746
25 2/172 5/1378 37:49 6:06 1:19:07* 1:19:02 6:02 Susan Graham-Gray 39 F 45
26 2/125 21/1261 37:22 6:01 1:19:08 1:19:03 6:02 Dale Dickey 46 M 5161
27 5/118 22/1261 37:34 6:03 1:19:13 1:19:08 6:03 Cooper Linde 20 M 5379
28 6/118 23/1261 38:11 6:09 1:19:25 1:19:12 6:03 Justin Dietz 24 M 4653
29 7/220 24/1261 38:39 6:14 1:19:22 1:19:16 6:03 Brian Shelton 29 M 5073
30 25/1261 37:06 5:59 1:19:23 1:19:19 6:04 Antonio Molina M 6231
31 3/226 26/1261 38:18 6:10 1:19:42 1:19:37 6:05 David Kent 35 M 5222
32 1/94 27/1261 38:10 6:09 1:19:44* 1:19:38 6:05 Bill Raabe 53 M 4392
33 8/220 28/1261 38:14 6:10 1:19:45 1:19:40 6:05 Michael Hamberger 28 M 5849
34 3/172 6/1378 37:52 6:06 1:19:47* 1:19:43 6:05 Emily Levan 35 F 39
35 3/397 7/1378 38:25 6:11 1:19:58 1:19:55 6:06 Phebe Ko 25 F 44
36 9/220 29/1261 38:59 6:17 1:20:04 1:19:56 6:06 John Mallory 26 M 4669
37 3/159 30/1261 38:19 6:10 1:20:22 1:20:16 6:08 Nicholas Haffenreffer 41 M 6211
38 4/159 31/1261 38:32 6:13 1:20:35 1:20:28 6:09 Robert Denmark 42 M 3587
39 6/236 32/1261 38:38 6:14 1:20:49 1:20:42 6:10 Scott Wilson 30 M 5779
40 10/220 33/1261 38:08 6:09 1:20:52 1:20:42 6:10 Matt Hanlon 25 M 5756
41 2/94 34/1261 39:28 6:22 1:21:09 1:21:05 6:12 Maurice Pointer 52 M 5215
42 4/226 35/1261 38:51 6:15 1:21:40 1:21:30 6:13 Peter Ladegaard 39 M 3956
43 5/159 36/1261 39:16 6:20 1:21:42 1:21:37 6:14 Joerg Schroeder 40 M 5711
44 3/125 37/1261 39:21 6:20 1:21:52 1:21:47 6:15 David Cascio 45 M 3236
45 7/236 38/1261 39:18 6:20 1:22:20 1:21:50 6:15 Bobby Grohs 34 M 3947
46 6/159 39/1261 38:47 6:15 1:22:00 1:21:54 6:15 Travis Priest 40 M 4645
47 5/226 40/1261 39:37 6:23 1:22:03 1:21:54 6:15 Matthew Pyle 35 M 5548
48 4/397 8/1378 38:47 6:15 1:22:15 1:22:10 6:17 Yehunelesh Bekele 27 F 6225
49 8/236 41/1261 40:00 6:27 1:22:48 1:22:42 6:19 Lewis Hendricks 34 M 5927
50 7/159 42/1261 38:18 6:10 1:23:14 1:23:07 6:21 Jim Chaney 44 M 5401
Place Div/Tot Sex/Tot 10ksplt Pace Guntime Nettime Pace Name Ag S Race#
===== ======== ======== ======= ===== ======= ======= ===== ====================== == = =====
51 9/236 43/1261 39:24 6:21 1:23:42 1:23:28 6:22 Hugh Owen 30 M 3834
52 6/226 44/1261 39:08 6:18 1:23:41 1:23:31 6:23 Nick Ramey 36 M 5879
53 5/397 9/1378 39:20 6:20 1:23:47 1:23:43 6:24 Melinda Carlson 28 F 47
54 7/118 45/1261 38:53 6:16 1:23:53 1:23:43 6:24 Sofiane Sroutta 24 M 5000
55 11/220 46/1261 41:12 6:38 1:23:55 1:23:45 6:24 Devin Lyons-Quirk 25 M 5441
56 7/226 47/1261 40:15 6:29 1:23:54 1:23:46 6:24 Timothy Noonan 38 M 5100
57 8/118 48/1261 41:12 6:38 1:24:15 1:24:05 6:25 Patrick Baur 22 M 6143
58 12/220 49/1261 40:47 6:34 1:24:21 1:24:13 6:26 Shaun Khalfan 25 M 6289
59 6/397 10/1378 40:42 6:33 1:24:30 1:24:18 6:26 Franchie Darroch 29 F 6288
60 8/226 50/1261 41:06 6:37 1:24:29 1:24:20 6:26 Lawrence Buckley 37 M 5775
61 10/236 51/1261 40:46 6:34 1:24:49 1:24:42 6:28 Christopher Boyer 34 M 5731
62 9/118 52/1261 41:15 6:39 1:25:25 1:25:13 6:30 Patrick Bonasso 20 M 5034
63 2/258 11/1378 41:48 6:44 1:25:36 1:25:19 6:31 Lindsey Jerdonek 23 F 5358
64 4/125 53/1261 41:10 6:38 1:25:46 1:25:39 6:32 Paul Sandy 48 M 6181
65 5/125 54/1261 40:03 6:27 1:25:50 1:25:42 6:33 Tom Abler 47 M 4925
66 1/129 12/1378 41:18 6:39 1:25:47* 1:25:43 6:33 Monica Tibbetts 42 F 48
67 9/226 55/1261 41:13 6:38 1:26:36 1:25:45 6:33 Ted Mayle 35 M 6198
68 10/226 56/1261 41:02 6:37 1:26:13 1:26:06 6:34 Evan Weisel 36 M 3568
69 8/159 57/1261 41:13 6:38 1:26:19 1:26:06 6:35 Akira Futatsugi 41 M 5747
70 11/226 58/1261 41:33 6:42 1:26:29 1:26:14 6:35 Miguel Goodpasture 38 M 5675
71 13/220 59/1261 40:35 6:32 1:26:43 1:26:32 6:36 Brian Savitch 28 M 3611
72 9/159 60/1261 41:08 6:38 1:26:44 1:26:36 6:37 Michael Glikes 40 M 3752
73 4/172 13/1378 41:36 6:42 1:26:55* 1:26:44 6:37 Erica Nemmers 36 F 5637
74 10/159 61/1261 42:07 6:47 1:27:20 1:27:06 6:39 Kai-Uwe Poessel 40 M 4747
75 3/258 14/1378 41:53 6:45 1:27:35 1:27:28 6:41 Amy Baker 24 F 5268
76 14/220 62/1261 41:40 6:43 1:27:54 1:27:31 6:41 Gary Williams 29 M 6300
77 7/397 15/1378 41:43 6:43 1:27:46 1:27:42 6:42 Becki McClintock 28 F 49
78 11/159 63/1261 41:47 6:44 1:27:47 1:27:44 6:42 Hector Montesinos 44 M 5330
79 1/20 64/1261 42:17 6:49 1:28:02* 1:27:52 6:43 William Joyce 64 M 5175
80 15/220 65/1261 42:29 6:51 1:28:14 1:27:52 6:43 Kenneth Wang 28 M 3529
81 12/226 66/1261 41:41 6:43 1:28:13 1:28:01 6:43 Sean Tyler 39 M 5089
82 10/118 67/1261 41:33 6:42 1:28:18 1:28:04 6:44 Michael O'Rourke 23 M 5581
83 12/159 68/1261 41:43 6:43 1:28:21 1:28:08 6:44 Eugene Holmes 43 M 5643
84 11/236 69/1261 42:50 6:54 1:28:31 1:28:14 6:44 Erik Reaves 30 M 6348
85 12/236 70/1261 42:28 6:50 1:28:34 1:28:17 6:45 Chad Connors 31 M 3881
86 4/258 16/1378 42:55 6:55 1:28:39 1:28:21 6:45 Makely Lyon 23 F 5685
87 11/118 71/1261 41:45 6:44 1:28:48 1:28:25 6:45 Patrick Woods 23 M 4437
88 13/226 72/1261 42:37 6:52 1:29:00 1:28:32 6:46 Jeffrey Dutton 35 M 4187
89 13/236 73/1261 43:29 7:00 1:29:05 1:28:33 6:46 Chris Lombardi 30 M 6355
90 1/46 74/1261 42:01 6:46 1:28:39 1:28:34 6:46 Lloyd Hansen 59 M 4102
91 14/226 75/1261 43:04 6:56 1:28:58 1:28:39 6:46 George Cook 35 M 3791
92 14/236 76/1261 42:04 6:47 1:29:01 1:28:49 6:47 Jason Goyanko 33 M 6237
93 15/226 77/1261 42:35 6:52 1:29:02 1:28:52 6:47 Daniel Campos 36 M 5758
94 3/94 78/1261 41:52 6:45 1:29:00 1:28:53 6:47 Roberto Rodriguez 52 M 4471
95 15/236 79/1261 42:31 6:51 1:29:22 1:29:08 6:48 David Bernand 33 M 3372
96 16/226 80/1261 42:38 6:52 1:29:32 1:29:21 6:49 Robert Hayward 36 M 3766
97 16/220 81/1261 42:31 6:51 1:29:33 1:29:22 6:50 Joseph Mulligan 28 M 6410
98 17/226 82/1261 42:56 6:55 1:29:41 1:29:28 6:50 Charlie Wassum 39 M 5791
99 16/236 83/1261 44:32 7:10 1:30:45 1:29:50 6:52 Brandon Wilmoth 31 M 4803
100 17/220 84/1261 42:23 6:50 1:30:22 1:29:58 6:52 Timothy Zessin 26 M 6329
Place Div/Tot Sex/Tot 10ksplt Pace Guntime Nettime Pace Name Ag S Race#
===== ======== ======== ======= ===== ======= ======= ===== ====================== == = =====
101 4/94 85/1261 41:54 6:45 1:30:05 1:30:01 6:52 Juvenal Robles 50 M 3344
102 5/94 86/1261 42:16 6:49 1:30:13 1:30:08 6:53 Tim Arnade 51 M 5955
103 6/125 87/1261 43:43 7:02 1:30:27 1:30:12 6:53 Jeff Green 48 M 6110
104 17/236 88/1261 43:14 6:58 1:30:55 1:30:14 6:53 Darren Clas 33 M 5686
105 1/249 17/1378 43:31 7:01 1:30:39 1:30:27 6:54 Mylene Cox 33 F 6297
106 12/118 89/1261 45:01 7:15 1:33:23 1:30:33 6:55 Joseph Gardner 23 M 5037
107 6/94 90/1261 45:00 7:15 1:30:43 1:30:34 6:55 John Hanc 53 M 5058
108 13/118 91/1261 42:32 6:51 1:30:59 1:30:40 6:55 Christopher Daniels 21 M 5828
109 13/159 92/1261 43:16 6:58 1:31:01 1:30:48 6:56 Andrew Johnson 43 M 4025
110 2/129 18/1378 43:53 7:04 1:31:15 1:30:57 6:57 Kim Haris 42 F 5230
111 18/236 93/1261 46:48 7:32 1:31:49 1:30:58 6:57 Giovanni Buontempo 34 M 6187
112 5/258 19/1378 44:04 7:06 1:31:27 1:31:04 6:57 Natalie Johnston 24 F 4629
113 7/94 94/1261 43:12 6:57 1:31:17 1:31:04 6:57 Douglas Dunlop 54 M 3070
114 18/226 95/1261 42:58 6:55 1:31:28 1:31:10 6:58 Michael Naff 37 M 5447
115 19/236 96/1261 44:35 7:11 1:31:46 1:31:17 6:58 Rudi Ottina 34 M 3499
116 8/94 97/1261 43:54 7:04 1:31:33 1:31:22 6:59 Dave Getz 50 M 4528
117 20/236 98/1261 43:55 7:04 1:31:39 1:31:23 6:59 Fabrice Guillaume 31 M 3217
118 7/125 99/1261 44:50 7:13 1:31:48 1:31:26 6:59 David Murphy 46 M 5725
119 5/172 20/1378 45:06 7:16 1:31:51 1:31:28 6:59 Jean Traub 38 F 6313
120 2/46 100/1261 43:51 7:04 1:31:49 1:31:37 7:00 Marc Wolfson 58 M 3977
121 21/236 101/1261 43:15 6:58 1:32:27 1:31:40 7:00 Gene Yoshida 33 M 3805
122 18/220 102/1261 44:01 7:05 1:31:58 1:31:49 7:01 Paul Gugliuzza 27 M 4160
123 19/220 103/1261 44:06 7:06 1:32:03 1:31:50 7:01 Jacob Jensen 26 M 4521
124 19/226 104/1261 43:36 7:01 1:32:09 1:31:52 7:01 Joseph Sienkiewicz 37 M 6016
125 8/125 105/1261 43:23 6:59 1:33:07 1:31:56 7:01 Paul Callen 45 M 6236
126 14/159 106/1261 44:05 7:06 1:32:59 1:32:02 7:02 Scott McAnally 40 M 5852
127 20/220 107/1261 44:08 7:07 1:34:39 1:32:04 7:02 Daniel Hallow 29 M 5634
128 14/118 108/1261 45:01 7:15 1:32:32 1:32:04 7:02 Matthew Schlickenmaier 24 M 6160
129 15/159 109/1261 44:12 7:07 1:32:18 1:32:06 7:02 Paul Legere 44 M 5752
130 21/220 110/1261 44:10 7:07 1:33:10 1:32:09 7:02 Jeff Solomon 27 M 4799
131 6/172 21/1378 43:55 7:05 1:32:30 1:32:11 7:02 Laura Greeson 38 F 3487
132 8/397 22/1378 42:45 6:53 1:32:23 1:32:11 7:02 Eissa Shively 27 F 5768
133 9/397 23/1378 43:37 7:02 1:32:36 1:32:12 7:02 Elizabeth Blom 28 F 4165
134 20/226 111/1261 43:13 6:58 1:32:39 1:32:20 7:03 Michael Campbell 35 M 5146
135 16/159 112/1261 44:20 7:08 1:32:44 1:32:23 7:03 Michael Smith 40 M 3907
136 22/236 113/1261 44:41 7:12 1:32:49 1:32:24 7:03 Alexander Zavorski 33 M 6134
137 17/159 114/1261 44:23 7:09 1:32:43 1:32:32 7:04 Richard Fannin 40 M 5225
138 2/249 24/1378 43:49 7:03 1:32:53 1:32:34 7:04 Danielle Messinger 30 F 6285
139 3/249 25/1378 47:09 7:36 1:34:29 1:32:37 7:04 Carlye Austin 31 F 5186
140 21/226 115/1261 45:16 7:17 1:33:11 1:32:41 7:05 David Dubay 39 M 3433
141 22/220 116/1261 45:08 7:16 1:33:29 1:32:46 7:05 Brian Mitchell 25 M 3922
142 23/236 117/1261 45:30 7:20 1:33:28 1:32:49 7:05 Vincent White 32 M 5894
143 3/46 118/1261 44:28 7:10 1:33:04 1:32:52 7:06 Richard Hale 57 M 3126
144 23/220 119/1261 45:00 7:15 1:33:22 1:32:53 7:06 Nathan Seltzer 28 M 4794
145 24/236 120/1261 45:52 7:23 1:35:11 1:32:57 7:06 Phillip Korman 34 M 5286
146 10/397 26/1378 45:03 7:15 1:33:08 1:33:01 7:06 Shannon O'Neill 27 F 4978
147 22/226 121/1261 45:03 7:15 1:33:27 1:33:02 7:06 Mark Krumm 36 M 5714
148 25/236 122/1261 43:37 7:02 1:33:24 1:33:08 7:07 Brendan Burke 34 M 6213
149 23/226 123/1261 44:53 7:14 1:33:35 1:33:12 7:07 John Gardner 39 M 6161
150 24/220 124/1261 44:36 7:11 1:37:03 1:33:15 7:07 Matthew Berrey 27 M 5063
Place Div/Tot Sex/Tot 10ksplt Pace Guntime Nettime Pace Name Ag S Race#
===== ======== ======== ======= ===== ======= ======= ===== ====================== == = =====
151 24/226 125/1261 45:15 7:17 1:33:55 1:33:16 7:07 Simon Thrush 39 M 4316
152 26/236 126/1261 45:35 7:21 1:34:13 1:33:27 7:08 Derek Roseman 34 M 6088
153 6/258 27/1378 43:10 6:57 1:33:33 1:33:27 7:08 Natasha Roetter 24 F 6117
154 9/94 127/1261 43:49 7:04 1:33:47 1:33:29 7:08 Dan Mendelson 50 M 6185
155 27/236 128/1261 45:20 7:18 1:34:02 1:33:31 7:08 Lance Gibbons 33 M 5749
156 11/397 28/1378 44:03 7:06 1:33:48 1:33:33 7:09 Christina Ardito 28 F 5467
157 25/226 129/1261 46:37 7:31 1:34:24 1:33:36 7:09 William Gross 38 M 3853
158 130/1261 45:03 7:15 1:33:46 1:33:36 7:09 Tomasz Sablinski M 6245
159 12/397 29/1378 45:49 7:23 1:34:18 1:33:39 7:09 Emily Robinson 28 F 5308
160 26/226 131/1261 45:13 7:17 1:33:58 1:33:43 7:09 Keith Flanagan 38 M 5777
161 9/125 132/1261 44:06 7:06 1:34:08 1:33:47 7:10 Jay Weaver 47 M 5677
162 13/397 30/1378 44:55 7:14 1:34:32 1:33:48 7:10 Amanda Krawchuk 29 F 5432
163 7/258 31/1378 44:33 7:11 1:34:05 1:33:51 7:10 Erin Conroy 24 F 5496
164 27/226 133/1261 45:01 7:15 1:34:25 1:33:53 7:10 Travis Matheson 37 M 3573
165 28/236 134/1261 44:33 7:11 1:34:16 1:33:53 7:10 Michael Hertz 32 M 5841
166 10/125 135/1261 45:37 7:21 1:34:11 1:33:55 7:10 James Engle 47 M 4651
167 14/397 32/1378 44:45 7:12 1:34:07 1:33:55 7:10 Kristin Idle 29 F 6241
168 15/118 136/1261 46:22 7:28 1:35:04 1:33:59 7:11 Matthew Huisman 21 M 6344
169 18/159 137/1261 44:53 7:14 1:34:41 1:34:05 7:11 Gary Levenson 43 M 5028
170 28/226 138/1261 44:38 7:11 1:34:26 1:34:06 7:11 Dan Lapus 35 M 4093
171 16/118 139/1261 45:28 7:20 1:35:11 1:34:10 7:11 Owen Kopon 24 M 5324
172 10/94 140/1261 45:13 7:17 1:34:30 1:34:10 7:11 Michael Higgins 53 M 5785
173 15/397 33/1378 45:14 7:17 1:34:59 1:34:31 7:13 Nicole Gross 26 F 4174
174 19/159 141/1261 44:16 7:08 1:34:47 1:34:31 7:13 Carlos Silva 43 M 6196
175 8/258 34/1378 45:42 7:22 1:35:18 1:34:34 7:13 Sarah Ziherl 21 F 3301
176 20/159 142/1261 44:14 7:08 1:34:53 1:34:43 7:14 Scott Phin 41 M 5900
177 21/159 143/1261 45:23 7:19 1:36:03 1:34:45 7:14 John Sharretts 41 M 5926
178 11/125 144/1261 44:57 7:14 1:35:05 1:34:46 7:14 Kyle Burke 45 M 6335
179 4/249 35/1378 46:11 7:26 1:35:03 1:34:50 7:15 Nicole Deziel 31 F 5932
180 29/226 145/1261 45:47 7:23 1:35:40 1:34:51 7:15 Christian Genetski 37 M 5788
181 29/236 146/1261 44:37 7:11 1:35:33 1:34:56 7:15 Jesse Piland 30 M 5946
182 5/249 36/1378 44:47 7:13 1:35:08 1:35:00 7:15 Samantha Stark 34 F 3920
183 25/220 147/1261 45:31 7:20 1:35:27 1:35:00 7:15 Kirk Martinelli 25 M 5206
184 30/236 148/1261 46:41 7:31 1:35:34 1:35:00 7:15 Bradford Skow 31 M 4355
185 6/249 37/1378 46:02 7:25 1:36:00 1:35:02 7:15 Theresa Buppert 33 F 3169
186 31/236 149/1261 45:51 7:23 1:35:49 1:35:07 7:16 Keith Chance 33 M 3711
187 26/220 150/1261 45:42 7:22 1:37:10 1:35:07 7:16 Kunal Kamra 26 M 6286
188 22/159 151/1261 45:38 7:21 1:35:34 1:35:09 7:16 Edward White 43 M 6259
189 23/159 152/1261 46:10 7:26 1:35:37 1:35:11 7:16 Michael Holmes 43 M 5727
190 7/249 38/1378 44:51 7:14 1:35:28 1:35:13 7:16 Tracy Olson 34 F 4397
191 24/159 153/1261 44:52 7:14 1:35:28 1:35:13 7:16 William Menzies 42 M 4150
192 27/220 154/1261 46:41 7:31 1:35:50 1:35:15 7:16 Rob Stuart 26 M 4609
193 32/236 155/1261 47:05 7:35 1:36:39 1:35:21 7:17 Ken Wanless 34 M 5436
194 30/226 156/1261 47:06 7:35 1:36:39 1:35:21 7:17 Brian Hackenberg 35 M 5417
195 17/118 157/1261 46:55 7:33 1:36:26 1:35:22 7:17 Ryan Straub 22 M 5887
196 9/258 39/1378 45:11 7:17 1:35:31 1:35:23 7:17 Kristina Pooler 24 F 5114
197 28/220 158/1261 45:35 7:20 1:35:46 1:35:24 7:17 Robert Mellema 28 M 5270
198 31/226 159/1261 46:24 7:29 1:40:08 1:35:26 7:17 Israel Pinchas 36 M 5530
199 32/226 160/1261 44:11 7:07 1:35:56 1:35:33 7:18 Hunter Lindsey 36 M 4047
200 11/94 161/1261 45:37 7:21 1:35:38 1:35:33 7:18 Ken Krehbiel 54 M 4956
Place Div/Tot Sex/Tot 10ksplt Pace Guntime Nettime Pace Name Ag S Race#
===== ======== ======== ======= ===== ======= ======= ===== ====================== == = =====
201 18/118 162/1261 46:46 7:32 1:36:20 1:35:34 7:18 Matin Tamizi 23 M 4901
202 33/236 163/1261 43:37 7:02 1:35:59 1:35:34 7:18 Rory Duffield 31 M 5433
203 12/94 164/1261 45:23 7:19 1:36:01 1:35:34 7:18 Michael Howard 52 M 3179
204 19/118 165/1261 46:45 7:32 1:36:48 1:35:41 7:18 Justin Koester 22 M 4713
205 20/118 166/1261 46:47 7:32 1:36:48 1:35:43 7:19 Grant Johnson 22 M 5371
206 33/226 167/1261 44:48 7:13 1:39:49 1:35:44 7:19 Gregory Leo 35 M 6260
207 29/220 168/1261 45:05 7:16 1:36:21 1:35:46 7:19 Jason Goodwin 29 M 6100
208 10/258 40/1378 46:05 7:25 1:36:47 1:35:51 7:19 Karen Porter 23 F 5801
209 25/159 169/1261 45:06 7:16 1:36:13 1:35:53 7:19 Dan McDonnell 40 M 5601
210 11/258 41/1378 45:24 7:19 1:36:17 1:36:04 7:20 Karen Dickerson 22 F 4415
211 30/220 170/1261 45:26 7:19 1:36:47 1:36:06 7:20 James Wilson 29 M 6082
212 31/220 171/1261 46:05 7:25 1:39:44 1:36:07 7:20 Bradley Holzwart 27 M 3904
213 4/46 172/1261 47:16 7:37 1:38:04 1:36:10 7:21 David Holtschlag 56 M 5140
214 32/220 173/1261 45:36 7:21 1:41:41 1:36:10 7:21 Lyle Ganz 26 M 5867
215 33/220 174/1261 45:20 7:18 1:36:30 1:36:13 7:21 Derek Benke 27 M 4862
216 21/118 175/1261 46:24 7:28 1:36:43 1:36:16 7:21 William Davis 23 M 4969
217 34/236 176/1261 44:31 7:10 1:36:54 1:36:24 7:22 Matt Van Itallie 32 M 3309
218 35/236 177/1261 46:03 7:25 1:36:41 1:36:25 7:22 Benjamin Young 31 M 6246
219 12/258 42/1378 46:08 7:26 1:37:22 1:36:27 7:22 Julia Shatten 20 F 5473
220 13/94 178/1261 46:31 7:30 1:36:44 1:36:27 7:22 Mitch Flanagan 53 M 5163
221 22/118 179/1261 45:21 7:18 1:37:05 1:36:39 7:23 Jeremy Baldoni 22 M 6296
222 34/226 180/1261 47:03 7:35 1:37:51 1:36:41 7:23 Bob Bruce 37 M 4822
223 36/236 181/1261 46:34 7:30 1:37:16 1:36:42 7:23 Ben Parsons 32 M 4941
224 34/220 182/1261 46:22 7:28 1:41:18 1:36:43 7:23 Roger Cheyne 29 M 5012
225 12/125 183/1261 45:26 7:19 1:37:16 1:36:55 7:24 Jeffrey Roerden 46 M 3207
226 35/220 184/1261 48:13 7:46 1:40:35 1:36:56 7:24 Steven Pappas 25 M 5421
227 16/397 43/1378 48:03 7:44 1:37:37 1:36:57 7:24 Justinia Holiat 29 F 4006
228 37/236 185/1261 44:57 7:14 1:37:36 1:37:03 7:25 Kevin Arista 32 M 4480
229 23/118 186/1261 45:54 7:24 1:43:31 1:37:05 7:25 Harry Martin 24 M 5007
230 35/226 187/1261 46:28 7:29 1:37:27 1:37:07 7:25 David Javaheri 36 M 3887
231 13/125 188/1261 46:28 7:29 1:38:02 1:37:08 7:25 Bob Wilpizeski 49 M 5424
232 24/118 189/1261 46:54 7:33 1:37:36 1:37:08 7:25 Matthew Bennice 24 M 5943
233 26/159 190/1261 46:20 7:28 1:37:30 1:37:08 7:25 Daniel Aronowitz 40 M 4143
234 8/249 44/1378 46:05 7:25 1:37:45 1:37:09 7:25 Janie Hayes 34 F 5857
235 36/220 191/1261 46:00 7:25 1:37:47 1:37:18 7:26 Christopher Maxey 26 M 5155
236 17/397 45/1378 45:52 7:23 1:37:35 1:37:22 7:26 Laura Matejik 25 F 5580
237 27/159 192/1261 45:56 7:24 1:37:53 1:37:23 7:26 Brian Blackford 42 M 5639
238 9/249 46/1378 46:46 7:32 1:38:44 1:37:24 7:26 Melissa Colton 34 F 4959
239 18/397 47/1378 47:41 7:41 1:38:13 1:37:26 7:26 Rita O'Brien 29 F 4399
240 25/118 193/1261 47:09 7:36 1:38:17 1:37:28 7:27 Michael Galante 23 M 3670
241 26/118 194/1261 46:41 7:31 1:38:34 1:37:29 7:27 Taylor Jones 20 M 6284
242 7/172 48/1378 47:50 7:42 1:38:27 1:37:30 7:27 Rita Foss 35 F 5263
243 13/258 49/1378 48:30 7:49 1:40:57 1:37:34 7:27 Sarah Rodis 22 F 5612
244 5/46 195/1261 46:25 7:29 1:37:57 1:37:39 7:27 James Sampson 56 M 5690
245 28/159 196/1261 45:43 7:22 1:37:57 1:37:40 7:27 Erik Cohen 40 M 5773
246 38/236 197/1261 47:39 7:41 1:42:15 1:37:41 7:28 Michael Schmid 31 M 4081
247 14/94 198/1261 45:40 7:21 1:37:55 1:37:42 7:28 Gregory Price 53 M 4300
248 29/159 199/1261 46:39 7:31 1:38:15 1:37:43 7:28 Jim Buch 41 M 5836
249 27/118 200/1261 48:00 7:44 1:38:33 1:37:43 7:28 Logan Kendall 24 M 4524
250 28/118 201/1261 47:09 7:36 1:38:33 1:37:43 7:28 Colin Compas 23 M 3672
Place Div/Tot Sex/Tot 10ksplt Pace Guntime Nettime Pace Name Ag S Race#
===== ======== ======== ======= ===== ======= ======= ===== ====================== == = =====
251 39/236 202/1261 47:03 7:35 1:38:28 1:37:44 7:28 Josep Navas Masip 32 M 3521
252 14/258 50/1378 47:31 7:39 1:38:24 1:37:44 7:28 Melina Buck 22 F 4323
253 19/397 51/1378 46:39 7:31 1:38:16 1:37:44 7:28 Melanie Ziarko 28 F 5948
254 40/236 203/1261 47:09 7:36 1:38:16 1:37:47 7:28 Mark Hamernick 30 M 4801
255 20/397 52/1378 46:57 7:34 1:38:15 1:37:52 7:28 Alissa Bibb 26 F 3062
256 21/397 53/1378 46:09 7:26 1:38:21 1:37:53 7:28 Katie Blair 27 F 4664
257 15/94 204/1261 46:55 7:34 1:38:01 1:38:01 7:29 Eduardo Dawkins 50 M 6393
258 29/118 205/1261 48:59 7:53 1:39:17 1:38:05 7:29 Alex Frey 23 M 3821
259 41/236 206/1261 45:59 7:24 1:38:51 1:38:13 7:30 Benjamin Ellison 33 M 4846
260 15/258 54/1378 46:33 7:30 1:39:31 1:38:13 7:30 Monica Hay 23 F 3930
261 30/159 207/1261 47:05 7:35 1:38:30 1:38:18 7:30 Timothy Miller 44 M 4356
