2008 Marathon Splits

Based on NET TIME

BACK TO RESULTS INDEX



March 29, 2008      USATF Certified DC08001RT      Washington, D.C.
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
============================================================================================================
Place Div/Tot  Sex/Tot  10ksplt Pace  Hlfsplt Pace  Guntime  Nettime Pace  Name                   Ag S Race# 
===== ======== ======== ======= ===== ======= ===== =======  ======= ===== ====================== == = ===== 
    1   1/143    1/974    34:46  5:36 1:11:56  5:30 2:25:00  2:24:57  5:32 Michael Wardian        33 M     2 
    2   1/125    2/974    35:37  5:44 1:13:31  5:37 2:28:54  2:28:51  5:41 Samuel Gebremichael    27 M    16 
    3   2/125    3/974    35:37  5:44 1:13:29  5:37 2:29:42  2:29:39  5:43 Brendon Moody          26 M     7 
    4   1/177    4/974    35:35  5:44 1:14:24  5:41 2:32:39* 2:32:35  5:50 Philippe Rolly         35 M  1824 
    5   1/95     5/974    36:08  5:49 1:15:38  5:47 2:33:28  2:33:23  5:52 David Hryvniak         23 M     6 
    6   1/136    6/974    36:51  5:56 1:16:52  5:52 2:35:46* 2:35:40  5:57 Christopher Hamley     43 M   545 
    7   2/95     7/974    37:37  6:04 1:18:01  5:58 2:36:25  2:36:21  5:58 David Miller           24 M    36 
    8   2/143    8/974    35:34  5:44 1:14:42  5:42 2:38:13  2:38:07  6:02 Stephen Cowie          31 M  1765 
    9   2/177    9/974    38:00  6:07 1:19:19  6:03 2:41:20  2:41:16  6:10 Eric Makovsky          35 M    10 
   10   3/143   10/974    38:08  6:09 1:19:56  6:06 2:41:50  2:41:41  6:10 Iain Banks             30 M  1564 
   11   2/136   11/974    36:14  5:50 1:16:21  5:50 2:42:22  2:42:19  6:12 John Piggott           42 M     8 
   12   1/131   12/974    38:42  6:14 1:20:47  6:10 2:42:39* 2:42:33  6:12 David Haaga            46 M  1225 
   13   3/95    13/974                1:21:33  6:14 2:44:45  2:44:40  6:17 Luke Merkel            24 M     4 
   14   3/125   14/974    38:16  6:10 1:19:53  6:06 2:46:41  2:46:34  6:22 Scott Herrick          26 M  1471 
   15   3/177   15/974    38:45  6:15 1:20:51  6:11 2:47:17  2:47:12  6:23 Max Lockwood           38 M     9 
   16   4/143   16/974    38:19  6:10 1:20:58  6:11 2:48:24  2:48:17  6:26 Jason Beachy           33 M  1524 
   17   3/136   17/974    41:20  6:40 1:24:33  6:27 2:49:05  2:48:58  6:27 Serge St-Antoine       40 M  1876 
   18   4/125   18/974    38:17  6:10 1:21:01  6:11 2:50:32  2:50:27  6:31 Eddie Valentine        28 M   130 
   19   4/95    19/974    40:18  6:30 1:25:53  6:34 2:51:14  2:51:06  6:32 Robert Schiff          21 M  1088 
   20   5/143   20/974    39:58  6:26 1:23:53  6:24 2:51:54  2:51:49  6:34 Dane Rauschenberg      31 M  1827 
   21   5/95    21/974    37:43  6:05 1:23:28  6:22 2:57:19  2:53:02  6:36 Nicholas Vandal        20 M  1766 
   22   4/136   22/974    41:13  6:38 1:25:48  6:33 2:54:05  2:53:54  6:38 Anthony Ivey           40 M  1176 
   23   2/131   23/974    40:03  6:27 1:24:27  6:27 2:54:22  2:54:14  6:39 Kirt Goetzke           47 M  1812 
   24   6/143   24/974    38:57  6:17 1:21:01  6:11 2:54:34  2:54:24  6:40 Sergio Rodriguez       34 M  1711 
   25   3/131   25/974    41:25  6:40 1:26:10  6:35 2:54:29  2:54:27  6:40 Antonio Sgammeglia     47 M  1607 
   26   1/76     1/444    42:28  6:50 1:27:24  6:40 2:54:51* 2:54:45  6:40 Myriam Grenon          39 F    13 
   27   7/143   26/974    38:50  6:15 1:21:49  6:15 2:55:15  2:55:05  6:41 Marco Antonio Rosas Ga 33 M  2000 
   28   4/177   27/974    41:11  6:38 1:26:37  6:37 2:56:09  2:55:55  6:43 Robert Wolfe           36 M  1698 
   29   6/95    28/974    43:12  6:58 1:29:11  6:49 2:57:00  2:56:27  6:44 David Weinstein        21 M   923 
   30   4/131   29/974    41:07  6:37 1:26:18  6:35 2:56:38  2:56:28  6:44 Michael Geldean        46 M  1042 
   31   7/95    30/974    43:47  7:03 1:30:24  6:54 2:57:00  2:56:33  6:45 Kenan Fikri            22 M   213 
   32   5/177   31/974    42:11  6:48 1:26:20  6:36 2:56:47  2:56:45  6:45 Remus Medley           38 M  1941 
   33   8/143   32/974    41:33  6:42 1:26:46  6:38 2:56:54  2:56:45  6:45 Steve Jaconetti        34 M  1256 
   34   9/143   33/974    41:19  6:39 1:26:04  6:34 2:57:35  2:57:18  6:46 Kyle Minnich           33 M  1634 
   35  10/143   34/974    41:06  6:37 1:26:00  6:34 2:57:41  2:57:29  6:47 Phillip Autry          34 M  1621 
   36  11/143   35/974    42:01  6:46 1:28:38  6:46 2:58:09  2:58:02  6:48 Timothy Reboulet       33 M  1513 
   37  12/143   36/974    40:17  6:29 1:24:30  6:27 2:58:13  2:58:07  6:48 Thomas Cotton          30 M  1663 
   38  13/143   37/974    42:26  6:50 1:27:24  6:40 2:58:26  2:58:12  6:48 Ben Gherardi           30 M  1398 
   39  14/143   38/974    41:41  6:43               2:58:41  2:58:17  6:48 Philip Schmidt         30 M  1432 
   40   6/177   39/974    41:15  6:39 1:25:41  6:33 2:58:28  2:58:21  6:49 Scott Doying           38 M  1005 
   41   7/177   40/974    40:51  6:35 1:25:14  6:31 2:59:02  2:58:51  6:50 Michael Martin         38 M  1899 
   42   5/125   41/974    40:01  6:27 1:24:35  6:28 2:59:28  2:59:08  6:50 Mark Loudon-Brown      26 M  1731 
   43   6/125   42/974    40:26  6:31 1:24:46  6:28 2:59:27  2:59:08  6:50 Benjamin Dyke          25 M  1590 
   44   5/131   43/974    41:55  6:45 1:27:59  6:43 2:59:20  2:59:15  6:51 Mark Neff              46 M   143 
   45   8/177   44/974    43:21  6:59 1:29:47  6:51 2:59:57  2:59:42  6:52 Stephen Crago          39 M  1720 
   46   7/125   45/974    42:49  6:54 1:29:35  6:50 3:00:04  2:59:53  6:52 David Ploskonka        26 M   311 
   47  15/143   46/974    41:32  6:42 1:26:40  6:37 3:01:22  3:01:11  6:55 Jay Kalinski           31 M  1416 
   48   2/76     2/444    42:08  6:47 1:28:52  6:47 3:01:40  3:01:34  6:56 Denise Knickman        39 F  1609 
   49   5/136   47/974    44:20  7:08 1:32:07  7:02 3:02:26  3:02:14  6:57 Andrew Webb            43 M  1695 
   50   9/177   48/974    43:28  7:00 1:30:11  6:53 3:03:55  3:03:33  7:01 James Walton           35 M  1082 

Place Div/Tot  Sex/Tot  10ksplt Pace  Hlfsplt Pace  Guntime  Nettime Pace  Name                   Ag S Race# 
===== ======== ======== ======= ===== ======= ===== =======  ======= ===== ====================== == = ===== 
   51  16/143   49/974    44:41  7:12 1:30:52  6:56 3:04:36  3:04:25  7:03 Christian Hicks        33 M   240 
   52   8/95    50/974    44:10  7:07 1:30:53  6:56 3:04:57  3:04:42  7:03 Marc Schron            22 M   741 
   53   6/136   51/974    41:50  6:44 1:28:21  6:45 3:05:08  3:04:53  7:04 Gary Obert             42 M  1644 
   54   7/136   52/974    42:25  6:50 1:28:27  6:45 3:04:55  3:04:53  7:04 Antonio De Barros      43 M  1121 
   55  10/177   53/974    44:17  7:08 1:31:36  7:00 3:05:33  3:05:24  7:05 Chase McCown           39 M  1395 
   56   8/125   54/974    43:51  7:04 1:31:46  7:00 3:05:55  3:05:39  7:05 Patrick Myers          25 M  1196 
   57   9/95    55/974    44:09  7:07 1:32:47  7:05 3:07:02  3:06:47  7:08 Joseph Sheffield       20 M  1044 
   58   6/131   56/974    42:58  6:55 1:29:43  6:51 3:07:05  3:06:49  7:08 Emery Ford             45 M  1913 
   59  10/95    57/974    45:02  7:15 1:32:39  7:04 3:07:18  3:06:52  7:08 Brandon Warner         24 M  1819 
   60   9/125   58/974    42:37  6:52 1:27:42  6:42 3:07:26  3:07:18  7:09 Chaz Connolly          29 M  1200 
   61  10/125   59/974    43:31  7:01 1:30:56  6:57 3:08:12  3:07:44  7:10 Matt Woods             28 M  1509 
   62  11/177   60/974    44:44  7:12 1:34:07  7:11 3:08:11  3:07:51  7:10 Robert Breighner, Jr.  39 M  1743 
   63  12/177   61/974    44:55  7:14 1:33:29  7:08 3:08:39  3:08:06  7:11 Noah Shusterman        38 M   948 
   64   1/81     3/444    46:14  7:27 1:35:44  7:19 3:09:53  3:08:46  7:12 Nicole Hugie           23 F  1546 
   65  11/95    62/974    45:03  7:15 1:34:36  7:13 3:09:22  3:08:58  7:13 Timothy Ruth           20 M  1768 
   66   7/131   63/974    48:15  7:46 1:40:39  7:41 3:09:44  3:09:08  7:13 Andrew Welsh-Huggins   46 M   874 
   67   8/136   64/974    45:03  7:15 1:34:35  7:13 3:09:37  3:09:12  7:13 John Chapin            41 M   377 
   68  12/95    65/974    45:03  7:15               3:09:38  3:09:13  7:14 Jordan Adler           22 M  1772 
   69  13/95    66/974    45:03  7:15 1:34:36  7:13 3:09:38  3:09:13  7:14 Beaudwin Jason         20 M  1771 
   70  14/95    67/974    42:43  6:53 1:29:31  6:50 3:09:35  3:09:16  7:14 Josh Andres            22 M  1730 
   71  11/125   68/974    46:07  7:26 1:37:19  7:26 3:09:53  3:09:44  7:15 Marcin Plonka          27 M  1931 
   72  12/125   69/974    42:33  6:51 1:29:21  6:49 3:11:05  3:09:53  7:15 Joshua Cox             29 M  1465 
   73   9/136   70/974    44:15  7:08 1:33:36  7:09 3:09:58  3:09:55  7:15 Adolfo Sgammeglia      43 M  1608 
   74  15/95    71/974    44:55  7:14 1:33:21  7:08 3:10:36  3:10:00  7:15 Steven Quillin         24 M   851 
   75  13/125   72/974    43:45  7:03 1:31:42  7:00 3:10:27  3:10:10  7:16 Scott Speckart         28 M   335 
   76   3/76     4/444    46:56  7:34 1:36:06  7:20 3:11:05  3:10:21  7:16 Amanda Starr           39 F   794 
   77  17/143   73/974    43:02  6:56 1:30:02  6:53 3:10:36  3:10:26  7:16 Colin Shah             32 M   519 
   78   1/47    74/974    45:14  7:17 1:34:04  7:11 3:10:38  3:10:35  7:17 Angelo Curto Pelle     55 M  1606 
   79  14/125   75/974    44:48  7:13 1:34:42  7:14 3:11:06  3:10:44  7:17 Christopher Rizzi      25 M   887 
   80  16/95    76/974    46:09  7:26 1:33:02  7:06 3:11:33  3:10:47  7:17 Petar Dimtchev         21 M  1168 
   81  15/125   77/974    44:54  7:14 1:33:34  7:09 3:11:15  3:10:49  7:17 Christopher Jasinski   26 M  1565 
   82  18/143   78/974    45:01  7:15 1:33:59  7:11 3:11:30  3:11:04  7:18 Eric Sonnenschein      34 M  1239 
   83  13/177   79/974    45:15  7:17 1:35:56  7:20 3:11:23  3:11:09  7:18 Andrew Murphy          35 M  1750 
   84   8/131   80/974    43:17  6:58 1:31:27  6:59 3:11:51  3:11:42  7:19 Jacques Lecuyer        48 M    96 
   85  17/95    81/974    42:22  6:49 1:29:39  6:51 3:11:59  3:11:46  7:19 Daniel Hassouni        24 M  1439 
   86   1/66     5/444    46:54  7:33 1:37:03  7:25 3:12:28  3:11:57  7:20 Karen Grabowski        32 F  1712 
   87  14/177   82/974    45:04  7:16 1:34:35  7:13 3:12:30  3:12:05  7:20 Patrick Murray         36 M  1018 
   88  10/136   83/974    40:33  6:32 1:26:54  6:38 3:12:16  3:12:09  7:20 John Van Steenbergh    41 M  1250 
   89   2/47    84/974    44:59  7:15 1:34:17  7:12 3:12:18  3:12:11  7:20 Carl Randall           56 M    98 
   90  19/143   85/974    44:37  7:11 1:33:59  7:11 3:12:29  3:12:15  7:20 Carlos Caula           31 M   352 
   91  20/143   86/974    47:45  7:41 1:38:44  7:32 3:12:27  3:12:16  7:20 Jeffrey Roth           33 M  1182 
   92   9/131   87/974    48:13  7:46 1:37:57  7:29 3:13:22  3:12:25  7:21 Yasuo Oda              46 M  1909 
   93  15/177   88/974    44:59  7:15 1:33:29  7:08 3:13:13  3:12:50  7:22 John Marciari          36 M  1117 
   94  16/125   89/974    45:05  7:16 1:34:33  7:13 3:13:22  3:12:54  7:22 Andrew Woolford        27 M  1801 
   95  21/143   90/974    41:38  6:42 1:28:07  6:44 3:13:47  3:13:08  7:22 Jesse Rounds           30 M  1198 
   96  11/136   91/974    41:40  6:43 1:29:15  6:49 3:13:23  3:13:17  7:23 Mark Hand              41 M   880 
   97  10/131   92/974    45:59  7:24 1:36:20  7:21 3:13:45  3:13:21  7:23 Mark Casteel           48 M  1758 
   98  17/125   93/974    44:45  7:12 1:34:07  7:11 3:14:14  3:13:54  7:24 Jonathan Bosarge       27 M  1715 
   99  16/177   94/974    45:27  7:19 1:36:04  7:20 3:14:20  3:14:00  7:24 Daryl Hultquist        38 M    86 
  100  17/177   95/974    45:14  7:17 1:35:24  7:17 3:14:43  3:14:18  7:25 Jose Gijon             39 M   223 

Place Div/Tot  Sex/Tot  10ksplt Pace  Hlfsplt Pace  Guntime  Nettime Pace  Name                   Ag S Race# 
===== ======== ======== ======= ===== ======= ===== =======  ======= ===== ====================== == = ===== 
  101  11/131   96/974    44:05  7:06 1:33:33  7:09 3:14:52  3:14:18  7:25 Milton Diaz            48 M   966 
  102   4/76     6/444    43:35  7:01 1:31:35  7:00 3:14:28  3:14:20  7:25 Hilary Cairns          37 F    17 
  103   2/81     7/444    46:25  7:29 1:35:34  7:18 3:15:00  3:14:27  7:25 Teresa Stamplis        23 F  1679 
  104   3/81     8/444    46:25  7:29 1:35:34  7:18 3:15:00  3:14:28  7:25 Lindsay Mock           24 F  1687 
  105   3/47    97/974    45:14  7:17 1:36:47  7:23 3:14:41  3:14:38  7:26 Filippo Rampulla       55 M  1611 
  106  18/125   98/974    45:25  7:19 1:34:25  7:13 3:15:44  3:14:39  7:26 Tony McCormick         28 M  1641 
  107  12/136   99/974    45:58  7:24 1:36:00  7:20 3:15:38  3:14:59  7:27 Giampietro Mo          42 M  1482 
  108  18/95   100/974    42:43  6:53 1:29:31  6:50 3:15:35  3:15:16  7:27 Seth Deaton            21 M  1767 
  109  18/177  101/974    45:09  7:16 1:35:12  7:16 3:16:01  3:15:36  7:28 Dan Murphy             39 M  1594 
  110  12/131  102/974    43:03  6:56 1:31:24  6:59 3:16:07  3:15:39  7:28 Andrew Ross            45 M  1811 
  111  19/177  103/974    47:14  7:36 1:38:12  7:30 3:16:14  3:15:40  7:28 Jeffrey Contract       39 M   452 
  112  13/136  104/974    46:33  7:30 1:36:00  7:20 3:16:27  3:15:56  7:29 Nick Thometz           44 M  1101 
  113  19/125  105/974    45:37  7:21 1:36:09  7:21 3:16:23  3:16:01  7:29 Brian Tucker           28 M  1741 
  114  19/95   106/974    45:31  7:20 1:29:54  6:52 3:17:11  3:16:02  7:29 Kevin Poole            24 M  1352 
  115  14/136  107/974    43:20  6:59 1:31:55  7:01 3:16:12  3:16:07  7:29 Robert Weitzel         41 M   517 
  116  13/131  108/974    47:31  7:39 1:37:30  7:27 3:16:51  3:16:31  7:30 Barry Hauptman         45 M    72 
  117  20/95   109/974    46:07  7:26 1:36:30  7:22 3:17:31  3:16:37  7:30 Nicholas Brownell      20 M  1561 
  118  22/143  110/974    45:56  7:24 1:36:29  7:22 3:16:50  3:16:43  7:31 Kenneth Ames           30 M  1871 
  119  20/125  111/974    47:11  7:36 1:37:23  7:26 3:17:22  3:16:51  7:31 Jacques Tisne          29 M   616 
  120  15/136  112/974    46:32  7:30 1:38:57  7:33 3:17:27  3:17:03  7:31 Gerry Hynes            42 M  1293 
  121  21/95   113/974    48:48  7:52 1:39:40  7:37 3:18:39  3:17:11  7:32 Brian Jones            23 M   769 
  122  20/177  114/974    46:19  7:28 1:37:41  7:28 3:17:58  3:17:21  7:32 James Wood             39 M  1172 
  123  23/143  115/974    44:31  7:10 1:34:25  7:13 3:17:53  3:17:23  7:32 Paul Owings            30 M   792 
  124  21/177  116/974    46:59  7:34 1:39:30  7:36 3:17:59  3:17:30  7:32 Atsushi Hinohara       37 M  1189 
  125  16/136  117/974    46:23  7:28 1:38:23  7:31 3:18:15  3:17:39  7:33 John Poore             41 M  1312 
  126  17/136  118/974    46:43  7:31 1:38:20  7:31 3:18:22  3:17:44  7:33 Patrick Henry          41 M   620 
  127  22/177  119/974    47:15  7:37 1:38:06  7:29 3:17:59  3:17:50  7:33 Lawrence Topor         37 M   675 
  128  14/131  120/974    46:57  7:34 1:36:06  7:20 3:18:29  3:18:18  7:34 Charles Walters        48 M  1867 
  129  15/131  121/974    48:13  7:46 1:40:44  7:42 3:19:13  3:18:28  7:35 Brant Halterman        45 M  1823 
  130  24/143  122/974    45:14  7:17 1:35:55  7:19 3:18:53  3:18:29  7:35 Ray Minihan            34 M  1643 
  131  25/143  123/974    43:45  7:03 1:33:53  7:10 3:18:43  3:18:30  7:35 Gene Severtson         31 M  1658 
  132  22/95   124/974    46:30  7:29 1:37:09  7:25 3:19:03  3:18:31  7:35 Thomas Gennaro         21 M  1763 
  133  18/136  125/974    45:07  7:16 1:34:38  7:14 3:18:56  3:18:31  7:35 Jean Orlowski          42 M   955 
  134  19/136  126/974    46:08  7:26 1:36:39  7:23 3:19:10  3:18:43  7:35 Gregg Monk             44 M   781 
  135   1/88   127/974    46:39  7:31 1:38:28  7:31 3:19:18  3:18:46  7:35 Timothy Byram          50 M   209 
  136  23/177  128/974    46:26  7:29 1:38:33  7:32 3:19:22  3:18:46  7:35 Jeff Bedell            39 M   876 
  137  24/177  129/974    45:53  7:23 1:35:58  7:20 3:20:58  3:18:47  7:35 Devon Kiernan          35 M   156 
  138  23/95   130/974    46:23  7:28 1:38:26  7:31 3:19:28  3:18:53  7:36 James O'Connor         21 M  1785 
  139  20/136  131/974    46:59  7:34 1:38:41  7:32 3:19:29  3:18:53  7:36 Todd Siczek            41 M  1324 
  140  24/95   132/974    46:21  7:28 1:39:00  7:34 3:19:29  3:18:54  7:36 Timothy Fitzgerald     20 M  1781 
  141  25/95   133/974    46:22  7:28 1:38:24  7:31 3:19:29  3:18:54  7:36 Henry Donaghy          20 M  1780 
  142  25/177  134/974    45:51  7:23 1:35:58  7:20 3:19:21  3:18:56  7:36 Paul Kronenberger      38 M  1147 
  143  21/125  135/974    47:46  7:42 1:38:11  7:30 3:19:49  3:19:01  7:36 Nicholas Owen          25 M  1755 
  144  26/177  136/974    48:23  7:48 1:39:27  7:36 3:19:24  3:19:03  7:36 Michael Jordan         39 M   594 
  145   4/81     9/444    46:33  7:30 1:38:48  7:33 3:19:32* 3:19:05  7:36 Courtney Waldhauser    18 F  1638 
  146   2/88   137/974    44:50  7:13 1:34:48  7:14 3:19:34  3:19:20  7:37 Rodrigue Paradis       53 M  1279 
  147  27/177  138/974    45:45  7:22 1:34:52  7:15 3:19:52  3:19:21  7:37 Eric Deutsch           36 M  1646 
  148  21/136  139/974    46:14  7:27 1:36:45  7:23 3:19:59  3:19:25  7:37 Kyle Karstens          42 M  1021 
  149  26/95   140/974    46:33  7:30 1:38:04  7:29 3:19:56  3:19:30  7:37 Spencer Ford           23 M  1630 
  150  22/136  141/974    46:16  7:27 1:38:19  7:30 3:20:00  3:19:36  7:37 Phillip Sundin         40 M  1277 

Place Div/Tot  Sex/Tot  10ksplt Pace  Hlfsplt Pace  Guntime  Nettime Pace  Name                   Ag S Race# 
===== ======== ======== ======= ===== ======= ===== =======  ======= ===== ====================== == = ===== 
  151  27/95   142/974    49:16  7:56 1:38:58  7:33 3:20:01  3:19:43  7:38 James Johns            19 M   341 
  152  28/177  143/974    45:10  7:17 1:34:38  7:14 3:20:10  3:19:45  7:38 Kevin Westrich         35 M  1307 
  153  29/177  144/974    45:44  7:22 1:36:18  7:21 3:20:13  3:19:54  7:38 John Lewis             36 M   665 
  154  22/125  145/974    46:30  7:29 1:37:09  7:25 3:20:35  3:20:03  7:38 Sam Khazai             28 M  1727 
  155  28/95   146/974    46:12  7:27 1:37:58  7:29 3:20:44  3:20:09  7:39 Andres Gonzalez        22 M  1575 
  156  30/177  147/974    40:27  6:31 1:27:21  6:40 3:20:21  3:20:11  7:39 John Zimmermann        35 M  1629 
  157  23/136  148/974    46:00  7:25 1:36:21  7:21 3:20:43  3:20:19  7:39 Brian Friedland        41 M  1808 
  158  31/177  149/974    44:50  7:13 1:35:33  7:18 3:20:40  3:20:20  7:39 Sebastien Charieau-Gui 39 M  1108 
  159  24/136  150/974    46:40  7:31 1:36:31  7:22 3:21:00  3:20:28  7:39 Dan Jansen             42 M  1074 
  160  29/95   151/974    44:09  7:07 1:30:53  6:56 3:20:44  3:20:29  7:39 Anthony Guy            21 M   774 
  161   1/97    10/444    47:52  7:43 1:39:04  7:34 3:21:42  3:20:34  7:39 Molly Fahey            25 F   650 
  162  32/177  152/974    46:35  7:30 1:38:55  7:33 3:20:57  3:20:35  7:40 Steven Curtis          38 M  1861 
  163  26/143  153/974    48:56  7:53 1:43:20  7:53 3:24:13  3:20:36  7:40 Luke Ryan              30 M  1201 
  164  23/125  154/974    47:08  7:36 1:37:33  7:27 3:21:20  3:20:37  7:40 Thomas Gouard          26 M   634 
  165   3/88   155/974    44:48  7:13 1:36:13  7:21 3:21:15  3:20:54  7:40 Charles Wise           52 M  1445 
  166   2/66    11/444    48:23  7:48 1:40:30  7:40 3:23:06  3:20:58  7:40 Lauren Beam            31 F   264 
  167  27/143  156/974    48:45  7:51 1:40:31  7:40 3:23:06  3:20:58  7:40 Michael Beam           31 M   483 
  168   3/66    12/444    47:28  7:39 1:40:55  7:42 3:21:42  3:21:10  7:41 Amy Canada             31 F  1845 
  169  33/177  157/974    46:58  7:34 1:39:47  7:37 3:21:40  3:21:17  7:41 Gregg Markarian        38 M  1555 
  170  34/177  158/974    44:59  7:15 1:34:02  7:11 3:21:50  3:21:18  7:41 Trace Lund             37 M   472 
  171  28/143  159/974    48:34  7:49 1:41:08  7:43 3:22:15  3:21:25  7:41 L.J. Brown             30 M  1348 
  172   5/76    13/444    48:25  7:48 1:39:54  7:38 3:23:56  3:21:29  7:42 Margaret Kay           38 F   429 
  173   4/88   160/974    46:12  7:27 1:37:46  7:28 3:21:38  3:21:30  7:42 Fernando Boccanera     51 M   759 
  174   1/35    14/444    47:17  7:37 1:39:23  7:35 3:22:37  3:21:37  7:42 Monica Anderson        45 F  1248 
  175   1/64    15/444    46:37  7:31 1:37:06  7:25 3:22:52  3:21:38  7:42 Laura Haupfear         42 F  1130 
  176   6/76    16/444    48:15  7:46 1:40:13  7:39 3:22:38  3:21:40  7:42 Angela Folstad         37 F  1291 
  177  35/177  161/974    46:28  7:29 1:35:44  7:19 3:23:02  3:21:43  7:42 Kevin Dugan            36 M  1674 
  178  29/143  162/974    45:50  7:23 1:36:11  7:21 3:22:07  3:21:43  7:42 Jason Kenesie          31 M   748 
  179  30/143  163/974    47:57  7:43 1:40:15  7:39 3:22:45  3:22:00  7:43 Christopher Cowden     34 M   906 
  180  36/177  164/974    46:43  7:32 1:38:07  7:30 3:22:28  3:22:02  7:43 Greg Olson             36 M   942 
  181  24/125  165/974    46:23  7:28 1:38:26  7:31 3:22:46  3:22:10  7:43 Robert Jeffrey         27 M   708 
  182  25/125  166/974    43:48  7:03 1:33:55  7:10 3:22:36  3:22:25  7:44 Joseph Bennick         26 M  1418 
  183  25/136  167/974    47:59  7:44 1:40:47  7:42 3:23:12  3:22:27  7:44 Michael Starr          41 M   793 
  184  26/136  168/974    46:51  7:33 1:38:04  7:29 3:22:48  3:22:36  7:44 Steve Chaffee          43 M  1492 
  185  16/131  169/974    42:31  6:51 1:32:22  7:03 3:22:52  3:22:43  7:44 Victor Oliphant        46 M  1566 
  186  31/143  170/974    47:47  7:42 1:40:13  7:39 3:23:02  3:22:47  7:45 Michael Klein          30 M  1304 
  187  37/177  171/974    46:00  7:25 1:36:57  7:24 3:23:40  3:23:05  7:45 Peter Nussbaum         39 M   612 
  188  27/136  172/974    46:08  7:26 1:37:24  7:26 3:23:30  3:23:08  7:45 Craig Royal            42 M   120 
  189  30/95   173/974    48:04  7:45 1:38:51  7:33 3:24:14  3:23:10  7:45 Brian Wasserstein      23 M  1587 
  190  17/131  174/974    48:15  7:46 1:40:40  7:41 3:23:55  3:23:11  7:45 Jim Bradford           45 M  1382 
  191  38/177  175/974    48:09  7:45 1:39:30  7:36 3:27:41  3:23:16  7:46 Wesley Richardson      38 M  1383 
  192  32/143  176/974    43:58  7:05 1:33:41  7:09 3:24:02  3:23:44  7:47 Robert Toonkel         32 M  1029 
  193  33/143  177/974    46:56  7:34 1:39:30  7:36 3:24:22  3:23:46  7:47 Toru Kajiwara          33 M  1550 
  194   7/76    17/444    46:43  7:32 1:38:08  7:30 3:24:16  3:23:50  7:47 Amy McKee              35 F   941 
  195  18/131  178/974    48:40  7:50 1:41:34  7:45 3:24:06  3:23:57  7:47 Fumitaka Hatanaka      45 M  1538 
  196  26/125  179/974    50:22  8:07 1:42:38  7:50 3:24:38  3:23:58  7:47 Christopher Barber     27 M  1556 
  197  31/95   180/974    46:32  7:30 1:37:50  7:28 3:24:33  3:24:03  7:47 Andrew Colburn         21 M  1559 
  198  34/143  181/974    44:47  7:13 1:35:24  7:17 3:24:25  3:24:06  7:48 Ling Dao               30 M  1717 
  199  39/177  182/974    46:25  7:29 1:37:14  7:25 3:24:32  3:24:07  7:48 Francisco Hidalgo-Jime 38 M  1414 
  200  28/136  183/974    46:03  7:25 1:37:44  7:28 3:24:44  3:24:07  7:48 Scott Johnson          40 M  1557 

Place Div/Tot  Sex/Tot  10ksplt Pace  Hlfsplt Pace  Guntime  Nettime Pace  Name                   Ag S Race# 
===== ======== ======== ======= ===== ======= ===== =======  ======= ===== ====================== == = ===== 
  201   5/88   184/974    47:44  7:41 1:40:36  7:41 3:24:17  3:24:08  7:48 James Malene           52 M  1888 
  202  35/143  185/974    46:54  7:33 1:38:24  7:31 3:24:45  3:24:09  7:48 Dave Krause            33 M   110 
  203   2/97    18/444    48:39  7:50 1:42:15  7:48 3:25:24  3:24:28  7:48 Jessica Depew          29 F  1736 
  204   8/76    19/444    47:50  7:42 1:39:26  7:36 3:24:59  3:24:30  7:48 Maryn Barrett          39 F  1987 
  205  40/177  186/974    45:52  7:23 1:36:15  7:21 3:25:17  3:24:40  7:49 Martin Lowenfish       39 M  1228 
  206   4/47   187/974    47:32  7:39 1:40:11  7:39 3:25:04  3:24:41  7:49 Stephen Lee            56 M  1229 
  207  32/95   188/974    48:28  7:48 1:41:04  7:43 3:27:24  3:24:42  7:49 Mike Guffy             23 M   833 
  208  27/125  189/974    44:45  7:13 1:32:57  7:06 3:25:36  3:25:07  7:50 Erik Jones             25 M   750 
  209   9/76    20/444    48:32  7:49 1:40:23  7:40 3:25:46  3:25:14  7:50 Debbie Whitfield       35 F   600 
  210  41/177  190/974    48:34  7:49 1:41:18  7:44 3:25:47  3:25:15  7:50 Matt Whitfield         36 M   599 
  211  42/177  191/974    47:25  7:38 1:40:18  7:40 3:28:07  3:25:22  7:50 Lyle Beck              37 M   591 
  212  19/131  192/974    47:46  7:42 1:39:48  7:37 3:31:56  3:25:23  7:50 Tim Smith (m)          47 M   842 
  213   2/64    21/444    48:58  7:53 1:41:36  7:45 3:27:38  3:25:29  7:51 Celeste Laraja         42 F   733 
  214  28/125  193/974    49:13  7:56 1:43:46  7:55 3:26:03  3:25:39  7:51 Jarett Fisher          28 M   431 
  215   3/97    22/444    48:43  7:51 1:42:15  7:48 3:26:41  3:25:45  7:51 Cheryl Saunders        29 F   836 
  216   6/88   194/974    43:38  7:02 1:32:06  7:02 3:26:00  3:25:47  7:51 Robert Kirk            51 M   142 
  217  36/143  195/974    47:53  7:43 1:39:59  7:38 3:26:06  3:25:51  7:52 Christopher Hamner     34 M  1585 
  218  43/177  196/974    47:59  7:44 1:40:11  7:39 3:27:03  3:25:51  7:52 Christopher Barrett    39 M  1240 
