2008 Masters Results
Based on GUN TIME
March 29, 2008 USATF Certified DC08001RT Washington, D.C.
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
TOP TEN MASTERS MEN OVERALL
Place Div Div Guntime Pace Name Age Sex Race# City/state
===== === ===== ======= ===== ======================== === === ===== =======================
1 1 M4044 2:35:46* 5:57 Christopher Hamley 43 M 545 Hyattsville MD
2 2 M4044 2:42:22 6:12 John Piggott 42 M 8 Williamsburg VA
3 1 M4549 2:42:39* 6:13 David Haaga 46 M 1225 Rockville MD
4 3 M4044 2:49:05 6:27 Serge St-Antoine 40 M 1876 Longueuil, Quebec CA
5 4 M4044 2:54:04 6:39 Anthony Ivey 40 M 1176 Tabor City NC
6 2 M4549 2:54:21 6:39 Kirt Goetzke 47 M 1812 Plymouth MN
7 3 M4549 2:54:29 6:40 Antonio Sgammeglia 47 M 1607 Canicattė (ag) IT
8 4 M4549 2:56:38 6:45 Michael Geldean 46 M 1042 Minooka IL
9 5 M4549 2:59:20 6:51 Mark Neff 46 M 143 Derwood MD
10 5 M4044 3:02:26 6:58 Andrew Webb 43 M 1695 Pine Grove Mills PA
TOP TEN MASTERS WOMEN OVERALL
Place Div Div Guntime Pace Name Age Sex Race# City/state
===== === ===== ======= ===== ======================== === === ===== =======================
1 1 F4549 3:22:37 7:44 Monica Anderson 45 F 1248 Haddonfield NJ
2 1 F4044 3:22:52 7:45 Laura Haupfear 42 F 1130 Clinton SC
3 2 F4044 3:27:37 7:56 Celeste Laraja 42 F 733 New York NY
4 2 F4549 3:28:49 7:58 Kay Evans 46 F 1251 Chocowinity NC
5 3 F4549 3:31:23 8:04 Joanna Tunnicliffe 49 F 67 Pittsburgh PA
6 4 F4549 3:35:48 8:14 Deedee Loughran 49 F 873 Oak Hill VA
7 3 F4044 3:35:53 8:15 Cynthia Price 43 F 1670 Chesterfield VA
8 4 F4044 3:36:42 8:16 Lizabeth Camire 43 F 529 Leesburg VA
9 5 F4549 3:37:36 8:18 Tammy Rall 45 F 172 Stafford VA
10 6 F4549 3:39:55 8:24 Ellen Mannion 46 F 1224 Chantilly VA
|