2008 Overall Half Marathon
Results
Based on NET TIME
March 29, 2008 USATF Certified DC08002RT Washington, D.C.
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
1 1/118 M1824 1:06:17# 1:06:15 5:04 Ezkyas Sisay 19 M 6224 Washington DC
2 1/220 M2529 1:06:24# 1:06:21 5:04 Christopher Raabe 29 M 31 Washington DC
3 2/118 M1824 1:06:55 1:06:51 5:06 Will Christian 24 M 5520 Norfolk VA
4 2/220 M2529 1:09:22 1:09:19 5:18 Paolo Natali 27 M 6291 Washington DC
5 3/118 M1824 1:09:50 1:09:47 5:20 Adam Condit 24 M 6328 Centreville VA
6 4/118 M1824 1:10:24 1:10:21 5:22 Abiyot Abebe 20 M 6223 Washington DC
7 1/236 M3034 1:10:59 1:10:56 5:25 Jerome Ross 32 M 35 Anchorage AK
8 1/159 M4044 1:11:26* 1:11:23 5:27 Robert Weiner 42 M 37 Evergreen CO
9 2/236 M3034 1:12:03 1:11:59 5:30 Ryan Padilla 30 M 5912 Boulder CO
10 3/220 M2529 1:12:34 1:12:30 5:32 Justin Mikolay 28 M 5796 Annapolis MD
11 3/236 M3034 1:13:47 1:13:44 5:38 Eric Kweder 30 M 5672 Old Fields WV
12 4/236 M3034 1:13:51 1:13:46 5:38 Michael Kilbourne 30 M 5148 Gaithersburg MD
13 1/396 F2529 1:16:31# 1:16:28 5:50 Samia Akbar 26 F 5786 Herndon VA
14 4/220 M2529 1:16:43 1:16:35 5:51 Ryan Strohl 25 M 5875 Arlington VA
15 5/236 M3034 1:16:52 1:16:47 5:52 Matthew Powell 30 M 5183 Washington DC
16 1/258 F1824 1:17:00# 1:16:57 5:53 Teyba Naser 21 F 5511 Hyattsville MD
17 5/220 M2529 1:17:31 1:17:26 5:55 Chris Johnson (dc) 26 M 4604 Washington DC
18 1/172 F3539 1:17:34# 1:17:29 5:55 Abby Dean 36 F 43 Philadelphia PA
19 6/220 M2529 1:18:11 1:18:00 5:57 Gabe Olchin 27 M 4838 Fort Collins CO
20 2/396 F2529 1:18:17 1:18:13 5:58 Briana Whaley 29 F 50 Culpeper VA
21 1/124 M4549 1:18:39* 1:18:34 6:00 John Weiner 46 M 4894 Osceola PA
22 1/226 M3539 1:18:45 1:18:37 6:00 Richard Rapine 35 M 5626 Alexandria VA
23 2/159 M4044 1:19:02 1:18:57 6:02 Tim Schuler 44 M 5219 Chambersburg PA
24 2/226 M3539 1:19:05 1:18:58 6:02 Stefan Rothenburg 37 M 5746 Rockville MD
25 2/172 F3539 1:19:07* 1:19:02 6:02 Susan Graham-Gray 39 F 45 Greencastle PA
26 2/124 M4549 1:19:08 1:19:03 6:02 Dale Dickey 46 M 5161 Tioga PA
27 5/118 M1824 1:19:13 1:19:08 6:03 Cooper Linde 20 M 5379 York PA
28 6/118 M1824 1:19:25 1:19:12 6:03 Justin Dietz 24 M 4653 Arlington VA
29 7/220 M2529 1:19:22 1:19:16 6:03 Brian Shelton 29 M 5073 Richmond VA
30 1:19:23 1:19:19 6:04 Antonio Molina M 6231 Boulder CO
31 3/226 M3539 1:19:42 1:19:37 6:05 David Kent 35 M 5222 Arlington VA
32 1/94 M5054 1:19:44* 1:19:38 6:05 Bill Raabe 53 M 4392 Washington DC
33 8/220 M2529 1:19:45 1:19:40 6:05 Michael Hamberger 28 M 5849 Washington DC
34 3/172 F3539 1:19:47* 1:19:43 6:05 Emily Levan 35 F 39 Wiscasset ME
35 3/396 F2529 1:19:58 1:19:55 6:06 Phebe Ko 25 F 44 Baltimore MD
36 9/220 M2529 1:20:04 1:19:56 6:06 John Mallory 26 M 4669 Arlington VA
37 3/159 M4044 1:20:22 1:20:16 6:08 Nicholas Haffenreffer 41 M 6211 Washington DC
38 4/159 M4044 1:20:35 1:20:28 6:09 Robert Denmark 42 M 3587 Arlington VA
39 6/236 M3034 1:20:49 1:20:42 6:10 Scott Wilson 30 M 5779 Minneapolis MN
40 10/220 M2529 1:20:52 1:20:42 6:10 Matt Hanlon 25 M 5756 Silver Spring MD
41 2/94 M5054 1:21:09 1:21:05 6:12 Maurice Pointer 52 M 5215 Baltimore MD
42 4/226 M3539 1:21:40 1:21:30 6:13 Peter Ladegaard 39 M 3956 Bethesda MD
43 5/159 M4044 1:21:42 1:21:37 6:14 Joerg Schroeder 40 M 5711 Rockville MD
44 3/124 M4549 1:21:52 1:21:47 6:15 David Cascio 45 M 3236 Reston VA
45 7/236 M3034 1:22:20 1:21:50 6:15 Bobby Grohs 34 M 3947 Arlington VA
46 6/159 M4044 1:22:00 1:21:54 6:15 Travis Priest 40 M 4645 California MD
47 5/226 M3539 1:22:03 1:21:54 6:15 Matthew Pyle 35 M 5548 Alexandria VA
48 4/396 F2529 1:22:15 1:22:10 6:17 Yehunelesh Bekele 27 F 6225 Washington DC
49 8/236 M3034 1:22:48 1:22:42 6:19 Lewis Hendricks 34 M 5927 Chapel Hill NC
50 7/159 M4044 1:23:14 1:23:07 6:21 Jim Chaney 44 M 5401 Fairlawn OH
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
51 9/236 M3034 1:23:42 1:23:28 6:22 Hugh Owen 30 M 3834 Arlington VA
52 6/226 M3539 1:23:41 1:23:31 6:23 Nick Ramey 36 M 5879 River Forest IL
53 5/396 F2529 1:23:47 1:23:43 6:24 Melinda Carlson 28 F 47 Washington DC
54 7/118 M1824 1:23:53 1:23:43 6:24 Sofiane Sroutta 24 M 5000 Rockville MD
55 11/220 M2529 1:23:55 1:23:45 6:24 Devin Lyons-Quirk 25 M 5441 Arlington VA
56 7/226 M3539 1:23:54 1:23:46 6:24 Timothy Noonan 38 M 5100 Reston VA
57 8/118 M1824 1:24:15 1:24:05 6:25 Patrick Baur 22 M 6143 Baltimore MD
58 12/220 M2529 1:24:21 1:24:13 6:26 Shaun Khalfan 25 M 6289 Alexandria VA
59 6/396 F2529 1:24:30 1:24:18 6:26 Franchie Darroch 29 F 6288 Philadephia PA
60 8/226 M3539 1:24:29 1:24:20 6:26 Lawrence Buckley 37 M 5775 Arlington VA
61 10/236 M3034 1:24:49 1:24:42 6:28 Christopher Boyer 34 M 5731 Baltimore MD
62 9/118 M1824 1:25:25 1:25:13 6:30 Patrick Bonasso 20 M 5034 Morgantown WV
63 2/258 F1824 1:25:36 1:25:19 6:31 Lindsey Jerdonek 23 F 5358 Silver Spring MD
64 4/124 M4549 1:25:46 1:25:39 6:32 Paul Sandy 48 M 6181 Lorton VA
65 5/124 M4549 1:25:50 1:25:42 6:33 Tom Abler 47 M 4925 Oak Creek WI
66 1/129 F4044 1:25:47* 1:25:43 6:33 Monica Tibbetts 42 F 48 Girdwood AK
67 9/226 M3539 1:26:36 1:25:45 6:33 Ted Mayle 35 M 6198 Alexandria VA
68 10/226 M3539 1:26:13 1:26:06 6:34 Evan Weisel 36 M 3568 Alexandria VA
69 8/159 M4044 1:26:19 1:26:06 6:35 Akira Futatsugi 41 M 5747 Bethesda MD
70 11/226 M3539 1:26:29 1:26:14 6:35 Miguel Goodpasture 38 M 5675 Stafford VA
71 13/220 M2529 1:26:43 1:26:32 6:36 Brian Savitch 28 M 3611 Washington DC
72 9/159 M4044 1:26:44 1:26:36 6:37 Michael Glikes 40 M 3752 Washington DC
73 4/172 F3539 1:26:55* 1:26:44 6:37 Erica Nemmers 36 F 5637 Herndon VA
74 10/159 M4044 1:27:20 1:27:06 6:39 Kai-Uwe Poessel 40 M 4747 Gaithersburg MD
75 3/258 F1824 1:27:35 1:27:28 6:41 Amy Baker 24 F 5268 Manassas VA
76 14/220 M2529 1:27:54 1:27:31 6:41 Gary Williams 29 M 6300 Alexandria VA
77 7/396 F2529 1:27:46 1:27:42 6:42 Becki McClintock 28 F 49 Harrisburg PA
78 11/159 M4044 1:27:47 1:27:44 6:42 Hector Montesinos 44 M 5330 Takoma Park MD
79 1/20 M6064 1:28:02* 1:27:52 6:43 William Joyce 64 M 5175 Herndon VA
80 15/220 M2529 1:28:14 1:27:52 6:43 Kenneth Wang 28 M 3529 Brookline MA
81 12/226 M3539 1:28:13 1:28:01 6:43 Sean Tyler 39 M 5089 Arlington VA
82 10/118 M1824 1:28:18 1:28:04 6:44 Michael O'Rourke 23 M 5581 Montgomery Village MA
83 12/159 M4044 1:28:21 1:28:08 6:44 Eugene Holmes 43 M 5643 Arlington VA
84 11/236 M3034 1:28:31 1:28:14 6:44 Erik Reaves 30 M 6348 Washington DC
85 12/236 M3034 1:28:34 1:28:17 6:45 Chad Connors 31 M 3881 Adamstown MD
86 4/258 F1824 1:28:39 1:28:21 6:45 Makely Lyon 23 F 5685 Portland OR
87 11/118 M1824 1:28:48 1:28:25 6:45 Patrick Woods 23 M 4437 Washington DC
88 13/226 M3539 1:29:00 1:28:32 6:46 Jeffrey Dutton 35 M 4187 Washington DC
89 13/236 M3034 1:29:05 1:28:33 6:46 Chris Lombardi 30 M 6355 Washington DC
90 1/46 M5559 1:28:39 1:28:34 6:46 Lloyd Hansen 59 M 4102 Salt Lake City UT
91 14/226 M3539 1:28:58 1:28:39 6:46 George Cook 35 M 3791 Montpelier VT
92 14/236 M3034 1:29:01 1:28:49 6:47 Jason Goyanko 33 M 6237 Vienna VA
93 15/226 M3539 1:29:02 1:28:52 6:47 Daniel Campos 36 M 5758 San Jose CR
94 3/94 M5054 1:29:00 1:28:53 6:47 Roberto Rodriguez 52 M 4471 Arlington VA
95 15/236 M3034 1:29:22 1:29:08 6:48 David Bernand 33 M 3372 McLean VA
96 16/226 M3539 1:29:32 1:29:21 6:49 Robert Hayward 36 M 3766 Vienna VA
97 16/220 M2529 1:29:33 1:29:22 6:50 Joseph Mulligan 28 M 6410 Washington DC
98 17/226 M3539 1:29:41 1:29:28 6:50 Charlie Wassum 39 M 5791 Marion VA
99 16/236 M3034 1:30:45 1:29:50 6:52 Brandon Wilmoth 31 M 4803 Washington DC
100 17/220 M2529 1:30:22 1:29:58 6:52 Timothy Zessin 26 M 6329 Washington DC
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
101 4/94 M5054 1:30:05 1:30:01 6:52 Juvenal Robles 50 M 3344 Laurel MD
102 5/94 M5054 1:30:13 1:30:08 6:53 Tim Arnade 51 M 5955 Arlington VA
103 6/124 M4549 1:30:27 1:30:12 6:53 Jeff Green 48 M 6110 Washington DC
104 17/236 M3034 1:30:55 1:30:14 6:53 Darren Clas 33 M 5686 Washington DC
105 1/248 F3034 1:30:39 1:30:27 6:54 Mylene Cox 33 F 6297 Philadephia PA
106 12/118 M1824 1:33:23 1:30:33 6:55 Joseph Gardner 23 M 5037 Washington DC
107 6/94 M5054 1:30:43 1:30:34 6:55 John Hanc 53 M 5058 Farmingdale NY
108 13/118 M1824 1:30:59 1:30:40 6:55 Christopher Daniels 21 M 5828 Wallingford CT
109 13/159 M4044 1:31:01 1:30:48 6:56 Andrew Johnson 43 M 4025 Washington DC
110 2/129 F4044 1:31:15 1:30:57 6:57 Kim Haris 42 F 5230 Clinton NJ
111 18/236 M3034 1:31:49 1:30:58 6:57 Giovanni Buontempo 34 M 6187 Hyattsville MD
112 5/258 F1824 1:31:27 1:31:04 6:57 Natalie Johnston 24 F 4629 Staten Island NY
113 7/94 M5054 1:31:17 1:31:04 6:57 Douglas Dunlop 54 M 3070 Potomac MD
114 18/226 M3539 1:31:28 1:31:10 6:58 Michael Naff 37 M 5447 Arlington VA
115 19/236 M3034 1:31:46 1:31:17 6:58 Rudi Ottina 34 M 3499 Arlington VA
116 8/94 M5054 1:31:33 1:31:22 6:59 Dave Getz 50 M 4528 Warwick NY
117 20/236 M3034 1:31:39 1:31:23 6:59 Fabrice Guillaume 31 M 3217 Ashburn VA
118 7/124 M4549 1:31:48 1:31:26 6:59 David Murphy 46 M 5725 Raleigh NC
119 5/172 F3539 1:31:51 1:31:28 6:59 Jean Traub 38 F 6313 Alexandria VA
120 2/46 M5559 1:31:49 1:31:37 7:00 Marc Wolfson 58 M 3977 Olney MD
121 21/236 M3034 1:32:27 1:31:40 7:00 Gene Yoshida 33 M 3805 Arlington VA
122 18/220 M2529 1:31:58 1:31:49 7:01 Paul Gugliuzza 27 M 4160 Washington DC
123 19/220 M2529 1:32:03 1:31:50 7:01 Jacob Jensen 26 M 4521 New York NY
124 19/226 M3539 1:32:09 1:31:52 7:01 Joseph Sienkiewicz 37 M 6016 Bensalem PA
125 8/124 M4549 1:33:07 1:31:56 7:01 Paul Callen 45 M 6236 Washington DC
126 14/159 M4044 1:32:59 1:32:02 7:02 Scott McAnally 40 M 5852 Alexandria VA
127 20/220 M2529 1:34:39 1:32:04 7:02 Daniel Hallow 29 M 5634 Lebanon NJ
128 14/118 M1824 1:32:32 1:32:04 7:02 Matthew Schlickenmaier 24 M 6160 Vienna VA
129 15/159 M4044 1:32:18 1:32:06 7:02 Paul Legere 44 M 5752 Washington DC
130 21/220 M2529 1:33:10 1:32:09 7:02 Jeff Solomon 27 M 4799 Chicago IL
131 6/172 F3539 1:32:30 1:32:11 7:02 Laura Greeson 38 F 3487 Alexandria VA
132 8/396 F2529 1:32:23 1:32:11 7:02 Eissa Shively 27 F 5768 New York NY
133 9/396 F2529 1:32:36 1:32:12 7:02 Elizabeth Blom 28 F 4165 Elkridge MD
134 20/226 M3539 1:32:39 1:32:20 7:03 Michael Campbell 35 M 5146 Alexandria VA
135 16/159 M4044 1:32:44 1:32:23 7:03 Michael Smith 40 M 3907 Silver Spring MD
136 22/236 M3034 1:32:49 1:32:24 7:03 Alexander Zavorski 33 M 6134 Reston VA
137 17/159 M4044 1:32:43 1:32:32 7:04 Richard Fannin 40 M 5225 Jacksonville FL
138 2/248 F3034 1:32:53 1:32:34 7:04 Danielle Messinger 30 F 6285 Arlington VA
139 3/248 F3034 1:34:29 1:32:37 7:04 Carlye Austin 31 F 5186 Alexandria VA
140 21/226 M3539 1:33:11 1:32:41 7:05 David Dubay 39 M 3433 Alexandria VA
141 22/220 M2529 1:33:29 1:32:46 7:05 Brian Mitchell 25 M 3922 Lorton VA
142 23/236 M3034 1:33:28 1:32:49 7:05 Vincent White 32 M 5894 Washington DC
143 3/46 M5559 1:33:04 1:32:52 7:06 Richard Hale 57 M 3126 Seaton GB
144 23/220 M2529 1:33:22 1:32:53 7:06 Nathan Seltzer 28 M 4794 Washington DC
145 24/236 M3034 1:35:11 1:32:57 7:06 Phillip Korman 34 M 5286 Alexandria VA
146 10/396 F2529 1:33:08 1:33:01 7:06 Shannon O'Neill 27 F 4978 Washington DC
147 22/226 M3539 1:33:27 1:33:02 7:06 Mark Krumm 36 M 5714 Reston VA
148 25/236 M3034 1:33:24 1:33:08 7:07 Brendan Burke 34 M 6213 Washington DC
149 23/226 M3539 1:33:35 1:33:12 7:07 John Gardner 39 M 6161 Reston VA
150 24/220 M2529 1:37:03 1:33:15 7:07 Matthew Berrey 27 M 5063 Alexandria VA
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
151 24/226 M3539 1:33:55 1:33:16 7:07 Simon Thrush 39 M 4316 McLean VA
152 26/236 M3034 1:34:13 1:33:27 7:08 Derek Roseman 34 M 6088 Lambertville NJ
153 6/258 F1824 1:33:33 1:33:27 7:08 Natasha Roetter 24 F 6117 Washington DC
154 9/94 M5054 1:33:47 1:33:29 7:08 Dan Mendelson 50 M 6185 Washington DC
155 27/236 M3034 1:34:02 1:33:31 7:08 Lance Gibbons 33 M 5749 Washington DC
156 11/396 F2529 1:33:48 1:33:33 7:09 Christina Ardito 28 F 5467 Troy NY
157 25/226 M3539 1:34:24 1:33:36 7:09 William Gross 38 M 3853 Chevy Chase MD
158 1:33:46 1:33:36 7:09 Tomasz Sablinski M 6245 Short Hills MD
159 12/396 F2529 1:34:18 1:33:39 7:09 Emily Robinson 28 F 5308 Washington DC
160 26/226 M3539 1:33:58 1:33:43 7:09 Keith Flanagan 38 M 5777 Washington DC
161 9/124 M4549 1:34:08 1:33:47 7:10 Jay Weaver 47 M 5677 Somerville MA
162 13/396 F2529 1:34:32 1:33:48 7:10 Amanda Krawchuk 29 F 5432 Arlington VA
163 7/258 F1824 1:34:05 1:33:51 7:10 Erin Conroy 24 F 5496 Washington DC
164 27/226 M3539 1:34:25 1:33:53 7:10 Travis Matheson 37 M 3573 Falls Church VA
165 28/236 M3034 1:34:16 1:33:53 7:10 Michael Hertz 32 M 5841 Manassas VA
166 10/124 M4549 1:34:11 1:33:55 7:10 James Engle 47 M 4651 Arlington VA
167 14/396 F2529 1:34:07 1:33:55 7:10 Kristin Idle 29 F 6241 Haymarket VA
168 15/118 M1824 1:35:04 1:33:59 7:11 Matthew Huisman 21 M 6344 Driftwood TX
169 18/159 M4044 1:34:41 1:34:05 7:11 Gary Levenson 43 M 5028 New York NY
170 28/226 M3539 1:34:26 1:34:06 7:11 Dan Lapus 35 M 4093 South Riding VA
171 16/118 M1824 1:35:11 1:34:10 7:11 Owen Kopon 24 M 5324 Washington DC
172 10/94 M5054 1:34:30 1:34:10 7:11 Michael Higgins 53 M 5785 Annapolis MD
173 15/396 F2529 1:34:59 1:34:31 7:13 Nicole Gross 26 F 4174 Charlotte NC
174 19/159 M4044 1:34:47 1:34:31 7:13 Carlos Silva 43 M 6196 Potomac MD
175 8/258 F1824 1:35:18 1:34:34 7:13 Sarah Ziherl 21 F 3301 Sandwich NH
176 20/159 M4044 1:34:53 1:34:43 7:14 Scott Phin 41 M 5900 Reisterstown MD
177 21/159 M4044 1:36:03 1:34:45 7:14 John Sharretts 41 M 5926 Washington DC
178 11/124 M4549 1:35:05 1:34:46 7:14 Kyle Burke 45 M 6335 Alexandria VA
179 4/248 F3034 1:35:03 1:34:50 7:15 Nicole Deziel 31 F 5932 Cabin John MD
180 29/226 M3539 1:35:40 1:34:51 7:15 Christian Genetski 37 M 5788 Washington DC
181 29/236 M3034 1:35:33 1:34:56 7:15 Jesse Piland 30 M 5946 Grayslake IL
182 5/248 F3034 1:35:08 1:35:00 7:15 Samantha Stark 34 F 3920 West Chester PA
183 25/220 M2529 1:35:27 1:35:00 7:15 Kirk Martinelli 25 M 5206 Washington DC
184 30/236 M3034 1:35:34 1:35:00 7:15 Bradford Skow 31 M 4355 Cambridge MA
185 6/248 F3034 1:36:00 1:35:02 7:15 Theresa Buppert 33 F 3169 Washington DC
186 31/236 M3034 1:35:49 1:35:07 7:16 Keith Chance 33 M 3711 Arlington VA
187 26/220 M2529 1:37:10 1:35:07 7:16 Kunal Kamra 26 M 6286 Arlington VA
188 22/159 M4044 1:35:34 1:35:09 7:16 Edward White 43 M 6259 Reston VA
189 23/159 M4044 1:35:37 1:35:11 7:16 Michael Holmes 43 M 5727 Gainesville VA
190 7/248 F3034 1:35:28 1:35:13 7:16 Tracy Olson 34 F 4397 McLean VA
191 24/159 M4044 1:35:28 1:35:13 7:16 William Menzies 42 M 4150 Alexandria VA
192 27/220 M2529 1:35:50 1:35:15 7:16 Rob Stuart 26 M 4609 Washington DC
193 32/236 M3034 1:36:39 1:35:21 7:17 Ken Wanless 34 M 5436 Alexandria VA
194 30/226 M3539 1:36:39 1:35:21 7:17 Brian Hackenberg 35 M 5417 Woodbridge VA
195 17/118 M1824 1:36:26 1:35:22 7:17 Ryan Straub 22 M 5887 Fredericksburg VA
196 9/258 F1824 1:35:31 1:35:23 7:17 Kristina Pooler 24 F 5114 Philadelphia PA
197 28/220 M2529 1:35:46 1:35:24 7:17 Robert Mellema 28 M 5270 Philadelphia PA
198 31/226 M3539 1:40:08 1:35:26 7:17 Israel Pinchas 36 M 5530 Montego Bay JA
199 32/226 M3539 1:35:56 1:35:33 7:18 Hunter Lindsey 36 M 4047 Lorton VA
200 11/94 M5054 1:35:38 1:35:33 7:18 Ken Krehbiel 54 M 4956 Washington DC
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
201 18/118 M1824 1:36:20 1:35:34 7:18 Matin Tamizi 23 M 4901 Esfahan IR
202 33/236 M3034 1:35:59 1:35:34 7:18 Rory Duffield 31 M 5433 Fairfax VA
203 12/94 M5054 1:36:01 1:35:34 7:18 Michael Howard 52 M 3179 Severna Park MD
204 19/118 M1824 1:36:48 1:35:41 7:18 Justin Koester 22 M 4713 Washington DC
205 20/118 M1824 1:36:48 1:35:43 7:19 Grant Johnson 22 M 5371 Burnsville MN
206 33/226 M3539 1:39:49 1:35:44 7:19 Gregory Leo 35 M 6260 Hyattsville MD
207 29/220 M2529 1:36:21 1:35:46 7:19 Jason Goodwin 29 M 6100 Washington DC
208 10/258 F1824 1:36:47 1:35:51 7:19 Karen Porter 23 F 5801 Washington DC
209 25/159 M4044 1:36:13 1:35:53 7:19 Dan McDonnell 40 M 5601 Oak Hill VA
210 11/258 F1824 1:36:17 1:36:04 7:20 Karen Dickerson 22 F 4415 Springfield VA
211 30/220 M2529 1:36:47 1:36:06 7:20 James Wilson 29 M 6082 Washington DC
212 31/220 M2529 1:39:44 1:36:07 7:20 Bradley Holzwart 27 M 3904 Fairfax VA
213 4/46 M5559 1:38:04 1:36:10 7:21 David Holtschlag 56 M 5140 Okemos MI
214 32/220 M2529 1:41:41 1:36:10 7:21 Lyle Ganz 26 M 5867 Silver Spring MD
215 33/220 M2529 1:36:30 1:36:13 7:21 Derek Benke 27 M 4862 Arlington VA
216 21/118 M1824 1:36:43 1:36:16 7:21 William Davis 23 M 4969 Bethesda MD
217 34/236 M3034 1:36:54 1:36:24 7:22 Matt Van Itallie 32 M 3309 Washington DC
218 35/236 M3034 1:36:41 1:36:25 7:22 Benjamin Young 31 M 6246 Washington DC
219 12/258 F1824 1:37:22 1:36:27 7:22 Julia Shatten 20 F 5473 Philadelphia PA
220 13/94 M5054 1:36:44 1:36:27 7:22 Mitch Flanagan 53 M 5163 Alexandria VA
221 22/118 M1824 1:37:05 1:36:39 7:23 Jeremy Baldoni 22 M 6296 Richmond VA
222 34/226 M3539 1:37:51 1:36:41 7:23 Bob Bruce 37 M 4822 Arlington VA
223 36/236 M3034 1:37:16 1:36:42 7:23 Ben Parsons 32 M 4941 New York NY
224 34/220 M2529 1:41:18 1:36:43 7:23 Roger Cheyne 29 M 5012 Gosport GB
225 12/124 M4549 1:37:16 1:36:55 7:24 Jeffrey Roerden 46 M 3207 Raleigh NC
226 35/220 M2529 1:40:35 1:36:56 7:24 Steven Pappas 25 M 5421 Bethesda MD
227 16/396 F2529 1:37:37 1:36:57 7:24 Justinia Holiat 29 F 4006 New York NY
228 37/236 M3034 1:37:36 1:37:03 7:25 Kevin Arista 32 M 4480 Gaithersburg MD
229 23/118 M1824 1:43:31 1:37:05 7:25 Harry Martin 24 M 5007 London GB
230 35/226 M3539 1:37:27 1:37:07 7:25 David Javaheri 36 M 3887 Needham MA
231 13/124 M4549 1:38:02 1:37:08 7:25 Bob Wilpizeski 49 M 5424 Exton PA
232 24/118 M1824 1:37:36 1:37:08 7:25 Matthew Bennice 24 M 5943 Falls Church VA
233 26/159 M4044 1:37:30 1:37:08 7:25 Daniel Aronowitz 40 M 4143 Arlington VA
234 8/248 F3034 1:37:45 1:37:09 7:25 Janie Hayes 34 F 5857 Washington DC
235 36/220 M2529 1:37:47 1:37:18 7:26 Christopher Maxey 26 M 5155 Springfield VA
236 17/396 F2529 1:37:35 1:37:22 7:26 Laura Matejik 25 F 5580 Arlington VA
237 27/159 M4044 1:37:53 1:37:23 7:26 Brian Blackford 42 M 5639 Wyomissing PA
238 9/248 F3034 1:38:44 1:37:24 7:26 Melissa Colton 34 F 4959 Summit NJ
239 18/396 F2529 1:38:13 1:37:26 7:26 Rita O'Brien 29 F 4399 Washington DC
240 25/118 M1824 1:38:17 1:37:28 7:27 Michael Galante 23 M 3670 Washington DC
241 26/118 M1824 1:38:34 1:37:29 7:27 Taylor Jones 20 M 6284 Queenstown MD
242 7/172 F3539 1:38:27 1:37:30 7:27 Rita Foss 35 F 5263 Alexandria VA
243 13/258 F1824 1:40:57 1:37:34 7:27 Sarah Rodis 22 F 5612 Reston VA
244 5/46 M5559 1:37:57 1:37:39 7:27 James Sampson 56 M 5690 Randallstown MD
245 28/159 M4044 1:37:57 1:37:40 7:27 Erik Cohen 40 M 5773 Eldersburg MD
246 38/236 M3034 1:42:15 1:37:41 7:28 Michael Schmid 31 M 4081 Washington DC
247 14/94 M5054 1:37:55 1:37:42 7:28 Gregory Price 53 M 4300 Washington DC
248 29/159 M4044 1:38:15 1:37:43 7:28 Jim Buch 41 M 5836 Annandale VA
249 27/118 M1824 1:38:33 1:37:43 7:28 Logan Kendall 24 M 4524 Arlington VA
250 28/118 M1824 1:38:33 1:37:43 7:28 Colin Compas 23 M 3672 New Haven CT
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
251 39/236 M3034 1:38:28 1:37:44 7:28 Josep Navas Masip 32 M 3521 Newtown Square PA
252 14/258 F1824 1:38:24 1:37:44 7:28 Melina Buck 22 F 4323 Amherst NY
253 19/396 F2529 1:38:16 1:37:44 7:28 Melanie Ziarko 28 F 5948 Arlington VA
254 40/236 M3034 1:38:16 1:37:47 7:28 Mark Hamernick 30 M 4801 Annapolis MD
255 20/396 F2529 1:38:15 1:37:52 7:28 Alissa Bibb 26 F 3062 Arlington VA
256 21/396 F2529 1:38:21 1:37:53 7:28 Katie Blair 27 F 4664 Washington DC
257 15/94 M5054 1:38:01 1:38:01 7:29 Eduardo Dawkins 50 M 6393 Arlington VA
258 29/118 M1824 1:39:17 1:38:05 7:29 Alex Frey 23 M 3821 Bel Air MD
259 41/236 M3034 1:38:51 1:38:13 7:30 Benjamin Ellison 33 M 4846 Arlington VA
260 15/258 F1824 1:39:31 1:38:13 7:30 Monica Hay 23 F 3930 Washington DC
261 30/159 M4044 1:38:30 1:38:18 7:30 Timothy Miller 44 M 4356 Springfield VA
262 31/159 M4044 1:39:41 1:38:24 7:31 Michael Martin 40 M 5391 Herndon VA
263 42/236 M3034 1:38:54 1:38:28 7:31 Ryan Rendick 31 M 4065 Philadelphia PA
264 36/226 M3539 1:38:53 1:38:32 7:31 Thomas Schulz 39 M 3570 Alexandria VA
265 43/236 M3034 1:39:33 1:38:36 7:32 John House 32 M 4703 Wake Forest NC
266 30/118 M1824 1:39:20 1:38:36 7:32 Patrick Sullivan 21 M 5127 Washington DC
267 37/226 M3539 1:39:27 1:38:40 7:32 James Wilkinson 37 M 6308 Alexandria VA
268 14/124 M4549 1:39:04 1:38:45 7:32 Doug Baruch 45 M 6279 N. Potomac MD
269 3/129 F4044 1:39:18 1:38:47 7:33 Michele Buckley 40 F 5774 Arlington VA
270 32/159 M4044 1:39:35 1:38:49 7:33 Joaquin Diz 44 M 5904 Falls Church VA
271 15/124 M4549 1:39:15 1:39:00 7:34 George Doumar 46 M 5334 Arlington VA
272 44/236 M3034 1:39:27 1:39:01 7:34 David Fleming (va) 32 M 5561 Springfield VA
273 37/220 M2529 1:39:39 1:39:02 7:34 Robert Hawkins 26 M 5737 New York NY
274 33/159 M4044 1:39:25 1:39:05 7:34 Dominic Martin 43 M 3808 Washington DC
275 38/226 M3539 1:40:27 1:39:07 7:34 Brad Colton 35 M 4958 Summit NJ
276 45/236 M3034 1:41:48 1:39:07 7:34 Michael Bartlett 34 M 3365 Longmont CO
277 1/53 F5054 1:39:36* 1:39:12 7:34 Elizabeth Ramsey 51 F 5942 Royersford PA
278 38/220 M2529 1:40:28 1:39:13 7:35 Michael Lisman 25 M 6114 Washington DC
