2008 Overall Marathon Results

Based on NET TIME

BACK TO RESULTS INDEX



March 29, 2008      USATF Certified DC08001RT      Washington, D.C.
ChampionChip Timing By: Granite State Race Services    www.gsrs.com
=====================================================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= 
    1   1/137  M3034 2:25:00  2:24:57  5:32 Michael Wardian        33 M     2 Arlington VA            
    2   1/123  M2529 2:28:54  2:28:51  5:41 Samuel Gebremichael    27 M    16 Hyattsville MD          
    3   2/123  M2529 2:29:42  2:29:39  5:43 Brendon Moody          26 M     7 Van Wert OH             
    4   1/176  M3539 2:32:39* 2:32:35  5:50 Philippe Rolly         35 M  1824 Fairfax VA              
    5   1/93   M1824 2:33:28  2:33:23  5:52 David Hryvniak         23 M     6 Christiansburg VA       
    6   1/135  M4044 2:35:46* 2:35:40  5:57 Christopher Hamley     43 M   545 Hyattsville MD          
    7   2/93   M1824 2:36:25  2:36:21  5:58 David Miller           24 M    36 Herndon VA              
    8   2/137  M3034 2:38:13  2:38:07  6:02 Stephen Cowie          31 M  1765 Greensboro NC           
    9   2/176  M3539 2:41:20  2:41:16  6:10 Eric Makovsky          35 M    10 Washington DC           
   10   3/137  M3034 2:41:50  2:41:41  6:10 Iain Banks             30 M  1564 Bowie MD                
   11   2/135  M4044 2:42:22  2:42:19  6:12 John Piggott           42 M     8 Williamsburg VA         
   12   1/129  M4549 2:42:39* 2:42:33  6:12 David Haaga            46 M  1225 Rockville MD            
   13   3/93   M1824 2:44:45  2:44:40  6:17 Luke Merkel            24 M     4 Washington DC           
   14   3/123  M2529 2:46:41  2:46:34  6:22 Scott Herrick          26 M  1471 Mount Airy MD           
   15   3/176  M3539 2:47:17  2:47:12  6:23 Max Lockwood           38 M     9 Washington DC           
   16   4/137  M3034 2:48:24  2:48:17  6:26 Jason Beachy           33 M  1524 Falls Church VA         
   17   3/135  M4044 2:49:05  2:48:58  6:27 Serge St-Antoine       40 M  1876 Longueuil, Quebec CA    
   18   4/123  M2529 2:50:32  2:50:27  6:31 Eddie Valentine        28 M   130 Arlington VA            
   19   4/93   M1824 2:51:14  2:51:06  6:32 Robert Schiff          21 M  1088 Staten Island NY        
   20   5/137  M3034 2:51:54  2:51:49  6:34 Dane Rauschenberg      31 M  1827 Salt Lake City UT       
   21   5/93   M1824 2:57:19  2:53:02  6:36 Nicholas Vandal        20 M  1766 Annapolis MD            
   22   4/135  M4044 2:54:05  2:53:54  6:38 Anthony Ivey           40 M  1176 Tabor City NC           
   23   2/129  M4549 2:54:22  2:54:14  6:39 Kirt Goetzke           47 M  1812 Plymouth MN             
   24   6/137  M3034 2:54:34  2:54:24  6:40 Sergio Rodriguez       34 M  1711 Manassas VA             
   25   3/129  M4549 2:54:29  2:54:27  6:40 Antonio Sgammeglia     47 M  1607 Canicatt  (ag) IT       
   26   1/75   F3539 2:54:51* 2:54:45  6:40 Myriam Grenon          39 F    13 Longueuil, Quebec       
   27   7/137  M3034 2:55:15  2:55:05  6:41 Marco Antonio Rosas Ga 33 M  2000 Silver Spring MD        
   28   4/176  M3539 2:56:09  2:55:55  6:43 Robert Wolfe           36 M  1698 Washington DC           
   29   6/93   M1824 2:57:00  2:56:27  6:44 David Weinstein        21 M   923 Yarmouth ME             
   30   4/129  M4549 2:56:38  2:56:28  6:44 Michael Geldean        46 M  1042 Minooka IL              
   31   7/93   M1824 2:57:00  2:56:33  6:45 Kenan Fikri            22 M   213 Schenectady NY          
   32   5/176  M3539 2:56:47  2:56:45  6:45 Remus Medley           38 M  1941 Southway MD             
   33   8/137  M3034 2:56:54  2:56:45  6:45 Steve Jaconetti        34 M  1256 Warrington PA           
   34   9/137  M3034 2:57:35  2:57:18  6:46 Kyle Minnich           33 M  1634 Van Wert OH             
   35  10/137  M3034 2:57:41  2:57:29  6:47 Phillip Autry          34 M  1621 Alexandria VA           
   36  11/137  M3034 2:58:09  2:58:02  6:48 Timothy Reboulet       33 M  1513 Alexandria VA           
   37  12/137  M3034 2:58:13  2:58:07  6:48 Thomas Cotton          30 M  1663 Arlington VA            
   38  13/137  M3034 2:58:26  2:58:12  6:48 Ben Gherardi           30 M  1398 Columbus OH             
   39  14/137  M3034 2:58:41  2:58:17  6:48 Philip Schmidt         30 M  1432 Washington DC           
   40   6/176  M3539 2:58:28  2:58:21  6:49 Scott Doying           38 M  1005 Boulder CO              
   41   7/176  M3539 2:59:02  2:58:51  6:50 Michael Martin         38 M  1899 New Freedom PA          
   42   5/123  M2529 2:59:28  2:59:08  6:50 Mark Loudon-Brown      26 M  1731 Washington DC           
   43   6/123  M2529 2:59:27  2:59:08  6:50 Benjamin Dyke          25 M  1590 Matthews NC             
   44   5/129  M4549 2:59:20  2:59:15  6:51 Mark Neff              46 M   143 Derwood MD              
   45   8/176  M3539 2:59:57  2:59:42  6:52 Stephen Crago          39 M  1720 Vienna VA               
   46   7/123  M2529 3:00:04  2:59:53  6:52 David Ploskonka        26 M   311 Baltimore MD            
   47  15/137  M3034 3:01:22  3:01:11  6:55 Jay Kalinski           31 M  1416 Washington DC           
   48   2/75   F3539 3:01:40  3:01:34  6:56 Denise Knickman        39 F  1609 Baltimore MD            
   49   5/135  M4044 3:02:26  3:02:14  6:57 Andrew Webb            43 M  1695 Pine Grove Mills PA     
   50   9/176  M3539 3:03:55  3:03:33  7:01 James Walton           35 M  1082 New York NY             

Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= 
   51  16/137  M3034 3:04:36  3:04:25  7:03 Christian Hicks        33 M   240 Washington DC           
   52   8/93   M1824 3:04:57  3:04:42  7:03 Marc Schron            22 M   741 Potomac MD              
   53   6/135  M4044 3:05:08  3:04:53  7:04 Gary Obert             42 M  1644 Arlington VA            
   54   7/135  M4044 3:04:55  3:04:53  7:04 Antonio De Barros      43 M  1121 Fort Washington MD      
   55  10/176  M3539 3:05:33  3:05:24  7:05 Chase McCown           39 M  1395 Stafford VA             
   56   8/123  M2529 3:05:55  3:05:39  7:05 Patrick Myers          25 M  1196 Hampton VA              
   57   9/93   M1824 3:07:02  3:06:47  7:08 Joseph Sheffield       20 M  1044 Annapolis MD            
   58   6/129  M4549 3:07:05  3:06:49  7:08 Emery Ford             45 M  1913 Kensignton MD           
   59  10/93   M1824 3:07:18  3:06:52  7:08 Brandon Warner         24 M  1819 Washington DC           
   60   9/123  M2529 3:07:26  3:07:18  7:09 Chaz Connolly          29 M  1200 Allison Park PA         
   61  10/123  M2529 3:08:12  3:07:44  7:10 Matt Woods             28 M  1509 Woodbridge VA           
   62  11/176  M3539 3:08:11  3:07:51  7:10 Robert Breighner, Jr.  39 M  1743 Dallastown PA           
   63  12/176  M3539 3:08:39  3:08:06  7:11 Noah Shusterman        38 M   948 Philadelphia PA         
   64   1/78   F1824 3:09:53  3:08:46  7:12 Nicole Hugie           23 F  1546 Seattle WA              
   65  11/93   M1824 3:09:22  3:08:58  7:13 Timothy Ruth           20 M  1768 Annapolis MD            
   66   7/129  M4549 3:09:44  3:09:08  7:13 Andrew Welsh-Huggins   46 M   874 Columbus OH             
   67   8/135  M4044 3:09:37  3:09:12  7:13 John Chapin            41 M   377 Arlington MA            
   68  12/93   M1824 3:09:38  3:09:13  7:14 Jordan Adler           22 M  1772 Annapolis MD            
   69  13/93   M1824 3:09:38  3:09:13  7:14 Beaudwin Jason         20 M  1771 Annapolis MD            
   70  14/93   M1824 3:09:35  3:09:16  7:14 Josh Andres            22 M  1730 Annapolis MD            
   71  11/123  M2529 3:09:53  3:09:44  7:15 Marcin Plonka          27 M  1931 Wayne PA                
   72  12/123  M2529 3:11:05  3:09:53  7:15 Joshua Cox             29 M  1465 Odenton MD              
   73   9/135  M4044 3:09:58  3:09:55  7:15 Adolfo Sgammeglia      43 M  1608 Canicatt  (ag) IT       
   74  15/93   M1824 3:10:36  3:10:00  7:15 Steven Quillin         24 M   851 Rockville MD            
   75  13/123  M2529 3:10:27  3:10:10  7:16 Scott Speckart         28 M   335 Salt Lake City UT       
   76   3/75   F3539 3:11:05  3:10:21  7:16 Amanda Starr           39 F   794 Lewisburg PA            
   77  17/137  M3034 3:10:36  3:10:26  7:16 Colin Shah             32 M   519 Washington DC           
   78   1/45   M5559 3:10:38  3:10:35  7:17 Angelo Curto Pelle     55 M  1606 Canicatt  (ag) IT       
   79  14/123  M2529 3:11:06  3:10:44  7:17 Christopher Rizzi      25 M   887 Washington DC           
   80  16/93   M1824 3:11:33  3:10:47  7:17 Petar Dimtchev         21 M  1168 Washington DC           
   81  15/123  M2529 3:11:15  3:10:49  7:17 Christopher Jasinski   26 M  1565 Worcester MA            
   82  18/137  M3034 3:11:30  3:11:04  7:18 Eric Sonnenschein      34 M  1239 Washington DC           
   83  13/176  M3539 3:11:23  3:11:09  7:18 Andrew Murphy          35 M  1750 Arlington VA            
   84   8/129  M4549 3:11:51  3:11:42  7:19 Jacques Lecuyer        48 M    96 Washington DC           
   85  17/93   M1824 3:11:59  3:11:46  7:19 Daniel Hassouni        24 M  1439 Arlington VA            
   86   1/63   F3034 3:12:28  3:11:57  7:20 Karen Grabowski        32 F  1712 Chicago IL              
   87  14/176  M3539 3:12:30  3:12:05  7:20 Patrick Murray         36 M  1018 Alexandria VA           
   88  10/135  M4044 3:12:16  3:12:09  7:20 John Van Steenbergh    41 M  1250 Flowery Branch GA       
   89   2/45   M5559 3:12:18  3:12:11  7:20 Carl Randall           56 M    98 Fredericksburg VA       
   90  19/137  M3034 3:12:29  3:12:15  7:20 Carlos Caula           31 M   352 Washington DC           
   91  20/137  M3034 3:12:27  3:12:16  7:20 Jeffrey Roth           33 M  1182 Baltimore MD            
   92   9/129  M4549 3:13:22  3:12:25  7:21 Yasuo Oda              46 M  1909 Elliot City MD          
   93  15/176  M3539 3:13:13  3:12:50  7:22 John Marciari          36 M  1117 Hamden CT               
   94  16/123  M2529 3:13:22  3:12:54  7:22 Andrew Woolford        27 M  1801 Boston MA               
   95  21/137  M3034 3:13:47  3:13:08  7:22 Jesse Rounds           30 M  1198 Washington DC           
   96  11/135  M4044 3:13:23  3:13:17  7:23 Mark Hand              41 M   880 Arlington VA            
   97  10/129  M4549 3:13:45  3:13:21  7:23 Mark Casteel           48 M  1758 York PA                 
   98  17/123  M2529 3:14:14  3:13:54  7:24 Jonathan Bosarge       27 M  1715 Columbus OH             
   99  16/176  M3539 3:14:20  3:14:00  7:24 Daryl Hultquist        38 M    86 Gaithersburg MD         
  100  17/176  M3539 3:14:43  3:14:18  7:25 Jose Gijon             39 M   223 Washington DC           

Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= 
  101  11/129  M4549 3:14:52  3:14:18  7:25 Milton Diaz            48 M   966 Dumfries VA             
  102   4/75   F3539 3:14:28  3:14:20  7:25 Hilary Cairns          37 F    17 Washington DC           
  103   2/78   F1824 3:15:00  3:14:27  7:25 Teresa Stamplis        23 F  1679 Athens OH               
  104   3/78   F1824 3:15:00  3:14:28  7:25 Lindsay Mock           24 F  1687 Cuyahoga Falls OH       
  105   3/45   M5559 3:14:41  3:14:38  7:26 Filippo Rampulla       55 M  1611 Delia IT                
  106  18/123  M2529 3:15:44  3:14:39  7:26 Tony McCormick         28 M  1641 Arlington VA            
  107  12/135  M4044 3:15:38  3:14:59  7:27 Giampietro Mo          42 M  1482 New York NY             
  108  18/93   M1824 3:15:35  3:15:16  7:27 Seth Deaton            21 M  1767 Annapolis MD            
  109  18/176  M3539 3:16:01  3:15:36  7:28 Dan Murphy             39 M  1594 Kensington MD           
  110  12/129  M4549 3:16:07  3:15:39  7:28 Andrew Ross            45 M  1811 Vienna VA               
  111  19/176  M3539 3:16:14  3:15:40  7:28 Jeffrey Contract       39 M   452 Bethesda MD             
  112  13/135  M4044 3:16:27  3:15:56  7:29 Nick Thometz           44 M  1101 Vancouver WA            
  113  19/123  M2529 3:16:23  3:16:01  7:29 Brian Tucker           28 M  1741 Arlington VA            
  114  19/93   M1824 3:17:11  3:16:02  7:29 Kevin Poole            24 M  1352 Alexandria VA           
  115  14/135  M4044 3:16:12  3:16:07  7:29 Robert Weitzel         41 M   517 Reston VA               
  116  13/129  M4549 3:16:51  3:16:31  7:30 Barry Hauptman         45 M    72 Bethesda MD             
  117  20/93   M1824 3:17:31  3:16:37  7:30 Nicholas Brownell      20 M  1561 Philadelphia PA         
  118  22/137  M3034 3:16:50  3:16:43  7:31 Kenneth Ames           30 M  1871 Washington DC           
  119  20/123  M2529 3:17:22  3:16:51  7:31 Jacques Tisne          29 M   616 Washington DC           
  120  15/135  M4044 3:17:27  3:17:03  7:31 Gerry Hynes            42 M  1293 Canton OH               
  121  21/93   M1824 3:18:39  3:17:11  7:32 Brian Jones            23 M   769 Gaithersburg MD         
  122  20/176  M3539 3:17:58  3:17:21  7:32 James Wood             39 M  1172 Alexandria VA           
  123  23/137  M3034 3:17:53  3:17:23  7:32 Paul Owings            30 M   792 Hyattsville MD          
  124  21/176  M3539 3:17:59  3:17:30  7:32 Atsushi Hinohara       37 M  1189 Durham NC               
  125  16/135  M4044 3:18:15  3:17:39  7:33 John Poore             41 M  1312 Newark DE               
  126  17/135  M4044 3:18:22  3:17:44  7:33 Patrick Henry          41 M   620 Fairfax VA              
  127  22/176  M3539 3:17:59  3:17:50  7:33 Lawrence Topor         37 M   675 New York NY             
  128  14/129  M4549 3:18:29  3:18:18  7:34 Charles Walters        48 M  1867 Confluence PA           
  129  15/129  M4549 3:19:13  3:18:28  7:35 Brant Halterman        45 M  1823 Broadway VA             
  130  24/137  M3034 3:18:53  3:18:29  7:35 Ray Minihan            34 M  1643 Baltimore MD            
  131  25/137  M3034 3:18:43  3:18:30  7:35 Gene Severtson         31 M  1658 Groton CT               
  132  22/93   M1824 3:19:03  3:18:31  7:35 Thomas Gennaro         21 M  1763 Washington DC           
  133  18/135  M4044 3:18:56  3:18:31  7:35 Jean Orlowski          42 M   955 Ridgewood NJ            
  134  19/135  M4044 3:19:10  3:18:43  7:35 Gregg Monk             44 M   781 Huntingtown MD          
  135   1/86   M5054 3:19:18  3:18:46  7:35 Timothy Byram          50 M   209 Brandywine MD           
  136  23/176  M3539 3:19:22  3:18:46  7:35 Jeff Bedell            39 M   876 Arlington VA            
  137  24/176  M3539 3:20:58  3:18:47  7:35 Devon Kiernan          35 M   156 Alexandria VA           
  138  23/93   M1824 3:19:28  3:18:53  7:36 James O'Connor         21 M  1785 Annapolis MD            
  139  20/135  M4044 3:19:29  3:18:53  7:36 Todd Siczek            41 M  1324 Charlotte NC            
  140  24/93   M1824 3:19:29  3:18:54  7:36 Timothy Fitzgerald     20 M  1781 Annapolis MD            
  141  25/93   M1824 3:19:29  3:18:54  7:36 Henry Donaghy          20 M  1780 Annapolis MD            
  142  25/176  M3539 3:19:21  3:18:56  7:36 Paul Kronenberger      38 M  1147 Orland Park IL          
  143  21/123  M2529 3:19:49  3:19:01  7:36 Nicholas Owen          25 M  1755 Falls Church VA         
  144  26/176  M3539 3:19:24  3:19:03  7:36 Michael Jordan         39 M   594 Montclair NJ            
  145   4/78   F1824 3:19:32* 3:19:05  7:36 Courtney Waldhauser    18 F  1638 Fallston MD             
  146   2/86   M5054 3:19:34  3:19:20  7:37 Rodrigue Paradis       53 M  1279 Quebec City, Quebec CA  
  147  27/176  M3539 3:19:52  3:19:21  7:37 Eric Deutsch           36 M  1646 Pittsburgh PA           
  148  21/135  M4044 3:19:59  3:19:25  7:37 Kyle Karstens          42 M  1021 Great Mills MD          
  149  26/93   M1824 3:19:56  3:19:30  7:37 Spencer Ford           23 M  1630 McLean VA               
  150  22/135  M4044 3:20:00  3:19:36  7:37 Phillip Sundin         40 M  1277 Downingtown PA          

Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= 
  151  27/93   M1824 3:20:01  3:19:43  7:38 James Johns            19 M   341 Annapolis MD            
  152  28/176  M3539 3:20:10  3:19:45  7:38 Kevin Westrich         35 M  1307 Fairport NY             
  153  29/176  M3539 3:20:13  3:19:54  7:38 John Lewis             36 M   665 Setauket NY             
  154  22/123  M2529 3:20:35  3:20:03  7:38 Sam Khazai             28 M  1727 Washington DC           
  155  28/93   M1824 3:20:44  3:20:09  7:39 Andres Gonzalez        22 M  1575 Annapolis MD            
  156  30/176  M3539 3:20:21  3:20:11  7:39 John Zimmermann        35 M  1629 Quantico VA             
  157  23/135  M4044 3:20:43  3:20:19  7:39 Brian Friedland        41 M  1808 York PA                 
  158  31/176  M3539 3:20:40  3:20:20  7:39 Sebastien Charieau-Gui 39 M  1108 Washington DC           
  159  24/135  M4044 3:21:00  3:20:28  7:39 Dan Jansen             42 M  1074 Mooresville NC          
  160  29/93   M1824 3:20:44  3:20:29  7:39 Anthony Guy            21 M   774 Annapolis MD            
  161   1/95   F2529 3:21:42  3:20:34  7:39 Molly Fahey            25 F   650 Bethesda MD             
  162  32/176  M3539 3:20:57  3:20:35  7:40 Steven Curtis          38 M  1861 Babylon NY              
  163  26/137  M3034 3:24:13  3:20:36  7:40 Luke Ryan              30 M  1201 Arlington VA            
  164  23/123  M2529 3:21:20  3:20:37  7:40 Thomas Gouard          26 M   634 Arlington VA            
  165   3/86   M5054 3:21:15  3:20:54  7:40 Charles Wise           52 M  1445 Bethesda MD             
  166   2/63   F3034 3:23:06  3:20:58  7:40 Lauren Beam            31 F   264 New York NY             
  167  27/137  M3034 3:23:06  3:20:58  7:40 Michael Beam           31 M   483 New York NY             
  168   3/63   F3034 3:21:42  3:21:10  7:41 Amy Canada             31 F  1845 Richmond VA             
  169  33/176  M3539 3:21:40  3:21:17  7:41 Gregg Markarian        38 M  1555 New York NY             
  170  34/176  M3539 3:21:50  3:21:18  7:41 Trace Lund             37 M   472 Mapleton UT             
  171  28/137  M3034 3:22:15  3:21:25  7:41 L.J. Brown             30 M  1348 Worland WY              
  172   5/75   F3539 3:23:56  3:21:29  7:42 Margaret Kay           38 F   429 Leesburg VA             
  173   4/86   M5054 3:21:38  3:21:30  7:42 Fernando Boccanera     51 M   759 Reston VA               
  174   1/35   F4549 3:22:37  3:21:37  7:42 Monica Anderson        45 F  1248 Haddonfield NJ          
  175   1/64   F4044 3:22:52  3:21:38  7:42 Laura Haupfear         42 F  1130 Clinton SC              
  176   6/75   F3539 3:22:38  3:21:40  7:42 Angela Folstad         37 F  1291 Accokeek MD             
  177  35/176  M3539 3:23:02  3:21:43  7:42 Kevin Dugan            36 M  1674 Phoenixville PA         
  178  29/137  M3034 3:22:07  3:21:43  7:42 Jason Kenesie          31 M   748 Kenosha WI              
  179  30/137  M3034 3:22:45  3:22:00  7:43 Christopher Cowden     34 M   906 Johnson City NY         
  180  36/176  M3539 3:22:28  3:22:02  7:43 Greg Olson             36 M   942 Washington DC           
  181  24/123  M2529 3:22:46  3:22:10  7:43 Robert Jeffrey         27 M   708 New York NY             
  182  25/123  M2529 3:22:36  3:22:25  7:44 Joseph Bennick         26 M  1418 Amherst MA              
  183  25/135  M4044 3:23:12  3:22:27  7:44 Michael Starr          41 M   793 Lewisburg PA            
  184  26/135  M4044 3:22:48  3:22:36  7:44 Steve Chaffee          43 M  1492 Wellsville NY           
  185  16/129  M4549 3:22:52  3:22:43  7:44 Victor Oliphant        46 M  1566 Forestville MD          
  186  31/137  M3034 3:23:02  3:22:47  7:45 Michael Klein          30 M  1304 New York NY             
  187  37/176  M3539 3:23:40  3:23:05  7:45 Peter Nussbaum         39 M   612 New York NY             
  188  27/135  M4044 3:23:30  3:23:08  7:45 Craig Royal            42 M   120 Washington DC           
  189  30/93   M1824 3:24:14  3:23:10  7:45 Brian Wasserstein      23 M  1587 Washington DC           
  190  17/129  M4549 3:23:55  3:23:11  7:45 Jim Bradford           45 M  1382 Vienna VA               
  191  38/176  M3539 3:27:41  3:23:16  7:46 Wesley Richardson      38 M  1383 Alexandria VA           
  192  32/137  M3034 3:24:02  3:23:44  7:47 Robert Toonkel         32 M  1029 Arlington VA            
  193  33/137  M3034 3:24:22  3:23:46  7:47 Toru Kajiwara          33 M  1550 Arlington VA            
  194   7/75   F3539 3:24:16  3:23:50  7:47 Amy McKee              35 F   941 Washington DC           
  195  18/129  M4549 3:24:06  3:23:57  7:47 Fumitaka Hatanaka      45 M  1538 New York NY             
  196  26/123  M2529 3:24:38  3:23:58  7:47 Christopher Barber     27 M  1556 Fayetteville NC         
  197  31/93   M1824 3:24:33  3:24:03  7:47 Andrew Colburn         21 M  1559 Pittsburgh PA           
  198  34/137  M3034 3:24:25  3:24:06  7:48 Ling Dao               30 M  1717 Fairfax VA              
  199  39/176  M3539 3:24:32  3:24:07  7:48 Francisco Hidalgo-Jime 38 M  1414 Washington DC           
  200  28/135  M4044 3:24:44  3:24:07  7:48 Scott Johnson          40 M  1557 South Riding VA         

Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= 
  201   5/86   M5054 3:24:17  3:24:08  7:48 James Malene           52 M  1888 Dale City VA            
  202  35/137  M3034 3:24:45  3:24:09  7:48 Dave Krause            33 M   110 Clarksville MD          
  203   2/95   F2529 3:25:24  3:24:28  7:48 Jessica Depew          29 F  1736 Newtown PA              
  204   8/75   F3539 3:24:59  3:24:30  7:48 Maryn Barrett          39 F  1987 East Andover NH         
  205  40/176  M3539 3:25:17  3:24:40  7:49 Martin Lowenfish       39 M  1228 Washington DC           
  206   4/45   M5559 3:25:04  3:24:41  7:49 Stephen Lee            56 M  1229 Ottawa, Ontario CA      
  207  32/93   M1824 3:27:24  3:24:42  7:49 Mike Guffy             23 M   833 Phoenix AZ              
  208  27/123  M2529 3:25:36  3:25:07  7:50 Erik Jones             25 M   750 Arlington VA            
  209   9/75   F3539 3:25:46  3:25:14  7:50 Debbie Whitfield       35 F   600 Potomac Falls VA        
  210  41/176  M3539 3:25:47  3:25:15  7:50 Matt Whitfield         36 M   599 Potomac Falls VA        
  211  42/176  M3539 3:28:07  3:25:22  7:50 Lyle Beck              37 M   591 Poulsbo WA              
  212  19/129  M4549 3:31:56  3:25:23  7:50 Tim Smith (m)          47 M   842 Reston VA               
  213   2/64   F4044 3:27:38  3:25:29  7:51 Celeste Laraja         42 F   733 New York NY             
  214  28/123  M2529 3:26:03  3:25:39  7:51 Jarett Fisher          28 M   431 Pittsburgh PA           
  215   3/95   F2529 3:26:41  3:25:45  7:51 Cheryl Saunders        29 F   836 Lynnwood WA             
  216   6/86   M5054 3:26:00  3:25:47  7:51 Robert Kirk            51 M   142 Washington DC           
  217  36/137  M3034 3:26:06  3:25:51  7:52 Christopher Hamner     34 M  1585 Arlington VA            
  218  43/176  M3539 3:27:03  3:25:51  7:52 Christopher Barrett    39 M  1240 Arlington VA            
  219  44/176  M3539 3:26:50  3:25:55  7:52 Michael Esham          36 M  1477 Seven Fields PA         
  220  29/135  M4044 3:27:10  3:25:59  7:52 John Steiner           41 M   490 Thurmont MD             
  221   7/86   M5054 3:26:11  3:26:00  7:52 Robert Sindermann      54 M   725 Arlington VA            
  222  29/123  M2529 3:26:13  3:26:00  7:52 Jeffrey Grabosky       25 M  1437 Alexandria VA           
  223  45/176  M3539 3:27:33  3:26:11  7:52 James Stout            35 M  1677 Washington DC           
  224   8/86   M5054 3:26:30  3:26:17  7:53 Thomas Overwater       53 M   860 Edmonton, Alberta CA    
  225  30/123  M2529 3:27:15  3:26:47  7:54 Philip Mayr            27 M  1759 Annapolis MD            
  226   9/86   M5054 3:27:50  3:26:52  7:54 Jeffrey Zack           50 M   960 Alexandria VA           
  227   5/78   F1824 3:27:48  3:26:52  7:54 Karen Kobus            21 F   884 Annapolis MD            
  228  37/137  M3034 3:27:21  3:26:53  7:54 Robin Samaddar         34 M  1227 Scottsdale AZ           
  229  46/176  M3539 3:27:36  3:26:57  7:54 Ellsworth Royer        38 M   349 Alexandria VA           
  230   4/63   F3034 3:27:31  3:26:58  7:54 Sarah Phelan           30 F  1616 Richmond VA             
  231  33/93   M1824 3:27:53  3:26:58  7:54 Joshua Collins         20 M  1775 Annapolis MD            
  232  34/93   M1824 3:27:54  3:26:58  7:54 Matthew Charlton       21 M  1779 Annapolis MD            
  233  20/129  M4549 3:27:29  3:27:06  7:54 Michael Hulver         49 M   509 Dhahran SA              
  234   6/78   F1824 3:27:54  3:27:07  7:54 Tracie Curry           22 F   885 Washington DC           
  235  31/123  M2529 3:27:47  3:27:10  7:55 John McFadden          26 M   318 Herndon VA              
  236  21/129  M4549 3:28:38  3:27:25  7:55 Jeffrey Ewing          46 M  1637 Leesburg VA             
  237  35/93   M1824 3:28:26  3:27:27  7:55 Dovid Fein             24 M   694 Astoria NY              
  238  22/129  M4549 3:28:25  3:27:32  7:55 Robert Dietz           46 M  1602 Bonita Springs FL       
  239   2/35   F4549 3:28:49  3:27:39  7:56 Kay Evans              46 F  1251 Chocowinity NC          
  240   1/21   M6064 3:27:56  3:27:41  7:56 Von Jennings           60 M   261 Clarksville MD          
  241  47/176  M3539 3:29:45  3:27:43  7:56 Scott Sanoff           35 M  1264 Chapel Hill NC          
  242   5/63   F3034 3:28:20  3:27:48  7:56 Kristin Jacobs         31 F  1378 Richmond VA             
  243  48/176  M3539 3:28:17  3:27:50  7:56 Andrew Feng            39 M    92 Arlington VA            
  244  32/123  M2529 3:28:14  3:27:50  7:56 Matthew Crummy         26 M   426 Pittsburgh PA           
  245   6/63   F3034 3:28:45  3:27:54  7:56 Lynn Alexander         31 F  1545 Washington DC           
  246  38/137  M3034 3:29:53  3:27:54  7:56 Gregory Pearson        30 M   469 Washington DC           
  247  36/93   M1824 3:29:00  3:27:56  7:56 David Hill             24 M   400 Rensselaer NY           
  248  49/176  M3539 3:28:26  3:27:59  7:56 Christian Harriot      39 M   715 Bethesda MD             
  249   7/78   F1824 3:28:57  3:28:01  7:56 Bethany Hughes         21 F  1384 Lincoln NE              
  250   8/78   F1824 3:29:17  3:28:09  7:57 Katie Lund             23 F  1624 Falls Church VA         

Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= 
  251  30/135  M4044 3:28:30  3:28:14  7:57 Kevin Sullivan         43 M   583 County Kerry IR         
  252  23/129  M4549 3:28:49  3:28:16  7:57 Luken Hartlage         46 M  1911 Southbury CT            
  253  24/129  M4549 3:28:28  3:28:21  7:57 Albino Castro          48 M   668 Brookeville MD          
  254  31/135  M4044 3:28:34  3:28:24  7:57 Tom Winkert            43 M  1919 Potomac MD              
  255  10/86   M5054 3:29:18  3:28:26  7:57 Harry Jones            51 M  1532 Chester VA              
  256  32/135  M4044 3:28:55  3:28:26  7:57 Scott Walker           43 M  1678 Arlington VA            
  257  33/135  M4044 3:28:54  3:28:34  7:58 Chris Palos            40 M  1208 Ashburn VA              
  258  34/135  M4044 3:29:16  3:28:47  7:58 James Honchar          43 M  1596 Dillsburg PA            
  259  39/137  M3034 3:29:27  3:28:54  7:59 Christopher Dempsey    30 M  1009 Arlington VA            
  260  40/137  M3034 3:29:30  3:29:00  7:59 Gregory Fortier        33 M  1202 St. Leonard MD          
  261  50/176  M3539 3:29:59  3:29:08  7:59 Deukwoo Kwon           39 M   442 Rockville MD            
  262  11/86   M5054 3:29:32  3:29:13  7:59 Ed Shephard            51 M   187 Beaver PA               
  263  33/123  M2529 3:30:08  3:29:15  7:59 John King              29 M  1322 Christiansburg VA       
