2008 Top 10 Marathon Results
Based on
GUN TIME
March 29, 2008 USATF Certified DC08001RT Washington, D.C.
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
TOP TEN MEN OVERALL
Place Div Div Guntime Pace Name Age Sex Race# City/state
===== === ===== ======= ===== ======================== === === ===== =======================
1 1 M3034 2:24:59 5:32 Michael Wardian 33 M 2 Arlington VA
2 1 M2529 2:28:53 5:41 Samuel Woldeama Gebremic 27 M 16 Hyattsville MD
3 2 M2529 2:29:42 5:43 Brendon Moody 26 M 7 Van Wert OH
4 1 M3539 2:32:39* 5:50 Philippe Rolly 35 M 1824 Fairfax VA
5 1 M1824 2:33:27 5:52 David Hryvniak 23 M 6 Christiansburg VA
6 1 M4044 2:35:46* 5:57 Christopher Hamley 43 M 545 Hyattsville MD
7 2 M1824 2:36:25 5:58 David Miller 24 M 36 Herndon VA
8 2 M3034 2:38:13 6:03 Stephen Cowie 31 M 1765 Greensboro NC
9 2 M3539 2:41:19 6:10 Eric Makovsky 35 M 10 Washington DC
10 3 M3034 2:41:49 6:11 Iain Banks 30 M 1564 Bowie MD
TOP TEN WOMEN OVERALL
Place Div Div Guntime Pace Name Age Sex Race# City/state
===== === ===== ======= ===== ======================== === === ===== =======================
1 1 F3539 2:54:51* 6:41 Myriam Grenon 39 F 13 Longueuil, Quebec CA
2 2 F3539 3:01:39 6:56 Denise Knickman 39 F 1609 Baltimore MD
3 1 F1824 3:09:53 7:15 Nicole Hugie 23 F 1546 Seattle WA
4 3 F3539 3:11:05 7:18 Amanda Starr 39 F 794 Lewisburg PA
5 1 F3034 3:12:28 7:21 Karen Grabowski 32 F 1712 Chicago IL
6 4 F3539 3:14:28 7:25 Hilary Cairns 37 F 17 Washington DC
7 2 F1824 3:14:59 7:27 Teresa Stamplis 23 F 1679 Athens OH
8 3 F1824 3:15:00 7:27 Lindsay Mock 24 F 1687 Cuyahoga Falls OH
9 4 F1824 3:19:31* 7:37 Courtney Waldhauser 18 F 1638 Fallston MD
10 1 F2529 3:21:42 7:42 Molly Fahey 25 F 650 Bethesda MD
* Under USATF Age-Group guideline
|