Wirefly National Marathon
Timing via AMB Chip Technology by CharmCityRun
Washington, DC March 25, 2006 USATF Certification: DC06002RT
Official Results, Sorted By Gun Time
Address Corrections To: phil@charmcityrun.com
Place Div/Tot Num Name S Ag Hometown Half Net Tim Gun Tim Pace
===== ======== ===== ===================== = == ==================== ======= ======= ======= =====
1 1/148 2 Michael Wardian M 31 Arlington VA 1:16:08 2:30:55 2:30:55 5:46
2 1/81 1949 Mike Smith M 25 Washington DC 1:18:15 2:34:31 2:34:32 5:54
3 2/81 1249 Victor Flemming M 27 Smithfield VA 1:18:10 2:36:49 2:36:51 5:59
4 2/148 1342 James Hommes M 35 Pittsburgh PA 1:18:11 2:38:23 2:38:24 6:03
5 3/148 6 Max Lockwood M 36 Washington DC 1:20:18 2:39:42 2:39:42 6:06
6 3/81 1543 Scott Munro M 24 Vienna VA 1:20:16 2:43:34 2:43:36 6:15
7 4/81 1987 Benkamin Cooke M 28 Silver Spring MD 1:18:15 2:46:20 2:46:20 6:21
8 1/186 1095 Martin Calhoun M 44 Herndon VA 1:22:37 2:48:25 2:48:26 6:26
9 4/148 1540 Gregory Mullins M 31 Wharton NJ 1:21:12 2:50:50 2:50:51 6:31
10 5/81 2011 Tyler Lenn M 20 Annaoplis MD 1:29:50 2:54:12 2:54:20 6:39
11 2/186 1468 Michael Mallon M 40 Fayettville NC 1:24:51 2:55:22 2:55:23 6:42
12 5/148 1745 Jonathan Swanson M 38 Gatesville TX 1:26:24 2:55:41 2:55:41 6:43
13 6/81 1867 Lance Byrd M 24 Halethorpe MD 1:29:57 2:57:35 2:57:39 6:47
14 7/81 1054 Patrick Blair M 24 Catonsville MD 1:29:57 2:57:35 2:57:40 6:47
15 1/56 3 Susan Graham-Gray F 37 Greencastle PA 1:26:50 2:58:04 2:58:05* 6:48
16 6/148 20124 Benjamin Allen M 32 Morrison CO 1:29:23 2:57:59 2:58:06 6:48
17 3/186 1645 Ron Romano M 45 Bayonne NJ 1:29:30 2:59:27 2:59:28 6:51
18 7/148 1856 James Zaghawski M 31 Worthington KY 1:29:28 3:00:08 3:00:13 6:53
19 8/81 1899 Patrick Quirk M 24 Washington, DC 1:33:55 3:01:16 3:01:34 6:56
20 4/186 1110 Albino Castro M 46 Brookeville MD 1:27:43 3:01:57 3:01:57 6:57
21 5/186 1422 Thomas Ksiazkiewicz M 40 Collinsville CT 1:28:02 3:02:19 3:02:19 6:58
22 6/186 1852 Tony Yurko M 43 Cumberland MD 1:32:59 3:03:52 3:03:55 7:01
23 8/148 1100 Brad Captain M 36 Falls Church VA 1:29:57 3:04:24 3:04:29 7:03
24 7/186 1930 Jacques Lecuyer M 46 Washington DC 1:31:13 3:05:54 3:06:02 7:06
25 9/148 1245 Chris Finch M 34 United Kingdom 1:30:05 3:06:10 3:06:15 7:07
26 8/186 1748 Jeffrey Symmes M 44 Centerville VA 1:31:53 3:06:24 3:06:27 7:07
27 9/186 1740 Jesse Sturino M 44 West Chester PA 1:32:58 3:06:35 3:06:37 7:08
28 10/186 1114 Michael Cerenzia M 45 State College PA 1:29:26 3:06:48 3:06:52 7:08
29 11/186 1591 Carlos Pena M 42 Mexico 1:32:56 3:07:01 3:07:07 7:09
30 10/148 1314 Travis Hanson M 34 Colbert WA 1:34:38 3:07:46 3:07:55 7:11
31 11/148 1539 Keith Muller M 35 Washington DC 1:33:02 3:06:46 3:07:59 7:11
32 12/148 1527 Kevin Moore M 33 Washington DC 1:34:39 3:08:04 3:08:12 7:11
33 9/81 1971 David Ploskonka M 24 Churchville MD 1:34:38 3:08:07 3:08:14 7:11
34 10/81 1969 Tom Mather M 25 Alexandria VA 1:34:38 3:08:33 3:08:40 7:12
35 11/81 1558 Gerald Neugebauer M 27 New York NY 1:34:34 3:08:47 3:08:47 7:13
36 13/148 1300 Benjamin Gutman M 30 New York City NY 1:34:43 3:08:50 3:08:52 7:13
37 14/148 1308 Scott Hall M 39 Silver Spring MD 1:34:49 3:09:05 3:09:10 7:13
38 12/186 1907 Michael Tompkins M 48 Columbia MD 1:33:10 3:09:08 3:09:19 7:14
39 13/186 1893 Victor Oliphant M 44 Forestville MD 1:34:26 3:09:15 3:09:21 7:14
40 1/62 1530 Beth Moras F 47 Ridgewood NJ 1:33:26 3:09:53 3:09:53* 7:15
41 14/186 1526 Hector Montesinos M 42 Silver Spring MD 1:34:13 3:10:35 3:10:36 7:17
42 2/56 5 Hillary Cairns F 35 Washington DC 1:35:23 3:10:43 3:10:46 7:17
43 12/81 1800 Simon Walter-Hansen M 27 Rosemount MN 1:33:25 3:08:40 3:11:30 7:19
44 15/186 1749 Ray Szabat M 44 Wadsworth OH 1:37:56 3:12:17 3:12:20 7:21
45 15/148 1098 Paul Campbell M 32 Saiant Leonard MD 1:35:15 3:12:17 3:12:27 7:21
46 1/116 1627 Yong Rhee M 51 Annandale VA 1:34:24 3:12:39 3:13:13 7:23
47 13/81 1660 Luke Ryan M 28 Arlington VA 1:37:35 3:12:17 3:13:33 7:23
48 14/81 1462 Brent Machado M 24 Laurel MD 1:34:37 3:13:32 3:13:41 7:24
49 16/148 1911 Michael Anton M 36 Clifton VA 1:38:44 3:13:41 3:13:41 7:24
50 17/148 1757 Christian Terwiesch M 36 Germany 1:34:49 3:13:41 3:13:50 7:24
51 15/81 1753 Andrew Taylor M 22 Columbus OH 1:38:16 3:15:20 3:15:33 7:28
52 18/148 1367 Edward Jimenez M 39 Washington DC 1:36:00 3:15:47 3:15:50 7:29
53 19/148 1396 David Kelly M 39 Cherry Hill NJ 1:34:44 3:16:14 3:16:18 7:30
54 20/148 1061 Martin Bodenstein M 31 Germany 1:32:22 3:13:54 3:16:19 7:30
55 16/81 1617 Dane Rauschenberg M 29 Arlington VA 1:38:18 3:16:29 3:16:31 7:30
56 17/81 1271 Jeremiah Gibbons M 25 St. Louis MO 1:38:36 3:16:28 3:16:50 7:31
57 21/148 1326 Andrew Heath M 39 Columbus OH 1:37:51 3:17:28 3:17:37 7:33
58 3/56 1243 Katie Filipczyk F 30 Chevy Chase MD 1:33:10 3:17:51 3:17:51 7:33
59 16/186 1679 Deflef Schmechel M 43 Germany 1:34:56 3:18:00 3:18:03 7:34
60 22/148 1507 Charlie Mercer M 35 Beverly Hills CA 1:41:53 3:18:27 3:18:29 7:35
61 17/186 1879 James Honchar M 41 Dillsburg PA 1:42:10 3:18:24 3:18:39 7:35
62 18/81 1674 Brendan Scanlon M 29 Ithaca NY 1:33:25 3:18:25 3:18:42 7:35
63 23/148 1738 James Stout M 33 Washington DC 1:36:56 3:18:14 3:18:46 7:35
64 18/186 1030 Kevin Baltzer M 46 Wyckoff NJ 1:32:52 3:18:50 3:18:51 7:36
65 19/81 1274 William Gifford M 28 Washington DC 1:36:52 3:18:46 3:19:01 7:36
66 20/81 1848 Stephen Yoder M 29 Washington DC 1:34:25 3:19:07 3:19:27 7:37
67 19/186 1801 Charles Walters M 46 Confluence PA 1:40:38 3:19:29 3:19:40 7:37
68 20/186 1086 Kyle Burke M 43 Alexandria VA 1:39:36 3:19:22 3:19:43 7:38
69 24/148 1718 James Snare M 39 Alexandria VA 1:41:35 3:19:10 3:19:57 7:38
70 25/148 1284 Eric Gomes M 35 Pennington NJ 1:42:05 3:19:50 3:20:01 7:38
71 21/186 1338 Christopher Hoelck M 41 Danbury CT 1:42:05 3:19:50 3:20:01 7:38
72 22/186 1522 Ryan Mitchell M 42 Chevy Chase MD 1:38:03 3:18:40 3:20:08 7:38
73 21/81 1562 Terry Newman M 25 Lancaster PA 1:31:32 3:14:02 3:20:30 7:39
74 26/148 1939 John Parker M 39 Silver Spring MD 1:44:39 3:20:14 3:20:33 7:39
75 23/186 1477 Anthony Masciello M 46 Winston-Salem NC 1:35:17 3:20:30 3:20:34 7:39
76 22/81 1918 Maxime Danglot M 26 France 1:31:29 3:20:42 3:20:44 7:40
77 24/186 1211 Brent Eckberg M 42 Burtonsville MD 1:37:50 3:20:53 3:21:10 7:41
78 2/62 1136 Cindy Conant F 44 Kensington MD 1:37:50 3:21:03 3:21:12 7:41
79 27/148 1145 William Coumbe M 36 Philadelphia PA 1:32:49 3:20:58 3:21:13 7:41
80 3/62 9999 Pat Zerfas F 44 Kensington MD 1:41:44 3:21:46 3:22:00 7:43
81 28/148 1060 Peter Bockelman M 34 Alexandria VA 1:35:48 3:22:10 3:22:19 7:43
82 25/186 1650 Craig Royal M 40 Washington DC 1:41:45 3:22:45 3:22:59 7:45
83 1/55 1454 Kate Litwinowich F 24 Washington DC 1:43:08 3:22:42 3:23:04 7:45
84 4/62 1372 Heidi Johnson F 40 Keswick VA 1:43:10 3:23:09 3:23:16 7:46
85 1541 Pieter Mumm M 0 Washington MD 1:38:35 3:23:51 3:24:10 7:48
86 26/186 1875 Michael Garman M 44 Enola PA 1:43:46 3:24:53 3:24:53 7:49
87 29/148 1470 Paul Mansour M 34 Wheaton IL 1:38:32 3:25:04 3:25:22 7:50
88 27/186 1327 Dave Heintzelman M 43 New Carrollton MD 1:42:55 3:25:23 3:25:26 7:51
89 28/186 1309 Bruce Halpin M 49 Ashburn VA 1:43:10 3:25:32 3:25:51 7:52
90 2/55 1431 Sophie Lambert F 28 Arlington VA 1:43:04 3:25:53 3:26:19 7:53
91 30/148 1317 Hugh Harris M 37 New Carrollton MD 1:40:28 3:26:23 3:26:26 7:53
92 1/23 1427 Yijoo Kwon M 60 Palisades Park NJ 1:41:59 3:25:37 3:26:42 7:54
93 23/81 1966 Kip Pierson M 28 Washington DC 1:36:34 3:24:45 3:26:47 7:54
94 3/55 1920 Toni Diegoli F 27 Arlington VA 1:45:20 3:26:53 3:27:01 7:54
95 31/148 1237 Andrew Feng M 37 Arlington VA 1:43:39 3:27:16 3:27:43 7:56
96 32/148 1903 Nicholas Soulakis M 33 Brooklyn NY 1:45:44 3:27:47 3:27:47 7:56
97 29/186 1478 Leon Mason, Jr. M 40 Arlington VA 1:51:26 3:27:38 3:27:54 7:56
98 2/116 1055 Todd Blake M 51 Glyndon MD 1:40:29 3:27:29 3:28:01 7:57
99 30/186 1756 Steven Teplitz M 40 Chevy Chase MD 1:44:15 3:27:40 3:28:06 7:57
100 31/186 1223 Russ Evans M 46 Reston VA 1:43:31 3:27:46 3:28:13 7:57
101 3/116 1608 Bruce Prescott M 50 King George VA 1:40:48 3:28:01 3:28:21 7:57
102 32/186 1323 Barry Hauptman M 43 Bethesda MD 1:42:50 3:28:18 3:28:30 7:58
103 4/55 1954 Becky Wexler F 28 Somerville MA 1:45:20 3:28:22 3:28:30 7:58
104 4/116 1099 Robert Cannava M 52 Mount Laurel NJ 1:41:49 3:28:08 3:28:33 7:58
105 5/116 1826 David Wild M 51 Washington DC 1:44:08 3:28:06 3:28:34 7:58
106 1153 Jim Cummings M Manington WV 1:44:14 3:28:11 3:28:35 7:58
107 33/148 1242 Martin Ferrell M 36 Arlington, Va VA 1:42:57 3:28:24 3:28:46 7:58
108 34/148 1849 Masahiro Yoshino M 36 Warren 1:43:19 3:28:48 3:29:05 7:59
109 24/81 1598 Derek Pflugradt M 20 Arlington VA 1:44:13 3:28:41 3:29:08 7:59
110 35/148 1741 Lance Sullenberger M 34 Washington DC 1:41:16 3:28:56 3:29:17 7:59
111 36/148 1508 Aaron Mercer M 37 Chattanooga TN 1:44:29 3:28:41 3:29:22 8:00
112 37/148 1331 Dan Herman M 33 West Chester PA 1:39:33 3:29:16 3:29:37 8:00
113 33/186 1270 Dave Getz M 48 Warwick NY 1:43:23 3:29:15 3:29:42 8:00
114 25/81 1337 Andrew Hobson M 25 Columbus OH 1:49:10 3:29:40 3:30:03 8:01
115 26/81 1040 Matt Batzel M 22 Washington DC 1:44:24 3:29:56 3:30:13 8:02
116 5/55 1009 Olivia Albrecht F 23 Washington DC 1:43:14 3:29:56 3:30:15 8:02
117 34/186 1185 Milton Diaz M 46 Dumfries VA 1:38:36 3:30:22 3:30:27 8:02
118 38/148 1525 Jesus Molar M 35 Mexico 1:40:28 3:31:05 3:31:07 8:04
119 6/116 1248 Mitch Flanagan M 51 Alexandria VA 1:43:53 3:30:51 3:31:13 8:04
120 35/186 1393 Michael Keenan M 43 Pittsford NY 1:44:40 3:31:21 3:31:35 8:05
121 7/116 1416 Robert Kraftowitz M 54 Pittsburgh PA 1:43:48 3:31:25 3:31:46 8:05
122 6/55 1747 Lauren Swiston F 20 Eldersburg MD 1:41:44 3:32:29 3:32:44 8:07
123 36/186 1996 John Barry M 42 Baltimore MD 1:43:38 3:32:31 3:32:56 8:08
124 7/55 1019 Kristin Ankley F 23 Libertyville IL 1:45:06 3:32:43 3:33:08 8:08
125 39/148 1268 Allen Garneau M 35 Lusby MD 1:44:17 3:32:45 3:33:09 8:08
126 27/81 1534 Clinton Morse M 23 Winston Salem NC 1:44:15 3:32:44 3:33:09 8:08
127 4/56 1864 Heidi Armonda F 35 Silver Spring MD 1:47:12 3:33:15 3:33:22 8:09
128 5/62 1900 Tamara Rall F 43 Strafford VA 1:45:26 3:33:07 3:33:25 8:09
129 40/148 1816 Vincent White M 30 Washington DC 1:44:02 3:32:57 3:33:26 8:09
130 8/116 1488 Myrrl Mcbride M 53 Alexandria VA 1:47:18 3:33:14 3:33:42 8:10
131 41/148 1881 Daryl Hultquist M 36 Gaithersburg MD 1:37:01 3:33:35 3:33:43 8:10
132 37/186 1803 Peter Watling M 44 Glen Allen VA 1:43:56 3:33:16 3:33:45 8:10
133 9/116 1866 Robert Bishton M 55 Timonium MD 1:35:04 3:27:36 3:33:47 8:10
134 38/186 1620 Al Redmond M 49 Harrisburg PA 1:46:41 3:33:07 3:33:55 8:10
135 42/148 1020 David Antonacci M 35 Gaithersburg MD 1:43:43 3:34:12 3:34:24 8:11
136 2/23 1426 Richard Kutzner M 62 Alexandria VA 1:47:47 3:34:26 3:34:34 8:12
137 28/81 1712 Graham Smith M 29 Pocatello ID 1:42:26 3:33:56 3:35:03 8:13
138 29/81 1521 Benjamin Mitchell M 27 High Point NC 1:40:53 3:35:04 3:35:11 8:13
139 10/116 1972 Art Broughton M 55 Fredericksburg VA 1:45:15 3:34:49 3:35:17 8:13
140 30/81 1891 Jared Madden M 29 South Hadley MA 1:51:46 3:34:22 3:35:22 8:13
141 5/56 1888 Denise Kumrow F 35 Mahopac NY 1:54:49 3:35:05 3:35:25 8:13
142 39/186 1282 Glenn Golding M 44 Gaithersburg MD 1:43:49 3:35:05 3:35:31 8:14
143 11/116 1940 Alan Pemberton M 53 Silver Spring MD 1:48:00 3:35:31 3:35:39 8:14
144 31/81 1619 Scott Rechler M 24 Washington DC 1:48:16 3:32:19 3:36:15 8:15
145 32/81 1384 Haryle Kaldis M 24 Washington DC 1:41:52 3:29:45 3:36:17 8:15
146 43/148 1618 Anant Raut M 30 Arlington VA 1:52:21 3:35:49 3:36:17 8:15
147 44/148 1914 Thomas Brown M 38 Shrewsbury PA 1:36:24 3:36:34 3:36:35 8:16
148 45/148 1273 Zachary Giegel M 31 Frederick MD 1:40:56 3:36:19 3:36:35 8:16
149 8/55 1837 Carol Wittlieb F 24 Lincroft NJ 1:43:34 3:36:31 3:36:44 8:16
150 40/186 1460 Stuart Lowson M 49 United Kingdom 1:40:38 3:34:55 3:37:01 8:17
151 9/55 1281 Alyssa Godesky F 20 Annapolis MD 1:44:14 3:36:53 3:37:20 8:18
152 46/148 1497 Trey Mcferren M 34 Richmond VA 1:44:50 3:37:00 3:37:25 8:18
153 41/186 1857 Steven Zaharoff M 48 Vienna VA 1:50:59 3:37:09 3:37:27 8:18
154 42/186 1614 Henning Rader M 40 Germany 1:51:05 3:37:04 3:37:27 8:18
155 43/186 1417 Lon Krall M 43 Springfield VA 1:50:57 3:37:09 3:38:08 8:20
156 33/81 1975 Joseph Chick M 29 Brooklyn NY 1:46:10 3:37:39 3:38:11 8:20
157 44/186 1451 Mark Lin M 40 Falls Church VA 1:44:58 3:38:13 3:38:14 8:20
158 47/148 2001 Christian Hicks M 31 Washintgon DC 1:50:17 3:37:18 3:38:18 8:20
159 10/55 1433 Emily Laube-Haughton F 29 Copley OH 1:51:16 3:37:38 3:38:19 8:20
160 34/81 1083 Thomas Buford M 27 Winston-Salem NC 1:47:54 3:37:50 3:38:20 8:20
161 48/148 1137 Claude Conde M 36 Great Falls VA 1:42:36 3:38:19 3:38:20 8:20
162 6/62 1391 Carol Kasunic F 44 Darnestown MD 1:49:56 3:37:49 3:38:21 8:20
163 49/148 1569 Nathan Nudelman M 30 Annapolis MD 1:50:46 3:37:52 3:38:22 8:20
164 11/55 1545 Tara Murphy F 29 Mclean VA 1:50:41 3:37:46 3:38:22 8:20
165 12/116 1194 Patrick Donohue M 53 Centreville VA 1:50:51 3:37:40 3:38:23 8:20
166 45/186 1411 Robert Kirk M 49 United Kingdom 1:39:22 3:37:50 3:38:25 8:20
167 6/56 1821 Lynn Whiteheart F 30 Alexandria VA 1:49:55 3:38:01 3:38:26 8:20
168 50/148 1788 Kevin Virgil M 32 Arlington VA 1:49:55 3:38:00 3:38:26 8:20
169 12/55 1057 Jennifer Blomberg F 26 Stanford CA 1:43:33 3:38:03 3:38:32 8:21
170 46/186 1716 Kevin Smith M 41 Brandon SD 1:50:59 3:38:13 3:38:40 8:21
171 7/62 1656 Judy Rupp F 44 Bethesda MD 1:48:27 3:38:23 3:38:42 8:21
172 47/186 1865 Dave Badolato M 42 Monroe NY 1:45:04 3:38:32 3:38:44 8:21
173 35/81 1079 Tyler Bronder M 24 Fairfax VA 1:49:15 3:38:08 3:38:50 8:21
174 36/81 1831 James Wilson M 25 Arlington VA 1:49:15 3:38:12 3:38:55 8:21
175 51/148 1447 Albert Leightley M 36 Clifton VA 1:46:07 3:37:38 3:38:58 8:22
176 37/81 1074 Ryan Brady M 29 Annapolis MD 1:45:51 3:38:18 3:39:00 8:22
177 48/186 1299 Mike Gulden M 49 Bristow VA 1:44:39 3:38:56 3:39:12 8:22
178 49/186 1595 Paul Perkovich M 41 Joppa MD 1:40:35 3:32:53 3:39:13 8:22
179 13/55 1542 Bryn Mumma F 25 Philadelphia PA 1:50:11 3:38:55 3:39:27 8:23
180 52/148 1765 Robert Toonkel M 30 Arlington VA 1:40:39 3:39:19 3:39:34 8:23
181 14/55 1644 Amy Roma F 27 Chevy Chase MD 1:49:56 3:39:10 3:39:42 8:23
182 50/186 1887 Doug Krueger M 41 Ashburn VA 1:53:08 3:39:21 3:39:44 8:23
183 53/148 1989 Jack Kurisky M 38 Burke VA 1:53:07 3:39:21 3:39:44 8:23
184 51/186 1948 Paul Schmidt M 49 Vienna VA 1:46:11 3:37:52 3:39:55 8:24
185 54/148 1330 Charles Henley M 33 New York NY 1:44:22 3:39:52 3:40:03 8:24
186 15/55 1750 Elizabeth Tabas F 26 New York NY 1:43:33 3:39:39 3:40:08 8:24
187 52/186 1840 James Wolfe M 45 Columbia MD 1:47:19 3:39:38 3:40:10 8:24
188 13/116 1064 Randy Bookout M 55 Fairfax Station VA 1:47:19 3:39:38 3:40:10 8:24
189 14/116 1732 Michael Steward M 52 Centerville OH 1:46:38 3:39:50 3:40:11 8:24
190 15/116 1297 John Guendelsberger M 55 Arlington VA 1:43:11 3:40:19 3:40:22 8:25
191 16/55 1892 Katrina Mcpheters F 26 Liverpool NY 1:49:45 3:36:36 3:40:39 8:25
192 16/116 1439 Bum Lee M 50 Mclean VA 1:49:40 3:40:34 3:40:43 8:26
193 53/186 1278 Paul Gilmer M 47 Arlington VA 1:51:54 3:40:10 3:40:47 8:26
194 17/116 1452 Lai-Luo Lin M 57 Silver Spring MD 1:48:18 3:40:31 3:40:49 8:26
195 54/186 1356 Eric Jacobi M 46 Ashburn VA 1:45:21 3:40:56 3:40:56 8:26
196 18/116 1684 Karl Schulze M 52 Los Angeles CA 1:50:57 3:40:37 3:40:57 8:26
197 17/55 1474 Lanaya Martin F 21 Annapolis MD 1:49:53 3:40:34 3:41:01 8:26
198 55/148 1457 Jesus Lopez Macedo M 34 Mexico 1:49:35 3:40:38 3:41:15 8:27
199 8/62 1952 Maria Vargas F 45 South Park PA 1:49:00 3:41:15 3:41:19 8:27
200 56/148 1873 Joseph Gaeta M 35 Washington DC 1:52:36 3:41:33 3:41:33 8:27
201 55/186 1241 Scott Ferrari M 48 Pittsburgh PA 1:44:37 3:41:41 3:41:43 8:28
202 9/62 1088 Renee Butler F 45 Bethesda MD 1:50:14 3:41:19 3:41:54 8:28
203 38/81 1767 Mark Tramposch M 28 Morristown NJ 1:45:18 3:39:23 3:42:27 8:30
204 56/186 1956 Dave Yeakel Jr M 41 Falls Church VA 1:50:50 3:41:50 3:42:36 8:30
205 10/62 1093 Kathleen Caggiano F 41 Bethesda MD 1:48:04 3:42:41 3:42:53 8:31
206 39/81 1701 Andy Silver M 25 Washington DC 1:51:03 3:42:20 3:42:53 8:31
207 19/116 1453 Curtis Lintvedt M 58 Exeter NH 1:51:49 3:42:59 3:42:59 8:31
208 57/148 1225 Omar Facuse M 33 Cockeysville MD 1:51:02 3:42:18 3:43:13 8:31
209 57/186 1506 Glenn Meister M 43 Wellesley MA 1:51:29 3:42:46 3:43:17 8:31
210 58/148 1501 Brian Mcintyre M 33 Washington DC 1:44:25 3:43:32 3:43:45 8:33
211 18/55 1415 Faith Korbel F 27 Washington DC 1:53:27 3:42:36 3:43:47 8:33
212 58/186 1041 Padraic Baxter M 44 Richmond VA 1:47:39 3:43:31 3:43:47 8:33
213 19/55 1480 Laura Matejik F 23 Washington DC 1:45:58 3:43:27 3:43:50 8:33
214 40/81 1859 Rami Zheman M 25 Arlington VA 1:52:19 3:43:26 3:44:05 8:33
215 59/148 1380 Mazen Kabbara M 35 Lebanon 1:52:25 3:43:32 3:44:12 8:34
216 11/62 1206 Marie Dusault F 43 Washingtonville NY 1:52:25 3:43:25 3:44:13 8:34
217 59/186 1486 Michael Maurer M 42 Washington DC 1:52:01 3:43:42 3:44:17 8:34
218 60/148 20135 Joe Vasil M 37 Broadview Heights OH 1:47:42 3:43:57 3:44:24 8:34
219 61/148 1922 Jason Duelge M 37 Rockville MD 1:49:01 3:43:51 3:44:25 8:34
220 60/186 1096 Bob Callanan M 41 Chapel Hill NC 1:51:28 3:43:58 3:44:30 8:34
221 7/56 1727 Heidi Splete F 35 Washington DC 1:51:09 3:44:16 3:44:31 8:34
222 62/148 1130 Michael Cohen M 33 Washington DC 1:44:32 3:44:20 3:44:47 8:35
223 61/186 1764 Bill Tolo M 46 Minneapolis MN 1:44:10 3:44:35 3:44:49 8:35
224 63/148 1926 Jamey Jeff M 30 Falls Church VA 1:52:48 3:44:31 3:45:05 8:36
225 62/186 1854 Jeffrey Zack M 48 Alexandria VA 1:52:35 3:44:18 3:45:06 8:36
226 3/23 1934 John Loughran M 61 Sandston VA 1:46:00 3:44:58 3:45:10 8:36
227 12/62 1582 Theresa Palmieri F 42 Buffalo NY 1:52:35 3:44:35 3:45:17 8:36
228 20/116 1441 Joon Ki Lee M 51 Germantown MD 1:50:45 3:45:08 3:45:18 8:36
229 64/148 1980 Edward Montana M 34 Richmond TX 1:41:57 3:45:37 3:45:39 8:37
230 8/56 1698 Caro Shull F 32 Arlington VA 1:50:23 3:45:19 3:46:03 8:38
231 63/186 1444 Dennis Lefbom M 41 San Francisco CA 1:46:32 3:45:36 3:46:20 8:38
232 64/186 1771 Joseph Trinity M 44 Annandale NJ 1:51:14 3:46:06 3:46:20 8:38
233 41/81 1606 Jared Powell M 28 Washington DC 1:42:50 3:45:50 3:46:30 8:39
234 65/148 1815 Neal White M 35 Arlington VA 1:49:21 3:46:04 3:46:46 8:39
235 65/186 1179 Gregory Denkler M 47 Arlington VA 1:51:30 3:46:05 3:46:47 8:39
236 66/186 1013 Kurt Amend M 48 Arlington VA 1:51:30 3:46:05 3:46:48 8:39
237 66/148 1584 Todd Pauli M 33 Winfield IL 1:50:30 3:46:49 3:47:07 8:40
238 67/148 1255 Gregory Fried M 36 Arlington VA 1:42:12 3:47:02 3:47:15 8:41
239 42/81 1203 Nathaniel Dunn M 26 Winston-Salem NC 1:51:16 3:47:18 3:47:28 8:41
240 67/186 1127 Thomas Cline M 41 Washington DC 1:50:43 3:47:50 3:47:50 8:42
241 43/81 1359 Joon Jang M 26 South Korea 1:39:31 3:47:51 3:47:51 8:42
242 68/186 1084 Richard Bulavinetz M 47 Ellicott City MD 1:46:57 3:47:53 3:48:08 8:43
243 69/186 1047 John Bell M 45 Buchanan NY 1:48:31 3:48:16 3:48:16 8:43
244 21/116 1509 Jean-Roger Mercier M 59 France 1:52:23 3:47:13 3:48:29 8:43
245 22/116 1340 Skitch Hogan M 59 Richmond VA 1:50:09 3:48:21 3:48:37 8:44
246 70/186 1550 Jim Nagle M 49 Reston VA 1:45:26 3:48:48 3:48:57 8:44
247 71/186 20133 Greg Mccarthy M 45 Washington DC 1:44:58 3:48:37 3:48:59 8:45
248 23/116 1398 Kenneth Kent M 54 Mclean VA 1:50:46 3:48:17 3:49:12 8:45
249 13/62 1073 Anna Bradford F 42 Vienna VA 1:55:01 3:48:28 3:49:15 8:45
250 24/116 1532 Gary Morgans M 52 Arlington VA 1:54:29 3:48:12 3:49:16 8:45
251 44/81 1560 Brian Neville M 26 Washington DC 1:51:03 3:48:45 3:49:19 8:45
252 1/11 1275 Patricia Gilley F 53 King William VA 1:53:06 3:49:00 3:49:20 8:45
253 68/148 1021 Erik Arnold M 35 Washington DC 1:58:42 3:49:25 3:49:25 8:45
254 25/116 1850 Lee Youngblood M 51 Washington DC 1:52:32 3:49:26 3:49:26 8:46
255 26/116 1341 Philip Holt M 51 Chantilly VA 1:56:26 3:49:23 3:49:31 8:46
256 4/23 1953 Leo Villano M 60 Silver Spring MD 1:55:27 3:49:00 3:49:36 8:46
257 9/56 1590 Paula Pels F 38 Bethesda MD 1:41:50 3:49:40 3:49:49 8:46
258 72/186 1003 Ken Abosch M 46 Deerfield IL 1:55:50 3:49:18 3:49:53 8:47
259 69/148 1102 John Carpenter M 38 Alexandria VA 1:48:00 3:49:21 3:49:55 8:47
260 73/186 1315 Douglas Harpel M 40 Arlington VA 1:51:49 3:49:19 3:49:57 8:47
261 27/116 1872 Eugene Fritzel M 55 Lutherville MD 1:53:15 3:49:46 3:50:03 8:47
262 74/186 1792 Michael Waddell M 43 Berkeley Heights NJ 1:56:40 3:49:51 3:50:07 8:47
263 75/186 1945 Anthony Ricci M 41 Alexandria VA 1:58:42 3:49:44 3:50:09 8:47
264 76/186 1647 Daniel Rouse M 48 Philadelphia PA 1:54:57 3:49:50 3:50:12 8:47
265 77/186 1958 Jeffrey Horowitz M 41 Washington DC 1:51:21 3:49:37 3:50:17 8:47
266 45/81 1401 Sam Khazai M 26 Washington DC 1:51:18 3:49:40 3:50:21 8:48
267 10/56 1924 Michelle Huston F 37 Charlottesville VA 1:54:32 3:50:16 3:50:23 8:48
268 11/56 20129 Tara Pipia F 31 Middletown NY 1:57:08 3:50:16 3:50:27 8:48
269 28/116 1182 Alston Deri M 53 Alexandria VA 1:39:33 3:50:31 3:50:33 8:48
270 78/186 1786 Robert Verk M 48 Edgewood MD 1:52:10 3:50:43 3:50:43 8:48
271 70/148 1691 Stephen Sheikhli M 33 United Kingdom 1:51:45 3:50:48 3:51:02 8:49
272 46/81 1825 Karl Wiederwohl M 28 Silver Spring MD 2:02:29 3:50:28 3:51:09 8:49
273 79/186 1613 David Radcliffe M 43 Mitchellville MD 1:55:45 3:50:37 3:51:15 8:50
274 80/186 1120 Angelo Chiarelli M 49 Italy 1:50:34 3:51:13 3:51:24 8:50
275 71/148 1465 Greg Magee M 34 Falls Church VA 1:46:01 3:51:02 3:51:27 8:50
276 20/55 1878 Molly Gulland F 24 Washington DC 1:52:28 3:51:10 3:51:32 8:50
277 1222 Michael Esposito M 0 Sterling VA 1:44:13 3:51:27 3:51:34 8:50
